Licensed to Levittown Swimming Association
                                   HY-TEK's MEET MANAGER 7.0 8/13/2022 03:03 PM
                  2022 Championships - 8/13/2022 to 8/14/2022                  
                                    Results                                    
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Record Time: * 14.97        2006 Bianca Costanzo, CA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hendrickson, Charlotte     7 Slate-ZZ                          20.82  
  2 Duran, Lilyah              8 BL-ZZ                             23.14  
  3 Jordan, Madison            7 BL-ZZ                             26.11  
  4 Webb, Kayla                8 Wolcott-ZZ                        27.66  
  5 Wyckoff, Kaleigh           5 Wolcott-ZZ                        28.51  
  6 Parikas, Angelina          8 Acorn-ZZ                          29.09  
-------------------------------------------------------------------------
  7 Goel, Mannat               8 Azalea-ZZ                         29.91  
  8 Oquendo, Alicia            8 Slate-ZZ                          31.06  
-------------------------------------------------------------------------
  9 Stern, Arden               8 Azalea-ZZ                         31.25  
 10 Taylor, Avery              8 Carman-ZZ                         33.42  
 11 Akhnoukh, Nicole           7 West-ZZ                           36.63  
 12 Mohammad, Lily             6 Acorn-ZZ                          39.65  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
 Record Time: * 15.38        2001 Zachary Wyckoff, AC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stern, Connor              8 Azalea-ZZ                         20.29  
  2 Ocampo, Russell            8 Wolcott-ZZ                        22.37  
  3 Ramos, Ashton              8 West-ZZ                           24.17  
  4 Escobar, Alexander         8 Wolcott-ZZ                        25.81  
  5 Cipriano, Jason            7 Acorn-ZZ                          26.59  
  6 Granai, Jack               8 Acorn-ZZ                          26.90  
-------------------------------------------------------------------------
  7 Liu, Ryan                  7 Azalea-ZZ                         30.47  
  8 Dipasquale, Angelo         7 Acorn-ZZ                          49.20  
 
Event 7  Girls 9-10 25 Yard Freestyle
===============================================================================
 Record Time: * 12.93        2015 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lytvyn, Aviella            9 Carman-ZZ                         17.01  
  2 Fonte, Simone             10 BL-ZZ                             17.86  
  3 Shrestha, Sophie          10 BL-ZZ                             18.81  
  4 Cefalo, Gabriella          9 Azalea-ZZ                         19.47  
  5 Mennette, Macayla          9 Azalea-ZZ                         21.22  
  6 Maitra, Meher             10 Acorn-ZZ                          22.11  
-------------------------------------------------------------------------
  7 Hickey, Arden              9 Acorn-ZZ                          24.33  
  8 Granai, Shea              10 Acorn-ZZ                          24.85  
 
Event 8  Boys 9-10 25 Yard Freestyle
===============================================================================
 Record Time: * 12.48        2012 Alex Byrne, WO                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DeConnick, Frank          10 Azalea-ZZ                         19.56  
  2 Penaloza, Aldo            10 Slate-ZZ                          19.57  
  3 Estime, Logan             10 West-ZZ                           20.93  
  4 Digesu, Lorenzo            9 Slate-ZZ                          20.96  
  5 Feehan, Thomas            10 West-ZZ                           21.68  
  6 Guaneme, Nicolas          10 Carman-ZZ                         21.98  
-------------------------------------------------------------------------
  7 Mendon, Dhanvin           10 Parkway-ZZ                        22.38  
  8 Tran, Jayden              10 Azalea-ZZ                         23.83  
-------------------------------------------------------------------------
  9 Gill, Jasraj               9 BL-ZZ                             24.36  
 10 McKenna, Rory             10 Carman-ZZ                         26.71  
 11 Raghavendra, Adam         10 Azalea-ZZ                         27.03  
 12 Loeffel, Michael          10 Azalea-ZZ                         39.08  
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
 Record Time: * 26.58        2016 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Perrucci, Catherine       12 Parkway-ZZ                        32.87  
  2 Jang, Esther              11 West-ZZ                           36.76  
  3 Cefalo, Natalia           11 Azalea-ZZ                         37.31  
  4 McNamara, Shauna          11 Slate-ZZ                          38.38  
  5 Greenidge, Celeste        11 Azalea-ZZ                         39.73  
  6 Dishaw, Lily              12 Slate-ZZ                          40.18  
-------------------------------------------------------------------------
  7 Estime, Addison           11 West-ZZ                           40.43  
  8 Westerbeke, Chloe         12 Carman-ZZ                         40.97  
-------------------------------------------------------------------------
  9 Juarez, Daniella          11 Acorn-ZZ                          42.13  
 10 Scarola, Isabella         11 Slate-ZZ                          42.65  
 11 Cromie, Niamh             12 Slate-ZZ                          42.78  
 12 Naccash, Charlie          11 Acorn-ZZ                          44.06  
 13 Scarola, Abigail          11 Slate-ZZ                          44.35  
 14 Anderson, Erin            11 Slate-ZZ                          46.78  
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
 Record Time: * 24.08        2015 Frankie Genna, BL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Drescher, Christopher     12 Wolcott-ZZ                        33.01  
  2 Vogt, Anthony             11 West-ZZ                           35.35  
  3 Rivera, Bramdon           12 Acorn-ZZ                          35.36  
  4 Silva, Paul               12 Acorn-ZZ                          37.79  
  5 D'Angelone, Philip        12 Acorn-ZZ                          38.08  
  6 Feehan, Matthew           12 West-ZZ                           43.47  
-------------------------------------------------------------------------
  7 Bongiorno, Joseph         12 Slate-ZZ                          44.77  
  8 Reyes, Lucas              11 West-ZZ                           47.51  
-------------------------------------------------------------------------
  9 Brodbeck, Riley           12 Azalea-ZZ                         52.68  
 -- Cullen, Maxwell           12 BL-ZZ                               DNF  
      Did not finish
 
Event 15  Girls 15-18 50 Yard Freestyle
===============================================================================
 Record Time: * 27.43        2013 Danielle Thomas, AZ                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonagura, Isabella        17 West-ZZ                           29.31  
  2 Cromie, Ailish            18 Slate-ZZ                          29.60  
  3 Reetz, Patricia           16 Wolcott-ZZ                        30.12  
  4 Stroka, Bennett           17 Wolcott-ZZ                        30.64  
  5 Kruszewski, Paula         17 Parkway-ZZ                        32.06  
  6 Gallagher, Rory           17 Acorn-ZZ                          32.31  
-------------------------------------------------------------------------
  7 Finger, Sarah             16 Slate-ZZ                          36.27  
  8 Flanagan, Lily            15 Slate-ZZ                          36.80  
 
Event 16  Boys 15-18 50 Yard Freestyle
===============================================================================
 Record Time: * 23.07   8/17/2019 Ethan Dong, WE                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gentilini, Peter          16 West-ZZ                           24.41  
  2 Wyckoff, Bradley          17 Wolcott-ZZ                        24.43  
  3 Zegadlo, Zachari          17 West-ZZ                           25.00  
  4 Chang, Jadon              15 Carman-ZZ                         26.15  
  5 Collins, Joshua           17 West-ZZ                           27.48  
  6 Zegadlo, Nicco            15 West-ZZ                           27.98  
-------------------------------------------------------------------------
  7 Goncalves, Skylar         15 Parkway-ZZ                        29.82  
  8 Campbell, Benjamin        16 Slate-ZZ                          30.57  
 
Event 18  Boys 15-18 200 Yard Freestyle
===============================================================================
 Record Time: * 1:48.16   8/17/2019 Hans Lim, BL                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Barberi, Danny            16 West-ZZ                         2:02.83  
  2 Gospodarzec, Andrzej      15 Acorn-ZZ                        2:12.79  
  3 Papaccio, Vincent         16 Acorn-ZZ                        2:12.90  
  4 Ocampo, Jordan            16 BL-ZZ                           2:31.12  
  5 Ocampo, Rafael            15 Wolcott-ZZ                      2:49.78  
  6 Mian, Mahboob             15 Parkway-ZZ                      2:58.43  
-------------------------------------------------------------------------
  7 Georgescu, Christopher    15 Azalea-ZZ                       3:03.40  
 
Event 23  Girls 9-10 25 Yard Butterfly
===============================================================================
 Record Time: * 14.06        2015 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Krzyzanowski, Angelina    10 West-ZZ                           16.59  
  2 Gielarowski, Julianna      9 BL-ZZ                             20.59  
  3 Hickey, Emerson           10 Acorn-ZZ                          22.02  
  4 Fonte, Simone             10 BL-ZZ                             24.20  
  5 Hangan, Lexi              10 Wolcott-ZZ                        25.73  
  6 Boccia, Gianna             9 Slate-ZZ                          26.78  
-------------------------------------------------------------------------
  7 Mohammad, Salma           10 Acorn-ZZ                          30.73  
  8 Hickey, Arden              9 Acorn-ZZ                          37.74  
 
Event 25  Girls 11-12 50 Yard Butterfly
===============================================================================
 Record Time: * 29.27        1985 Kristin Mund, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rao, Sophie               12 Slate-ZZ                          37.36  
  2 Reda, Isabella            12 BL-ZZ                             37.81  
  3 Widmer, Nicolette         12 Slate-ZZ                          44.71  
  4 McNamara, Shauna          11 Slate-ZZ                          44.76  
  5 Cromie, Niamh             12 Slate-ZZ                          45.16  
  6 Vonburg, Iliana           12 Slate-ZZ                          46.80  
-------------------------------------------------------------------------
  7 Ugarte, Kendall           12 Azalea-ZZ                         47.20  
  8 Raso, Samantha            12 Azalea-ZZ                         48.40  
-------------------------------------------------------------------------
  9 Perrucci, Sarah           11 Parkway-ZZ                        50.37  
 10 Gallagher, Ashlyn         11 Acorn-ZZ                          55.21  
 11 Raso, Giuliana            12 Azalea-ZZ                       1:04.05  
 -- Leary, Molly              12 Acorn-ZZ                             DQ  
      One hand touch
 
Event 35  Girls 12 & Under 100 Yard Medley Relay
===============================================================================
 Record Time: * 1:08.69   8/17/2019 Azalea Swim Team, AZ                       
                         A.Chun, A.Kong, R.Maurer, M.McBrien               
    Team                                                 Seed    Prelims        
===============================================================================
  1 West Swim Team-ZZ  'A'                                       1:23.09  
     1) Lytuyn, Aviella 9               2) Estime, Addison 11             
     3) Krzyzanowski, Angelina 10       4) Jang, Esther 11                
  2 Bluegrass-ZZ  'A'                                            1:29.42  
     1) Burns, Kelsey 10                2) Reda, Giada 10                 
     3) Fonte, Simone 10                4) Gielarowski, Julianna 9        
  3 Acorn-ZZ  'B'                                                1:33.57  
     1) Chlebek, Isabella 9             2) Casaigne, Camila 10            
     3) Hickey, Emerson 10              4) Wolinetz, Heather 10           
  4 Slate Lane-ZZ  'A'                                           1:35.22  
     1) McNamara, Avelyn 11             2) Boccia, Gianna 9               
     3) Rao, Sophie 12                  4) Hendrickson, Charlotte 7       
  5 Bluegrass-ZZ  'B'                                            1:54.18  
     1) Reda, Isabella 12               2) Jordan, Hailey 7               
     3) Duran, Lilyah 8                 4) Jordan, Madison 7              
  6 Wolcott Swim Team-ZZ  'A'                                    2:03.23  
     1) Wyckoff, Kaleigh 5              2) Taylor, Avery 8                
     3) Hangan, Lexi 10                 4) Restivo, Madison 10            
-------------------------------------------------------------------------
 -- Acorn-ZZ  'A'                                               X1:36.94  
     1) Leary, Molly 12                 2) Russo, Marianna 12             
     3) Gallagher, Ashlyn 11            4) Naccash, Charlie 11            
 
Event 41  Girls 9-10 25 Yard Backstroke
===============================================================================
 Record Time: * 16.50        1983 Kristin Mund, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Krzyzanowski, Angelina    10 West-ZZ                           19.34  
  2 Restivo, Madison          10 Wolcott-ZZ                        20.76  
  3 Chlebek, Isabella          9 Acorn-ZZ                          22.81  
  4 Wolinetz, Heather         10 Acorn-ZZ                          24.25  
  5 Burns, Kelsey             10 BL-ZZ                             24.60  
  6 Shrestha, Sophie          10 BL-ZZ                             24.64  
-------------------------------------------------------------------------
  7 Heerey, Morgan             9 Acorn-ZZ                          30.44  
  8 Mohammad, Salma           10 Acorn-ZZ                          35.96  
 
Event 42  Boys 9-10 25 Yard Backstroke
===============================================================================
 Record Time: * 14.93        2015 Jaden Byrne, WO                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Maslauskas, Logan         10 West-ZZ                           24.65  
  2 Digesu, Lorenzo            9 Slate-ZZ                          25.00  
  3 Tran, Jayden              10 Azalea-ZZ                         25.50  
  4 Verdes, Lucas             10 Azalea-ZZ                         28.26  
  5 Feehan, Thomas            10 West-ZZ                           28.34  
  6 McKenna, Rory             10 Carman-ZZ                         29.23  
-------------------------------------------------------------------------
  7 Raghavendra, Adam         10 Azalea-ZZ                         31.94  
  8 Gill, Jasraj               9 BL-ZZ                             32.87  
-------------------------------------------------------------------------
  9 Loeffel, Michael          10 Azalea-ZZ                         38.79  
 -- Jordan, Andrew            10 BL-ZZ                                DQ  
      Did not finish on back
 
Event 43  Girls 11-12 50 Yard Backstroke
===============================================================================
 Record Time: * 31.66        1985 Krisitn Mund, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Adrian, Emma              12 Azalea-ZZ                         38.93  
  2 Ugarte, Kendall           12 Azalea-ZZ                         44.19  
  3 Heldt, Victoria           12 Slate-ZZ                          48.50  
  4 Cromie, Sinead            11 Slate-ZZ                          48.53  
  5 Gallagher, Meghan         11 Acorn-ZZ                          48.56  
  6 McNamara, Avelyn          11 Slate-ZZ                          49.48  
-------------------------------------------------------------------------
  7 Westerbeke, Chloe         12 Carman-ZZ                         51.03  
  8 Dishaw, Lily              12 Slate-ZZ                          56.75  
-------------------------------------------------------------------------
  9 Bonano, Isabella          12 Azalea-ZZ                         57.23  
 10 Russo, Marianna           12 Acorn-ZZ                        1:03.34  
 -- Jang, Esther              11 West-ZZ                              DQ  
      Did not finish on back
 -- Perrucci, Sarah           11 Parkway-ZZ                           DQ  
      Delay initiating turn after past vertical
 
Event 46  Boys 13-14 100 Yard Backstroke
===============================================================================
 Record Time: * 59.88   8/11/2018 Jaden Byrne, WO                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Castano, Nicholas         14 Azalea-ZZ                       1:00.99  
  2 Bargellini, Ryan          13 Carman-ZZ                       1:14.11  
  3 Teo, Ethan                13 Azalea-ZZ                       1:24.46  
  4 Sculco, Michael           13 Acorn-ZZ                        1:24.78  
  5 Rodriguez, Lukas          13 Slate-ZZ                        2:11.21  
 -- Ocampo, Ryan              13 Wolcott-ZZ                           DQ  
      Not on back off wall
 -- Mohammad, Adam            14 Acorn-ZZ                             DQ  
      Did not finish on back
 -- Lang, Dylan               13 Wolcott-ZZ                          DFS  
      Declared false start
 
Event 47  Girls 15-18 100 Yard Backstroke
===============================================================================
 Record Time: * 1:05.76   8/11/2018 Aleksandra Dauz, AZ                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bargellini, Alyssa        15 Carman-ZZ                       1:11.09  
  2 Castano, Tara             17 Azalea-ZZ                       1:15.66  
  3 Cromie, Ailish            18 Slate-ZZ                        1:18.76  
  4 Caruso, Leah              17 Wolcott-ZZ                      1:30.23  
 -- Gallagher, Rory           17 Acorn-ZZ                             DQ  
      Not on back off wall
 -- Cromie, Ciara             15 Slate-ZZ                             DQ  
      Non-continuous turning action
 -- Widmer, Angelina          15 Slate-ZZ                             DQ  
      Non-continuous turning action
 
Event 51  Girls 9-10 25 Yard Breaststroke
===============================================================================
 Record Time: * 17.88   8/17/2019 Athena Kong, AZ                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lytvyn, Aviella            9 Carman-ZZ                         23.22  
  2 Reda, Giada               10 BL-ZZ                             24.71  
  3 Cefalo, Gabriella          9 Azalea-ZZ                         25.68  
  4 Gielarowski, Julianna      9 BL-ZZ                             26.25  
  5 Boccia, Gianna             9 Slate-ZZ                          30.57  
  6 Mennette, Macayla          9 Azalea-ZZ                         31.66  
-------------------------------------------------------------------------
  7 Heerey, Morgan             9 Acorn-ZZ                          32.03  
  8 Granai, Shea              10 Acorn-ZZ                          35.57  
-------------------------------------------------------------------------
 -- Burns, Kelsey             10 BL-ZZ                                DQ  
      Downward butterfly kick
 -- Maitra, Meher             10 Acorn-ZZ                             DQ  
      Downward butterfly kick
 
Event 52  Boys 9-10 25 Yard Breaststroke
===============================================================================
 Record Time: * 17.10        1981 Frank Cerullo, AZ                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Guerrier, Lucas           10 BL-ZZ                             22.75  
  2 Penaloza, Aldo            10 Slate-ZZ                          23.97  
  3 Verdes, Lucas             10 Azalea-ZZ                         27.18  
  4 Jordan, Andrew            10 BL-ZZ                             29.12  
  5 Hand, Owen                10 Wolcott-ZZ                        30.65  
  6 Guaneme, Nicolas          10 Carman-ZZ                         34.56  
-------------------------------------------------------------------------
 -- DeConnick, Frank          10 Azalea-ZZ                            DQ  
      One hand touch
 
Event 53  Girls 11-12 50 Yard Breaststroke
===============================================================================
 Record Time: * 33.51   8/17/2019 April Chun, AZ                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Reda, Isabella            12 BL-ZZ                             40.87  
  2 Perrucci, Catherine       12 Parkway-ZZ                        44.39  
  3 Dipasquale, Sofia         12 Acorn-ZZ                          45.51  
  4 Cromie, Sinead            11 Slate-ZZ                          46.91  
  5 Adrian, Emma              12 Azalea-ZZ                         47.58  
  6 Scarola, Isabella         11 Slate-ZZ                          47.59  
-------------------------------------------------------------------------
  7 Heldt, Victoria           12 Slate-ZZ                          48.34  
  8 Widmer, Nicolette         12 Slate-ZZ                          48.97  
-------------------------------------------------------------------------
  9 Scarola, Abigail          11 Slate-ZZ                          49.26  
 10 Vonburg, Iliana           12 Slate-ZZ                          49.39  
 11 Estime, Addison           11 West-ZZ                           58.27  
 12 Russo, Marianna           12 Acorn-ZZ                          59.56  
 13 Juarez, Daniella          11 Acorn-ZZ                        1:01.63  
 14 Anderson, Erin            11 Slate-ZZ                        1:01.70  
 15 Bonano, Isabella          12 Azalea-ZZ                       1:04.53  
 -- Cefalo, Natalia           11 Azalea-ZZ                            DQ  
      Scissors kick
 -- Greenidge, Celeste        11 Azalea-ZZ                            DQ  
      No touch
 
Event 54  Boys 11-12 50 Yard Breaststroke
===============================================================================
 Record Time: * 33.00        2015 Justen Lopez, AZ                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mallia, Jax               11 Slate-ZZ                          41.07  
  2 Verdes, Alexander         12 Azalea-ZZ                         42.60  
  3 Drescher, Christopher     12 Wolcott-ZZ                        45.55  
  4 Silva, Paul               12 Acorn-ZZ                          48.22  
  5 Bongiorno, Joseph         12 Slate-ZZ                        1:04.11  
  6 Cullen, Maxwell           12 BL-ZZ                           1:04.33  
-------------------------------------------------------------------------
 -- Mian, Qaasim              11 Parkway-ZZ                           DQ  
      Downward butterfly kick
 
Event 55  Girls 13-14 100 Yard Breaststroke
===============================================================================
 Record Time: * 1:15.28        1983 Dana Haugen, BL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kong, Athena              13 Azalea-ZZ                       1:14.86 * 
  2 Gentilini, Fran           14 West-ZZ                         1:36.80  
  3 Melendez, Mya             13 Slate-ZZ                        1:41.66  
  4 Georgescu, Olivia         13 Azalea-ZZ                       1:56.62  
  5 Louie, Elizabeth          13 Azalea-ZZ                       2:10.01  
  6 Mendoza, Emily            13 Carman-ZZ                       2:17.02  
-------------------------------------------------------------------------
 -- Ostolaza, Sabrina         14 Acorn-ZZ                             DQ  
      Scissors kick
 
Event 58  Boys 15-18 100 Yard Breaststroke
===============================================================================
 Record Time: * 58.87   8/17/2019 Justen Lopez, AZ                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Chang, Jadon              15 Carman-ZZ                       1:11.71  
  2 Papaccio, Vincent         16 Acorn-ZZ                        1:13.56  
  3 Barberi, Danny            16 West-ZZ                         1:13.74  
  4 Adames, Joseph            16 West-ZZ                         1:19.93  
  5 Sobhy, Mina               17 Slate-ZZ                        1:22.89  
  6 Zegadlo, Nicco            15 West-ZZ                         1:23.20  
-------------------------------------------------------------------------
  7 Campbell, Benjamin        16 Slate-ZZ                        1:26.81  
  8 Georgescu, Christopher    15 Azalea-ZZ                       1:38.86  
-------------------------------------------------------------------------
  9 Bartlett, Andrew          15 Wolcott-ZZ                      1:49.02  
 -- Ocampo, Rafael            15 Wolcott-ZZ                           DQ  
      Downward butterfly kick