Licensed to Levittown Swimming Association
HY-TEK's MEET MANAGER 7.0 8/17/2019 04:41 PM
2019 Championships - 8/17/2019 to 8/18/2019
Results
Event 2 Boys 12 & Under 100 Yard IM
===============================================================================
Record Time: * 1:00.99 2015 Frankie Genna, BL
Name Age Team Seed Prelims
===============================================================================
1 Castano, Nicholas 11 Azalea-ZZ 1:12.71
2 Chang, Jadon 12 Carman-ZZ 1:19.14
3 Gospodarzec, Andrzej 12 Acorn-ZZ 1:21.02
4 Bardolf, Jesse 12 Slate-ZZ 1:25.00
5 Goncalves, Skylar 12 Parkway-ZZ 1:26.36
6 Renda, Ron 12 Bluegrass-ZZ 1:26.53
-------------------------------------------------------------------------
7 O'Sullivan, Thomas 12 Slate-ZZ 1:39.18
Event 3 Girls 18 & Under 200 Yard IM
===============================================================================
Record Time: * 2:18.30 1986 Kristin Mund, PA
Name Age Team Seed Prelims
===============================================================================
1 Bourquin, Alyssa 16 Acorn-ZZ 2:35.28
2 Sun, Evelyn 13 Bluegrass-ZZ 2:35.69
3 Antoniou, Sofia 14 West-ZZ 2:43.84
4 Sobhy, Sabina 16 Slate-ZZ 2:47.82
5 Castano, Tara 14 Azalea-ZZ 2:53.89
6 Chang, Alexis 15 Carman-ZZ 2:57.53
-------------------------------------------------------------------------
7 McGinty, Shae 14 Wolcott-ZZ 3:07.53
Event 5 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Record Time: * 14.97 2006 Bianca Costanzo, CA
Name Age Team Seed Prelims
===============================================================================
1 McBrien, Cara 8 Azalea-ZZ 17.38
2 Nainggolan, Kate 7 West-ZZ 18.46
3 Berju, Chloe 8 Wolcott-ZZ 19.97
4 Glenn, Keira 7 Slate-ZZ 20.26
5 Sheedy, Taylor 7 Acorn-ZZ 20.78
6 Berju, Jenna 8 Bluegrass-ZZ 21.11
-------------------------------------------------------------------------
7 Campbell, Cara 8 Slate-ZZ 21.56
8 Scarola, Abigail 8 Slate-ZZ 21.59
-------------------------------------------------------------------------
9 Ruiz, Mia 8 Carman-ZZ 21.98
10 Giglietta, Alexis 8 Slate-ZZ 23.39
11 Scarola, Isabella 8 Slate-ZZ 23.98
12 Krzyanowski, Angelina 7 West-ZZ 26.09
13 Casaigne, Camila 7 Acorn-ZZ 27.15
14 Estime, Addison 8 West-ZZ 27.70
15 Biondo, Kristin 7 Slate-ZZ 28.46
16 Lytuyn, Aviella 6 Carman-ZZ 28.57
17 Maloney, Abigail 8 Slate-ZZ 28.95
18 Wolinetz, Heather 7 Bluegrass-ZZ 29.40
19 Aristondo, Hailey 6 Acorn-ZZ 31.56
20 Dermody, Gabby 8 West-ZZ 33.61
21 Alen-Cardenas, Alheli 8 Acorn-ZZ 40.03
22 McGee, Leah 7 Slate-ZZ 43.14
23 Morgan, Julianna 5 Azalea-ZZ 47.09
Event 6 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Record Time: * 15.38 2001 Zachary Wyckoff, AC
Name Age Team Seed Prelims
===============================================================================
1 Brown, Finnegan 8 Bluegrass-ZZ 18.50
2 Echeverry, Logan 7 Slate-ZZ 19.85
3 Mallia, Jax 8 Slate-ZZ 20.42
4 Zerbarini, John 8 Azalea-ZZ 20.81
5 Tamberelli, Landon 8 Bluegrass-ZZ 22.36
6 Berju, Colton 7 Wolcott-ZZ 22.60
-------------------------------------------------------------------------
7 Hoffman, Brody 8 Bluegrass-ZZ 22.65
8 Reyes, Lucas 8 West-ZZ 23.36
-------------------------------------------------------------------------
9 Wildeman, Michael 8 Slate-ZZ 25.54
10 Marciano, Anthony 6 Parkway-ZZ 25.67
11 Stack, John 7 Azalea-ZZ 26.01
12 Mian, Qaasim 8 Parkway-ZZ 26.78
13 Kosmas, John 8 West-ZZ 28.18
14 Leon, David 7 Bluegrass-ZZ 28.61
15 Feehan, Thomas 7 West-ZZ 28.97
16 Noto, Nicholas 7 Slate-ZZ 29.25
17 Pellegrino, Nicholas 7 Bluegrass-ZZ 29.35
18 Rubinstein, Logan 7 Bluegrass-ZZ 30.72
19 Tran, Jayden 7 Azalea-ZZ 31.42
20 Estime, Logan 7 West-ZZ 32.39
21 Digesu, Lorenzo 6 Slate-ZZ 32.69
22 Brown, Declan 6 Bluegrass-ZZ 35.08
23 Jordan, Andrew 7 Bluegrass-ZZ 36.71
24 Reyes, Matteo 6 West-ZZ 43.44
-- Naslonski, Jack 8 Slate-ZZ DFS
Event 7 Girls 9-10 25 Yard Freestyle
===============================================================================
Record Time: * 12.93 2015 Cavan Gormsen, CA
Name Age Team Seed Prelims
===============================================================================
1 Paplow, Violet 10 Slate-ZZ 16.30
2 Milone, Gabriela 10 Azalea-ZZ 16.76
3 Masterson, Riley 9 West-ZZ 16.96
4 Nainggolan, Jill 10 West-ZZ 16.97
5 Mendoza, Emily 10 Carman-ZZ 17.28
6 Wolinetz, Josselyn 10 Bluegrass-ZZ 17.64
-------------------------------------------------------------------------
7 Zegers, Caroline 9 Slate-ZZ 18.13
8 Lam, Koey 10 West-ZZ 18.25
-------------------------------------------------------------------------
9 Powers, Mairead 9 Slate-ZZ 18.53
10 Gospodarzec, Hiacynta 10 Acorn-ZZ 18.56
11 Adrian, Emma 9 Azalea-ZZ 18.91
12 Louie, Elizabeth 10 Azalea-ZZ 19.81
13 Leung, Gabriela 10 Bluegrass-ZZ 19.87
14 Glenn, Kylie 10 Slate-ZZ 19.93
15 Flores, Mia 10 Slate-ZZ 20.32
16 Lang, Victoria 10 Wolcott-ZZ 20.43
17 Cromie, Niamh 9 Slate-ZZ 20.64
18 O'Sullivan, Bridget 9 Slate-ZZ 22.56
19 Dipasquale, Sofia 9 Acorn-ZZ 24.28
20 Zerbarini, Theresa 9 Azalea-ZZ 24.87
21 Dishaw, Lily 9 Slate-ZZ 26.22
22 Russo, Marianna 9 Acorn-ZZ 27.38
23 Westerbake, Chloe 9 Carman-ZZ 31.20
Event 8 Boys 9-10 25 Yard Freestyle
===============================================================================
Record Time: * 12.48 2012 Alex Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Chaplin, Connor 10 West-ZZ 15.57
2 Stern, Noah 10 Azalea-ZZ 15.93
3 Boguszewski, Julian 10 Acorn-ZZ 17.72
4 Unger, Ethan 10 West-ZZ 17.84
5 Prosceo, Kevin 10 Azalea-ZZ 18.21
6 Wassmuth, Lucas 10 West-ZZ 18.39
-------------------------------------------------------------------------
7 Escobar, Jack 10 Wolcott-ZZ 19.01
8 Watson, William 10 Acorn-ZZ 19.56
-------------------------------------------------------------------------
9 Aristondo, Lenny 10 Acorn-ZZ 20.48
10 Ramirez, Adrian 10 Carman-ZZ 20.52
11 Casaigne, Tristan 9 Acorn-ZZ 21.16
12 Scarola, Dean 10 Slate-ZZ 21.79
13 Gallina, Luca 9 Acorn-ZZ 23.37
14 Oquendo, Andres 9 Slate-ZZ 24.87
15 Gun, Michael 10 Parkway-ZZ 25.19
16 Wheeler, Brayden 10 Azalea-ZZ 26.94
17 Feehan, Matthew 9 West-ZZ 29.66
Event 9 Girls 11-12 50 Yard Freestyle
===============================================================================
Record Time: * 26.58 2016 Cavan Gormsen, CA
Name Age Team Seed Prelims
===============================================================================
1 O'Shea, Caileigh 11 Slate-ZZ 33.32
2 Scully, Michayla 12 Bluegrass-ZZ 33.36
3 DeLeon, Madison 11 Carman-ZZ 35.49
4 Antoniou, Stella 12 West-ZZ 35.53
5 Biondo, Jacklyn 11 Slate-ZZ 35.56
6 Georgatos, Eleni 12 Acorn-ZZ 35.59
-------------------------------------------------------------------------
7 Cefalo, Daniella 12 Azalea-ZZ 38.41
8 Roldan, Isabella 12 West-ZZ 39.36
-------------------------------------------------------------------------
9 Campbell, Meaghan 11 Slate-ZZ 42.70
10 Ramirez, Gabriela 12 Carman-ZZ 43.84
11 Payne, Taylor 11 Bluegrass-ZZ 45.04
12 Nicolini, Gabrielle 11 Slate-ZZ 45.30
13 Levi, Amanda 12 West-ZZ 45.59
14 Lam, Nikki 12 West-ZZ 49.29
15 Singh, Ria 11 Wolcott-ZZ 54.49
16 Kosmas, Teresa 11 West-ZZ 1:00.53
17 Hess, Kalia 11 West-ZZ 1:02.47
18 Naslonski, Kayla 11 Slate-ZZ 1:04.68
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
Record Time: * 24.08 2015 Frankie Genna, BL
Name Age Team Seed Prelims
===============================================================================
1 Nainggolan, Noah 11 West-ZZ 31.03
2 Hungria, Leonardo 12 Carman-ZZ 31.42
3 Barsuaskas, Lucas 12 Carman-ZZ 33.43
4 Maiorano, Frankie 11 Azalea-ZZ 33.78
5 Wyckoff, Gregory 11 Wolcott-ZZ 34.74
6 Drescher, Joseph 11 Wolcott-ZZ 37.07
-------------------------------------------------------------------------
7 Prosceo, John 12 Azalea-ZZ 37.15
8 Chaplin, John Ryan 12 West-ZZ 39.02
-------------------------------------------------------------------------
9 Eisenberg, Paul 12 Azalea-ZZ 40.00
10 Georgatos, Kyriako 11 Acorn-ZZ 40.31
10 Eisenberg, Thomas 12 Azalea-ZZ 40.31
12 Scarola, Joseph 11 Slate-ZZ 40.93
13 Mian, Mahboob 12 Parkway-ZZ 43.63
14 Digesu, Maximo 11 Slate-ZZ 45.07
15 Diakogiannis, Panayiotis 11 Acorn-ZZ 47.03
16 Susi, Aiden 11 Azalea-ZZ 48.08
Event 11 Girls 13-14 50 Yard Freestyle
===============================================================================
Record Time: * 26.37 8/11/2018 Angelina Fazzino, WO
Name Age Team Seed Prelims
===============================================================================
1 Bonagura, Isabella 14 West-ZZ 26.38
2 McGinty, Shae 14 Wolcott-ZZ 30.93
3 Kruszewski, Paula 14 Parkway-ZZ 32.04
4 Martins, Sydney 14 Wolcott-ZZ 32.80
5 Finger, Sara 13 Slate-ZZ 34.62
6 Kennedy, Danielle 13 Wolcott-ZZ 37.00
-------------------------------------------------------------------------
7 Rubinstein, Angeli 13 Bluegrass-ZZ 37.21
8 Cisneros, Valerie 13 Carman-ZZ 40.75
-------------------------------------------------------------------------
9 Dermody, Grace 13 West-ZZ 40.81
Event 12 Boys 13-14 50 Yard Freestyle
===============================================================================
Record Time: * 23.77 2016 Frankie Genna, BL
Name Age Team Seed Prelims
===============================================================================
1 Byrne, Jaden 14 Wolcott-ZZ 23.62
2 Zegadlo, Zachari 14 West-ZZ 26.07
3 Masterson, Aiden 13 West-ZZ 32.53
4 Lambert, Collin 14 West-ZZ 33.35
5 Campa, Andrew 13 Bluegrass-ZZ 34.95
6 Campbell, Benjamin 13 Slate-ZZ 35.80
-------------------------------------------------------------------------
7 Goldfried, Logan 13 Slate-ZZ 35.91
8 Lee, Daniel 13 Carman-ZZ 36.85
-------------------------------------------------------------------------
9 Agarwal, Siddh 13 Parkway-ZZ 52.38
10 Gamghir, Ryan 13 West-ZZ 1:09.67
Event 14 Boys 13-14 100 Yard Freestyle
===============================================================================
Record Time: * 51.70 8/11/2018 Jaden Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Wyckoff, Bradley 14 Wolcott-ZZ 58.75
2 Barberi, Danny 13 West-ZZ 1:02.90
3 Collins, Joshua 14 West-ZZ 1:07.09
4 Genna, Gabriel 14 Slate-ZZ 1:12.44
5 Leung, Ian 13 Bluegrass-ZZ 1:15.07
6 Lambert, Dylan 14 West-ZZ 1:17.55
-------------------------------------------------------------------------
7 Singh, Rajdeep 13 Wolcott-ZZ 1:35.54
Event 15 Girls 15-18 50 Yard Freestyle
===============================================================================
Record Time: * 27.43 2013 Danielle Thomas, AZ
Name Age Team Seed Prelims
===============================================================================
1 Connors, Grace 17 Azalea-ZZ 28.41
2 Deignan, Anna 17 West-ZZ 28.89
3 Stanely, Juliana 15 Bluegrass-ZZ 28.96
4 Cromie, Ailish 15 Slate-ZZ 29.37
5 Ayari, Nadia 15 Slate-ZZ 31.29
6 Cobham, Maleah 16 Carman-ZZ 31.33
-------------------------------------------------------------------------
7 Lee, Eunice 15 Carman-ZZ 32.78
8 Avedisian, Alexis 16 Acorn-ZZ 33.53
-------------------------------------------------------------------------
9 Collins, Kayla 17 Slate-ZZ 33.82
10 Rivera, Jennifer 16 Acorn-ZZ 35.45
11 Collins, Makayla 16 West-ZZ 35.92
12 Auer, Brigid 18 Acorn-ZZ 39.37
Event 16 Boys 15-18 50 Yard Freestyle
===============================================================================
Record Time: * 23.30 2013 Andrew Wilson, SL
Name Age Team Seed Prelims
===============================================================================
1 Dong, Ethan 17 West-ZZ 23.35
2 Rivezzo, Anthony 17 Slate-ZZ 24.57
3 Gregory, Christopher 15 Azalea-ZZ 26.91
4 Bacani, Miko 16 Slate-ZZ 27.43
5 DeRoia, Brian 15 Wolcott-ZZ 28.15
6 Stanely, Peter 16 Bluegrass-ZZ 28.46
-------------------------------------------------------------------------
7 Metzger, Branden 15 Slate-ZZ 28.55
8 Esquerra, Russell 17 West-ZZ 28.73
-------------------------------------------------------------------------
9 Barrera, Robby 15 Slate-ZZ 31.32
10 Scheu, Colin 17 Acorn-ZZ 33.76
Event 21 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Record Time: * 17.90 2014 Sayjel Tan, AZ
Name Age Team Seed Prelims
===============================================================================
1 Nainggolan, Kate 7 West-ZZ 22.46
2 Berju, Jenna 8 Bluegrass-ZZ 24.15
3 Scarola, Abigail 8 Slate-ZZ 26.58
4 Sheedy, Taylor 7 Acorn-ZZ 28.42
5 Glenn, Keira 7 Slate-ZZ 28.66
6 Wolinetz, Heather 7 Bluegrass-ZZ 38.41
-------------------------------------------------------------------------
7 Reda, Giada 7 Bluegrass-ZZ 43.92
Event 22 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Record Time: * 16.54 2010 Daniel Wilson, SL
Name Age Team Seed Prelims
===============================================================================
1 Brown, Finnegan 8 Bluegrass-ZZ 24.42
2 Gospodarzec, Maks 8 Acorn-ZZ 26.03
3 Echeverry, Logan 7 Slate-ZZ 26.87
4 Mallia, Jax 8 Slate-ZZ 27.26
5 Berju, Will 7 Bluegrass-ZZ J34.67
6 Reyes, Lucas 8 West-ZZ J34.63
-------------------------------------------------------------------------
7 Susi, Jackson 8 Azalea-ZZ 36.87
8 Noto, Nicholas 7 Slate-ZZ 40.97
-------------------------------------------------------------------------
9 Rao, Brandon 6 Slate-ZZ 42.60
-- Naslonski, Jack 8 Slate-ZZ DFS
Event 23 Girls 9-10 25 Yard Butterfly
===============================================================================
Record Time: * 14.06 2015 Cavan Gormsen, CA
Name Age Team Seed Prelims
===============================================================================
1 Kong, Athena 10 Azalea-ZZ 15.89
2 Maurer, Rachel 10 Azalea-ZZ 17.59
3 Rao, Sophie 9 Slate-ZZ 20.40
4 Dermody, Mattilyn 10 West-ZZ 21.10
5 Lore, Mia 10 Acorn-ZZ 21.26
6 Gospodarzec, Hiacynta 10 Acorn-ZZ 21.81
-------------------------------------------------------------------------
7 Berju, Abby 10 Bluegrass-ZZ 22.20
8 Wolinetz, Josselyn 10 Bluegrass-ZZ 22.58
-------------------------------------------------------------------------
9 Widmer, Nicolette 9 Slate-ZZ 22.89
10 Lam, Koey 10 West-ZZ 23.06
11 Inglese, Sophia 10 Slate-ZZ 23.87
12 Raso, Samantha 9 Azalea-ZZ 30.09
13 Raso, Guiliana 9 Azalea-ZZ 31.28
Event 24 Boys 9-10 25 Yard Butterfly
===============================================================================
Record Time: * 13.38 2012 Alex Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Bargellini, Ryan 10 Carman-ZZ 16.29
2 Stern, Noah 10 Azalea-ZZ 19.19
3 Wassmuth, Lucas 10 West-ZZ 22.36
4 Unger, Ethan 10 West-ZZ 24.26
5 Rivera, Bramdon 9 Acorn-ZZ 24.49
6 Escobar, Jack 10 Wolcott-ZZ 28.09
-------------------------------------------------------------------------
-- Prosceo, Kevin 10 Azalea-ZZ DQ
Event 25 Girls 11-12 50 Yard Butterfly
===============================================================================
Record Time: * 29.27 1985 Kristin Mund, PA
Name Age Team Seed Prelims
===============================================================================
1 Kulier, Kayla 11 West-ZZ 30.94
2 Kim, Angelina 12 West-ZZ 40.35
3 Biondo, Jacklyn 11 Slate-ZZ 41.97
4 Manton, Elizabeth 12 Azalea-ZZ 56.09
5 Payne, Taylor 11 Bluegrass-ZZ 1:08.78
-- Naslonski, Kayla 11 Slate-ZZ DQ
-- McBrien, Mia 11 Azalea-ZZ DQ
Event 26 Boys 11-12 50 Yard Butterfly
===============================================================================
Record Time: * 26.73 8/12/2017 Jaden Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Castano, Nicholas 11 Azalea-ZZ 31.14
2 Chang, Jadon 12 Carman-ZZ 34.48
3 Zegadlo, Nicco 12 West-ZZ 35.75
4 Renda, Ron 12 Bluegrass-ZZ 40.12
5 Murawski, Dominic 12 Parkway-ZZ 43.65
6 Trumpy, Salvatore 11 Acorn-ZZ 48.44
-------------------------------------------------------------------------
7 Diakogiannis, Panayiotis 11 Acorn-ZZ 55.30
-- Chavez, Daniel 12 Parkway-ZZ DQ
-- Draguca, Zachary 12 Slate-ZZ DNF
Event 28 Boys 13-14 50 Yard Butterfly
===============================================================================
Record Time: * 25.65 2016 Frankie Genna, BL
Name Age Team Seed Prelims
===============================================================================
1 Byrne, Jaden 14 Wolcott-ZZ 25.84
2 Gentilini, Peter 13 West-ZZ 30.21
3 Sobhy, Mina 14 Slate-ZZ 31.17
4 Adames, Joseph 13 West-ZZ 35.50
5 Milau, Nicholas 14 Slate-ZZ 38.59
6 Leung, Ian 13 Bluegrass-ZZ 39.03
-------------------------------------------------------------------------
7 Lambert, Dylan 14 West-ZZ 41.85
8 Mian, Habib 13 Parkway-ZZ 42.69
-------------------------------------------------------------------------
9 Goldfried, Logan 13 Slate-ZZ 44.01
Event 30 Boys 15-18 50 Yard Butterfly
===============================================================================
Record Time: * 25.03 2019 Hans Lim, BL
Name Age Team Seed Prelims
===============================================================================
1 Lim, Hans 17 Bluegrass-ZZ 25.04
2 Lopez, Justen 16 Azalea-ZZ 25.62
3 Byrne, Alex 17 Wolcott-ZZ 27.35
4 Doherty, Matthew 16 Acorn-ZZ 29.31
5 Adames, Cesar 18 West-ZZ 29.67
6 Campa, Joseph 15 Bluegrass-ZZ 29.94
-------------------------------------------------------------------------
7 Goldfried, Jake 16 Slate-ZZ 30.90
8 Gregory, Christopher 15 Azalea-ZZ 31.18
-------------------------------------------------------------------------
9 Brendel, Bryan 15 Parkway-ZZ 33.17
10 DeRoia, Brian 15 Wolcott-ZZ 33.32
11 Milau, Gregory 15 Slate-ZZ 40.20
Event 31 Girls 12 & Under 100 Yard Medley Relay
===============================================================================
Record Time: * 1:09.94 2017 Wolcott Swim Team, WO
Team Seed Prelims
===============================================================================
1 Azalea Swim Team-ZZ 'A' 1:08.98
1) Chun, April 12 2) Kong, Athena 10
3) Maurer, Rachel 10 4) McBrien, Mia 11
2 Slate Lane-ZZ 'A' 1:21.20
1) Paplow, Violet 10 2) O'Shea, Caileigh 11
3) Rao, Sophie 9 4) Biondo, Jacklyn 11
3 West Swim Team-ZZ 'A' 1:24.06
1) Alarcon, Eva 10 2) Gentilini, Fran 11
3) Dermody, Mattilyn 10 4) Antoniou, Stella 12
4 Acorn Swim Team-ZZ 'A' 1:27.59
1) Russo, Ciana 11 2) Georgatos, Eleni 12
3) Lore, Mia 10 4) Hendrickson, Michaela 10
5 Slate Lane-ZZ 'B' 1:29.26
1) Cromie, Ciara 12 2) Metzger, Hailey 12
3) Cromie, Niamh 9 4) Cromie, Sinead 8
6 Azalea Swim Team-ZZ 'B' 1:37.56
1) Librizzi, Sophia 10 2) Louie, Elizabeth 10
3) Manton, Elizabeth 12 4) Cefalo, Daniella 12
-------------------------------------------------------------------------
7 Slate Lane-ZZ 'C' 1:41.36
1) Heldt, Victoria 9 2) Campbell, Meaghan 11
3) Inglese, Sophia 10 4) O'Sullivan, Bridget 9
8 Bluegrass Swim Team-ZZ 'A' 1:55.01
1) Payne, Jordan 11 2) Reda, Giada 7
3) Payne, Taylor 11 4) Spadanuta, Rosalia 8
-------------------------------------------------------------------------
-- Carman Avenue Swim Team-ZZ 'A' X1:19.23
1) Mendoza, Emily 10 2) DeLeon, Madison 11
3) Bargellini, Alyssa 12 4) Ramirez, Gabriela 12
Event 32 Boys 12 & Under 100 Yard Medley Relay
===============================================================================
Record Time: * 1:09.08 2019 Carman Swim Team, CA
R Bargellini, L Barsuaskas, J Chang, L Hungria
Team Seed Prelims
===============================================================================
1 Azalea Swim Team-ZZ 'A' 1:17.70
1) Castano, Nicholas 11 2) Prosceo, Kevin 10
3) Stern, Noah 10 4) Maiorano, Frankie 11
2 Wolcott Swim Team-ZZ 'A' 1:25.03
1) Drescher, Christopher 9 2) Drescher, Joseph 11
3) Wyckoff, Gregory 11 4) Escobar, Jack 10
3 Slate Lane-ZZ 'A' 1:28.35
1) Bacani, Lukas 10 2) Scarola, Dean 10
3) Bardolf, Jesse 12 4) O'Sullivan, Thomas 12
4 Azalea Swim Team-ZZ 'B' 1:31.49
1) Teo, Ethan 10 2) Georgescu, Christopher 12
3) Prosceo, John 12 4) Zerbarini, John 8
5 Acorn Swim Team-ZZ 'B' 1:33.75
1) Georgatos, Kyriako 11 2) Aristondo, Kenneth 12
3) Gospodarzec, Maks 8 4) Gallina, Luca 9
6 Parkway Swim Team-ZZ 'B' 1:33.87
1) Marciano, Anthony 6 2) Gun, Christopher 11
3) Chavez, Daniel 12 4) Goncalves, Skylar 12
-------------------------------------------------------------------------
7 Slate Lane-ZZ 'B' 1:44.46
1) Draguca, Zachary 12 2) Scarola, Joseph 11
3) Echeverry, Logan 7 4) Boccia, Marc 8
8 Bluegrass Swim Team-ZZ 'A' 1:45.37
1) Hoffman, Brody 8 2) Renda, Ron 12
3) Brown, Finnegan 8 4) Cullen, Maxwell 9
-------------------------------------------------------------------------
9 Parkway Swim Team-ZZ 'A' 2:07.36
1) Mian, Qaasim 8 2) Gun, Michael 10
3) Mian, Mahboob 12 4) Murawski, Dominic 12
-- Carman Avenue Swim Team-ZZ 'A' X1:11.26
1) Bargellini, Ryan 10 2) Barsuaskas, Lucas 12
3) Chang, Jadon 12 4) Hungria, Leonardo 12
-- Acorn Swim Team-ZZ 'A' DQ
1) Watson, William 10 2) Gospodarzec, Andrzej 12
3) Chianese, Christopher 11 4) Rivera, Bramdon 9
Event 35 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Record Time: * 18.67 2014 Sayjel Tan, AZ
Name Age Team Seed Prelims
===============================================================================
1 McBrien, Cara 8 Azalea-ZZ 23.40
2 Cromie, Sinead 8 Slate-ZZ 24.03
3 Krzyanowski, Angelina 7 West-ZZ 26.83
4 Hoffman, Maya 6 Bluegrass-ZZ 27.16
5 Lytuyn, Aviella 6 Carman-ZZ 29.43
6 Aristondo, Hailey 6 Acorn-ZZ 30.45
-------------------------------------------------------------------------
7 Casaigne, Camila 7 Acorn-ZZ 32.05
8 Biondo, Kristin 7 Slate-ZZ 32.50
-------------------------------------------------------------------------
9 Maiorano, Cecilia 7 Azalea-ZZ 33.95
10 Dermody, Gabby 8 West-ZZ 37.45
11 Estime, Addison 8 West-ZZ 40.14
Event 36 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Record Time: * 18.59 2016 Nicholas Castano, AZ
Name Age Team Seed Prelims
===============================================================================
1 Boccia, Marc 8 Slate-ZZ 25.38
2 Berju, Colton 7 Wolcott-ZZ 26.38
3 Tamberelli, Landon 8 Bluegrass-ZZ 26.60
4 Zerbarini, John 8 Azalea-ZZ 28.53
5 Digesu, Lorenzo 6 Slate-ZZ 29.52
6 Stack, John 7 Azalea-ZZ 30.23
-------------------------------------------------------------------------
7 Kosmas, John 8 West-ZZ 31.84
8 Tran, Jayden 7 Azalea-ZZ 32.02
-------------------------------------------------------------------------
9 Brown, Declan 6 Bluegrass-ZZ 33.72
10 Susi, Jackson 8 Azalea-ZZ 33.95
11 Leon, David 7 Bluegrass-ZZ 37.93
12 Feehan, Thomas 7 West-ZZ 38.96
13 Estime, Logan 7 West-ZZ 51.51
14 Reyes, Matteo 6 West-ZZ 1:04.37
-- Pellegrino, Nicholas 7 Bluegrass-ZZ DQ
Event 37 Girls 9-10 25 Yard Backstroke
===============================================================================
Record Time: * 16.50 1983 Kristin Mund, PA
Name Age Team Seed Prelims
===============================================================================
1 Maurer, Rachel 10 Azalea-ZZ 19.34
2 Paplow, Violet 10 Slate-ZZ 21.43
3 Adrian, Emma 9 Azalea-ZZ 21.68
4 Berju, Abby 10 Bluegrass-ZZ 21.80
5 Milone, Gabriela 10 Azalea-ZZ 22.01
6 Zegers, Caroline 9 Slate-ZZ 22.72
-------------------------------------------------------------------------
7 Alarcon, Eva 10 West-ZZ 22.81
8 VonBurg, Ilana 9 Slate-ZZ 23.95
-------------------------------------------------------------------------
9 Hendrickson, Michaela 10 Acorn-ZZ 24.35
10 Georgescu, Olivia 10 Azalea-ZZ 25.63
11 Lang, Victoria 10 Wolcott-ZZ 25.86
12 Heldt, Victoria 9 Slate-ZZ 27.29
13 Zerbarini, Theresa 9 Azalea-ZZ 27.78
14 Westerbake, Chloe 9 Carman-ZZ 47.94
Event 38 Boys 9-10 25 Yard Backstroke
===============================================================================
Record Time: * 14.93 2015 Jaden Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Chaplin, Connor 10 West-ZZ 20.75
2 Boguszewski, Julian 10 Acorn-ZZ 21.60
3 Teo, Ethan 10 Azalea-ZZ 23.15
4 Drescher, Christopher 9 Wolcott-ZZ 23.34
5 Bacani, Lukas 10 Slate-ZZ 23.91
6 Aristondo, Lenny 10 Acorn-ZZ 32.37
-------------------------------------------------------------------------
7 Feehan, Matthew 9 West-ZZ 40.24
Event 39 Girls 11-12 50 Yard Backstroke
===============================================================================
Record Time: * 31.66 1985 Krisitn Mund, PA
Name Age Team Seed Prelims
===============================================================================
1 Kulier, Kayla 11 West-ZZ 33.36
2 Scully, Michayla 12 Bluegrass-ZZ 38.72
3 Widmer, Angelina 12 Slate-ZZ 39.33
4 Roldan, Isabella 12 West-ZZ 47.68
5 Cefalo, Daniella 12 Azalea-ZZ 52.03
6 Lam, Nikki 12 West-ZZ 53.62
-------------------------------------------------------------------------
7 Payne, Jordan 11 Bluegrass-ZZ 54.88
8 Levi, Amanda 12 West-ZZ 55.53
-------------------------------------------------------------------------
9 Singh, Ria 11 Wolcott-ZZ 1:00.73
10 Kosmas, Teresa 11 West-ZZ 1:08.60
11 Hess, Kalia 11 West-ZZ 1:21.34
Event 40 Boys 11-12 50 Yard Backstroke
===============================================================================
Record Time: * 28.28 8/12/2017 Jaden Byrne, WO
Name Age Team Seed Prelims
===============================================================================
1 Bardolf, Jesse 12 Slate-ZZ 37.93
2 Goncalves, Skylar 12 Parkway-ZZ 39.80
3 Murawski, Dominic 12 Parkway-ZZ 42.06
4 Aristondo, Kenneth 12 Acorn-ZZ 43.50
5 Barsuaskas, Lucas 12 Carman-ZZ 44.78
6 Hungria, Leonardo 12 Carman-ZZ 46.71
-------------------------------------------------------------------------
7 Chaplin, John Ryan 12 West-ZZ 48.58
8 Wyckoff, Gregory 11 Wolcott-ZZ 48.70
-------------------------------------------------------------------------
9 Maiorano, Frankie 11 Azalea-ZZ 50.02
10 Gun, Christopher 11 Parkway-ZZ 53.14
11 Georgescu, Christopher 12 Azalea-ZZ 55.53
12 Susi, Aiden 11 Azalea-ZZ 1:09.41
Event 43 Girls 15-18 100 Yard Backstroke
===============================================================================
Record Time: * 1:05.76 8/11/2018 Aleksandra Dauz, AZ
Name Age Team Seed Prelims
===============================================================================
1 Sobhy, Sabina 16 Slate-ZZ 1:16.26
2 Zwart, Sarah 15 Azalea-ZZ 1:18.79
