Licensed to Levittown Swimming Association
                                   HY-TEK's MEET MANAGER 7.0 8/13/2018 04:41 PM
                  2018 Championships - 8/11/2018 to 8/12/2018                  
                                    Results                                    
 
Event 1  Girls 12 & Under 100 Yard IM
===============================================================================
 Record Time: * 1:07.80        1983 Jeannine Sierey, PA                        
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Chun, April               11 Azalea-ZZ            1:13.00    1:09.58  
  2 Bargellini, Alyssa        11 Carman-ZZ            1:21.90   J1:21.62  
  3 Tamberelli, Lilliana      12 Bluegrass-ZZ         1:26.13   J1:21.62  
  4 Reetz, Patricia           12 Wolcott-ZZ           1:29.49    1:31.46  
  5 Finger, Sara              12 Slate-ZZ             1:34.36    1:34.71  
  6 Reda, Isabella             8 Bluegrass-ZZ         2:01.40    2:01.90  
 
Event 2  Boys 12 & Under 100 Yard IM
===============================================================================
 Record Time: * 1:00.99        2015 Frankie Genna, BL                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Castano, Nicholas         10 Azalea-ZZ            5:00.00    1:13.38  
  2 Papaccio, Vincent         12 Acorn-ZZ             3:00.00    1:24.02  
  3 Renda, ron                11 Bluegrass-ZZ         1:30.21    1:28.19  
  4 Adames, Joseph            12 West-ZZ              1:33.00    1:28.20  
  5 Campay, Christian         12 Slate-ZZ             2:00.00    1:33.37  
  6 Goncalves, Skylar         11 Parkway-ZZ           4:00.00    1:37.28  
 
Event 3  Girls 18 & Under 200 Yard IM
===============================================================================
 Record Time: * 2:18.30        1986 Kristin Mund, PA                           
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 lim, Hyzell               17 Bluegrass-ZZ         2:30.00    2:24.08  
  2 Bourquin, Alyssa          15 Acorn-ZZ             5:00.00    2:29.88  
  3 Antoniou, Sofia           13 West-ZZ              2:46.32    2:44.94  
  4 Sobhy, Sabina             15 Slate-ZZ             4:00.00    2:57.95  
  5 Hines, Isabella           14 Bluegrass-ZZ         3:10.15    3:42.55  
 
Event 4  Boys 18 & Under 200 Yard IM
===============================================================================
 Record Time: * 2:07.23        2015 Patrick Wilson, SL                         
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 lim, Hans                 16 Bluegrass-ZZ         2:10.23    2:02.70* 
  2 Dong, Ethan               16 West-ZZ              2:40.00    2:05.64  
  3 Siemers, Philip           18 Wolcott-ZZ           2:30.50    2:25.64  
  4 Papaccio, Zachary         14 Acorn-ZZ             5:00.00    2:30.20  
  5 Rivezzo, Anthony          16 Slate-ZZ             3:00.00    2:31.01  
  6 Sobhy, Mina               13 Slate-ZZ             4:00.00    2:34.09  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Record Time: * 14.97        2006 Bianca Costanzo, CA                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Masterson, Riley           8 West-ZZ                20.51      19.46  
  2 Adrian, Emma               8 Azalea-ZZ              21.78      19.55  
  3 Powers, Mairead            8 Slate-ZZ               19.93      20.56  
  4 Berju, Jenna               7 Bluegrass-ZZ           21.35      21.12  
  5 Zegers, Caroline           8 Slate-ZZ               21.12      21.57  
  6 Cromie, Sinead             7 Slate-ZZ               21.68      23.00  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
 Record Time: * 15.38        2001 Zachary Wyckoff, AC                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Rivera, Bramdon            8 Acorn-ZZ               19.65      20.33  
  2 D'Angelone, Philip         8 Acorn-ZZ               25.19      23.50  
  3 Salvato, Gavin             8 Slate-ZZ               26.44      23.53  
  4 Mallia, Jax                7 Slate-ZZ               26.40      24.96  
  5 Gallina, Luca              8 Acorn-ZZ               25.00      26.34  
  6 Hoffman, Brody             7 Bluegrass-ZZ           26.56      26.47  
 
Event 7  Girls 9-10 25 Yard Freestyle
===============================================================================
 Record Time: * 12.93        2015 Cavan Gormsen, CA                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Kulier, Kayla             10 West-ZZ                14.44      14.48  
  2 Fanning, Rylee             9 Slate-ZZ               15.12      15.41  
  3 O'Shea, Caileigh          10 Slate-ZZ               16.11      15.93  
  4 DeLeon, Madison           10 Carman-ZZ              17.44      16.91  
  5 Gentilini, Fran           10 West-ZZ                17.95      18.19  
  6 Milone, Gabriela           9 Azalea-ZZ              18.36      19.23  
 
Event 8  Boys 9-10 25 Yard Freestyle
===============================================================================
 Record Time: * 12.48        2012 Alex Byrne, WO                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Wyckoff, Gregory          10 Wolcott-ZZ             15.46      15.60  
  2 Stern, Noah                9 Azalea-ZZ              17.23      15.69  
  3 Nainggolan, Noah          10 West-ZZ                15.60      16.36  
  4 Drescher, Joseph          10 Wolcott-ZZ             17.41      16.57  
  5 Maiorano, Frankie         10 Azalea-ZZ              17.26      16.60  
  6 Chaplin, Connor            9 West-ZZ                16.71      16.61  
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
 Record Time: * 26.58        2016 Cavan Gormsen, CA                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 sun, Evelyn               12 Bluegrass-ZZ           29.68      29.78  
  2 Zorn, Shannon             12 Wolcott-ZZ             35.40      34.42  
  3 Unger, Melanie            12 West-ZZ                35.18      34.61  
  4 Sison, Daniella           12 Carman-ZZ              35.05      34.85  
  5 Dermody, Grace            12 West-ZZ                37.26      36.40  
  6 Antoniou, Stella          11 West-ZZ                38.31      38.86  
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
 Record Time: * 24.08        2015 Frankie Genna, BL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Gentilini, Peter          12 West-ZZ                30.06      29.88  
  2 Barberi, Danny            12 West-ZZ                31.90      30.18  
  3 Campay, Christian         12 Slate-ZZ               32.58      33.98  
  4 Barsuaskas, Lucas         11 Carman-ZZ              35.14      34.25  
  5 Masterson, Aiden          12 West-ZZ                35.71      34.60  
  6 Zegadlo, Nicco            11 West-ZZ                35.61      34.72  
 
Event 11  Girls 13-14 50 Yard Freestyle
===============================================================================
 Record Time: * 27.15   8/11/2018 Angelina Fazzino, Wolcott-ZZ                 
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Fazzino, Angelina         14 Wolcott-ZZ             27.15      26.37* 
  2 Bonagura, Isabella        13 West-ZZ                27.18      26.46  
  3 Kruszewski, Paula         13 Parkway-ZZ             32.47     J32.36  
  4 Chang, Alexis             14 Carman-ZZ              33.83     J32.32  
  5 Stevens, Lauren           13 Slate-ZZ               33.36      34.28  
 -- Stanley, Julianna         14 Bluegrass-ZZ           32.80         DQ  
      No touch on turn
 
Event 12  Boys 13-14 50 Yard Freestyle
===============================================================================
 Record Time: * 23.77        2016 Frankie Genna, BL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Wyckoff, Bradley          13 Wolcott-ZZ             27.01      26.21  
  2 Gregory, Christopher      14 Azalea-ZZ              29.43      29.13  
  3 Milau, Gregory            14 Slate-ZZ               29.67      29.90  
  4 Mazzallo, Michael         14 Wolcott-ZZ             32.76      32.48  
  5 Lambert, Dylan            13 West-ZZ                35.12      34.21  
  6 Cassano, Michael          13 Slate-ZZ               34.86      34.68  
 
Event 13  Girls 13-14 100 Yard Freestyle
===============================================================================
 Record Time: * 57.01        1987 Kristin Mund, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Ayari, Nadia              14 Slate-ZZ             1:09.45    1:09.37  
  2 Avedisian, Nicole         13 Acorn-ZZ             1:10.14    1:11.53  
  3 McGinty, Shae             13 Wolcott-ZZ           1:10.31    1:12.10  
  4 Barberi, Katie            13 West-ZZ              1:13.63    1:13.13  
  5 Caruso, Leah              13 Wolcott-ZZ           1:15.21    1:13.37  
  6 Cromie, Ailish            14 Slate-ZZ             1:16.00    1:14.61  
 
Event 14  Boys 13-14 100 Yard Freestyle
===============================================================================
 Record Time: * 52.16   8/11/2018 Jaden Byrne, Wolcott-ZZ                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Byrne, Jaden              13 Wolcott-ZZ             52.16      51.70* 
  2 Metzger, Branden          14 Slate-ZZ             1:04.07    1:03.65  
  3 DeRoia, Brian             14 Wolcott-ZZ           1:06.06    1:05.35  
  4 Collins, Joshua           13 West-ZZ              1:16.47    1:14.97  
  5 Bjelke, Ian               14 Acorn-ZZ             1:16.65    1:15.28  
  6 Genna, Gabriel            13 Slate-ZZ             1:18.62    1:15.61  
 
Event 15  Girls 15-18 50 Yard Freestyle
===============================================================================
 Record Time: * 27.43        2013 Danielle Thomas, AZ                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Connors, Grace            16 Azalea-ZZ              28.42      27.74  
  2 Renda, Alicia             17 Bluegrass-ZZ           28.63      28.34  
  3 Heldt, Jessica            18 Slate-ZZ               29.94      29.68  
  4 Barsch, Lauren            17 Azalea-ZZ              31.13      31.03  
  5 Cobham, Maleah            15 Carman-ZZ              31.51      32.37  
  6 Gunning, Mackenzie        17 Slate-ZZ               31.08      32.65  
 
Event 16  Boys 15-18 50 Yard Freestyle
===============================================================================
 Record Time: * 23.30        2013 Andrew Wilson, SL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Stanley, Jack             17 Bluegrass-ZZ           24.46      23.46  
  2 McCaughey, Aidan          18 Azalea-ZZ              23.78      23.51  
  3 Genna, Frank              15 Bluegrass-ZZ           26.13      24.06  
  4 Heslin, Thomas            17 Azalea-ZZ              25.03      25.00  
  5 Rivezzo, Anthony          16 Slate-ZZ               24.66      25.15  
  6 Bueno, Roman              16 Carman-ZZ              27.75      27.73  
 
Event 17  Girls 15-18 200 Yard Freestyle
===============================================================================
 Record Time: * 2:05.10        1988 Kristin Mund, PA                           
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Dauz, Aleksandra          18 Azalea-ZZ            6:00.00    2:11.07  
  2 Renda, Tara               15 Bluegrass-ZZ         2:45.18    2:34.51  
  3 Barsch, Nicole            15 Azalea-ZZ            5:00.00    3:04.71  
  4 Collins, Kayla            16 Slate-ZZ             4:00.00    3:07.55  
  5 Chianese, Gabriella       15 Acorn-ZZ             7:00.00    3:24.65  
 
Event 18  Boys 15-18 200 Yard Freestyle
===============================================================================
 Record Time: * 1:50.40        1984 Mike Travers, JE                           
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Barry, Coleman            18 Bluegrass-ZZ         2:11.13    2:10.12  
  2 Russo, Daniel             18 Azalea-ZZ            2:17.25    2:12.18  
  3 Gallagher, Harry          15 Acorn-ZZ             2:19.26    2:16.00  
  4 Greene, Zachary           17 Slate-ZZ             2:23.73    2:22.41  
  5 Interiano, Jimmy          17 West-ZZ              2:20.93    2:22.95  
  6 Goldfried, Jake           15 Slate-ZZ             2:36.00    2:36.40  
 
Event 19  Girls 500 Yard Freestyle
===============================================================================
 Record Time: * 5:30.60        2006 Jaclyn Balder, SL                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Chun, April               11 Azalea-ZZ           10:00.00    5:49.77  
  2 Antoniou, Sofia           13 West-ZZ              6:41.57    6:28.04  
  3 Fontana, Brianna          13 Acorn-ZZ            10:00.00    7:02.97  
  4 Cavanaugh, Emily          11 Bluegrass-ZZ         8:55.00    8:33.09  
 
Event 20  Boys 500 Yard Freestyle
===============================================================================
 Record Time: * 5:10.68        2016 Min Chun, WO                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Chun, Min                 15 Azalea-ZZ           10:00.00    5:14.82  
  2 Lugo, Aron                13 Acorn-ZZ            10:00.00    5:33.96  
  3 Barry, Coleman            18 Bluegrass-ZZ         5:34.97    5:46.76  
  4 Adames, Cesar             17 West-ZZ              6:39.03    6:29.81  
  5 Schumacher, Tyler         17 West-ZZ              6:49.00    6:57.93  
  6 Brown, Walter             16 Bluegrass-ZZ         7:45.00    7:06.86  
 
Event 21  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 Record Time: * 17.90        2014 Sayjel Tan, AZ                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Widmer, Nicolette          8 Slate-ZZ               25.83      25.88  
  2 Berju, Jenna               7 Bluegrass-ZZ           28.24      29.16  
  3 Rao, Sophie                8 Slate-ZZ               32.62      30.78  
  4 Raso, Samantha             8 Azalea-ZZ              33.76      32.49  
  5 Powers, Mairead            8 Slate-ZZ               37.21      37.94  
  6 Reda, Giada                6 Bluegrass-ZZ         1:03.68    1:07.82  
 
Event 22  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 Record Time: * 16.54        2010 Daniel Wilson, SL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Rivera, Bramdon            8 Acorn-ZZ               33.08      28.40  
  2 Brown, Finnegan            7 Bluegrass-ZZ           33.81      32.12  
  3 Guerrier, Lucas            6 Bluegrass-ZZ           39.14      36.47  
 -- D'Angelone, Frank          6 Acorn-ZZ               37.57         DQ  
      Arms underwater recovery
 
Event 23  Girls 9-10 25 Yard Butterfly
===============================================================================
 Record Time: * 14.06        2015 Cavan Gormsen, CA                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Biondo, Jacklyn           10 Slate-ZZ               17.21      16.46  
  2 Kulier, Kayla             10 West-ZZ                17.85      16.55  
  3 Kong, Athena               9 Azalea-ZZ              19.01      17.10  
  4 O'Shea, Caileigh          10 Slate-ZZ               18.49      19.77  
  5 Inglese, Sophia            9 Slate-ZZ               21.47      23.09  
 -- Lore, Mia                  9 Acorn-ZZ               21.44         DQ  
      Alternating Kick
 
Event 24  Boys 9-10 25 Yard Butterfly
===============================================================================
 Record Time: * 13.38        2012 Alex Byrne, WO                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Castano, Nicholas         10 Azalea-ZZ              14.21      14.14  
  2 Bargellini, Ryan           9 Carman-ZZ              18.71      18.47  
  3 Georgatos, Kyriako        10 Acorn-ZZ               22.33      21.78  
  4 Chianese, Christopher     10 Acorn-ZZ               23.14      22.67  
  5 Unger, Ethan               9 West-ZZ                25.60      24.62  
  6 Anderson, Ryan             9 Bluegrass-ZZ           26.98      25.46  
 
Event 25  Girls 11-12 50 Yard Butterfly
===============================================================================
 Record Time: * 29.27        1985 Kristin Mund, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 sun, Evelyn               12 Bluegrass-ZZ           33.89      33.54  
  2 Rivera, Alondra           12 Acorn-ZZ               39.58     J41.43  
  3 Dermody, Grace            12 West-ZZ                41.60     J41.31  
  4 Kim, Angelina             11 West-ZZ                42.21      42.82  
  5 Cavanaugh, Emily          11 Bluegrass-ZZ           42.65      44.16  
  6 Finger, Sara              12 Slate-ZZ               46.06      47.87  
 
Event 26  Boys 11-12 50 Yard Butterfly
===============================================================================
 Record Time: * 26.73   8/12/2017 Jaden Byrne, WO                              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Kong, Jason               12 Azalea-ZZ              37.50      33.49  
  2 Gentilini, Peter          12 West-ZZ                37.37      33.72  
  3 Renda, ron                11 Bluegrass-ZZ           40.14      39.02  
  4 Chang, Jadon              11 Carman-ZZ              42.35      41.41  
  5 Goldfried, Logan          12 Slate-ZZ               52.30      49.43  
  6 Mian, Habib               12 Parkway-ZZ             48.88      49.56  
 
Event 27  Girls 13-14 50 Yard Butterfly
===============================================================================
 Record Time: * 29.06        2016 Alyssa Bourquin, AC                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Fazzino, Angelina         14 Wolcott-ZZ             31.28      30.37  
  2 Castano, Tara             13 Azalea-ZZ              30.43      30.48  
  3 Bonagura, Isabella        13 West-ZZ                31.51      31.43  
  4 Ayari, Nadia              14 Slate-ZZ               34.06      33.61  
  5 McGinty, Shae             13 Wolcott-ZZ             37.81     J37.34  
  6 Chang, Alexis             14 Carman-ZZ              39.05     J37.27  
 
Event 28  Boys 13-14 50 Yard Butterfly
===============================================================================
 Record Time: * 25.65        2016 Frankie Genna, BL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Dauz, Aidan               14 Azalea-ZZ            1:00.00      32.86  
  2 Wyckoff, Bradley          13 Wolcott-ZZ             38.16      33.40  
  3 DeRoia, Brian             14 Wolcott-ZZ             39.00      33.70  
  4 Camps, Joseph             14 Bluegrass-ZZ           42.85      36.96  
  5 Milau, Nicholas           13 Slate-ZZ               49.74      39.88  
  6 Lambert, Dylan            13 West-ZZ                46.35      41.89  
 
Event 29  Girls 15-18 100 Yard Butterfly
===============================================================================
 Record Time: * 1:03.60        1977 Laura Edie, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 lim, Hyzell               17 Bluegrass-ZZ         1:06.43    1:05.46  
  2 Connors, Grace            16 Azalea-ZZ            2:00.00    1:16.61  
  3 Gregory, Elizabeth        17 Azalea-ZZ            1:38.95    1:46.20  
 
Event 30  Boys 15-18 100 Yard Butterfly
===============================================================================
 Record Time: * 56.12        1985 Tony Cerullo, AZ                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 lim, Hans                 16 Bluegrass-ZZ           56.13      54.90* 
  2 Byrne, Alex               16 Wolcott-ZZ           1:07.45    1:02.93  
  3 Doherty, Matthew          15 Acorn-ZZ             2:00.00    1:07.34  
  4 Stanley, Jack             17 Bluegrass-ZZ         1:03.21    1:08.96  
  5 Esquerra, Russell         16 West-ZZ              1:15.43    1:18.89  
  6 Scheu, Colin              16 Acorn-ZZ             1:44.80    1:34.65  
 
Event 31  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
 Record Time: * 2:30.41        2001 West Swim Team, WE                         
                         K Cohen, B Dwyer, K Dwyer, S Dwyer                
    Team                                              Prelims     Finals        
===============================================================================
  1 Slate Lane Swim Team-ZZ  'A'                     10:00.00    2:43.91  
     1) Widmer, Angelina 11             2) Metzger, Hailey 11             
     3) Biondo, Jacklyn 10              4) Fanning, Rylee 9               
  2 Azalea Swim Team-ZZ  'A'                         12:00.00    2:47.25  
     1) Kong, Athena 9                  2) McBrien, Mia 10                
     3) Chun, April 11                  4) Pletka, Caitlin 12             
  3 Slate Lane Swim Team-ZZ  'B'                     13:00.00    3:16.87  
     1) Cromie, Ciara 11                2) Campbell, Meaghan 10           
     3) Finger, Sara 12                 4) Paplow, Voilet 9               
  4 Acorn Swim Team-ZZ  'A'                          11:00.00    3:23.18  
     1) Rivera, Alondra 12              2) Russo, Ciana 10                
     3) Anderson, Madison 11            4) Lore, Mia 9                    
 
Event 32  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
 Record Time: * 2:30.40        1982 Slate Swim Team, SL                        
                         M Sipp, T Sipp, C Schleider, J Grace              
    Team                                              Prelims     Finals        
===============================================================================
  1 Azalea Swim Team-ZZ  'A'                         12:00.00    2:37.57  
     1) Castano, Nicholas 10            2) Stern, Noah 9                  
     3) Kong, Jason 12                  4) Prosceo, John 11               
  2 Acorn Swim Team-ZZ  'A'                          11:00.00    2:52.91  
     1) Papaccio, Vincent 12            2) Aristondo, Kenneth 11          
     3) Chianese, Christopher 10        4) Georgatos, Kyriako 10          
  3 Slate Lane Swim Team-ZZ  'A'                     13:00.00    3:21.59  
     1) Bacani, Lukas 9                 2) Campay, Christian 12           
     3) Bardolf, Jesse 11               4) Salvato, Rowan 10              
 -- West Swim Team-ZZ  'A'                            3:21.44         DQ  
      Stroke Infraction swimmer #1: Not on back off wall - back
     1) Chaplin, Connor 9               2) Zegadlo, Nicco 11              
     3) Adames, Joseph 12               4) Nainggolan, Noah 10            
 
Event 33  Girls 18 & Under 200 Yard Medley Relay
===============================================================================
 Record Time: * 2:12.88        2012 West Swim Team, WE                         
                         R Dong, J Giuliana, S Crespo, C Gharnit           
    Team                                              Prelims     Finals        
===============================================================================
  1 Azalea Swim Team-ZZ  'A'                          4:00.00    2:11.42* 
     1) Castano, Tara 13                2) Zwart, Sarah 14                
     3) Connors, Grace 16               4) Dauz, Aleksandra 18            
  2 Slate Lane Swim Team-ZZ  'A'                      2:22.60    2:16.40  
     1) Schlesinger, Madison 18         2) Bacani, Mia 13                 
     3) Sobhy, Sabina 15                4) Stevens, Lauren 13             
  3 Slate Lane Swim Team-ZZ  'B'                      6:00.00    2:18.28  
     1) Cromie, Ailish 14               2) Inglese, Rebecca 15            
     3) Ayari, Nadia 14                 4) Stevens, Hannah 16             
  4 Acorn Swim Team-ZZ  'A'                           2:54.42    2:32.26  
     1) Fontana, Brianna 13             2) Russo, Natalia 13              
     3) Avedisian, Alexis 15            4) Avedisian, Nicole 13           
  5 West Swim Team-ZZ  'A'                            5:00.00    2:52.52  
     1) Collins, Makayla 15             2) Normandia, Nicolette 13        
     3) Luo, Angela 14                  4) Templin, Kaitlyn 13            
 -- Slate Lane Swim Team-ZZ  'C'                      7:00.00         DQ  
      Early take-off swimmer #2
     1) Ryan, Grace 13                  2) Heldt, Amanda 14               
     3) Chiarello, Gianna 15            4) Collins, Kayla 16              
 
Event 34  Boys 18 & Under 200 Yard Medley Relay
===============================================================================
 Record Time: * 1:56.28        2016 West Swim Team, WE                         
                         J McAleer, E Dong, C Adames, C Kim                
    Team                                              Prelims     Finals        
===============================================================================
  1 Acorn Swim Team-ZZ  'A'                           2:05.03    2:04.28  
     1) Papaccio, Zachary 14            2) Lugo, Aron 13                  
     3) Bjelke, Ian 14                  4) Doherty, Matthew 15            
  2 Slate Lane Swim Team-ZZ  'A'                      2:11.09    2:08.17  
     1) Metzger, Branden 14             2) Bacani, Miko 15                
     3) Goldfried, Jake 15              4) Milau, Gregory 14              
  3 West Swim Team-ZZ  'A'                            2:10.13    2:09.63  
     1) Zegadlo, Zachari 13             2) Schumacher, Tyler 17           
     3) Adames, Cesar 17                4) Collins, Joshua 13             
  4 Azalea Swim Team-ZZ  'A'                          2:21.11    2:19.18  
     1) Russo, Daniel 18                2) Dauz, Aidan 14                 
     3) Gregory, Christopher 14         4) Gregory, Thomas 17             
  5 Wolcott Swim Team-ZZ  'A'                         2:18.55    2:19.69  
     1) Wyckoff, Bradley 13             2) Messmer, Patrick 15            
     3) DeRoia, Brian 14                4) Brunie, Daniel 16              
 -- Slate Lane Swim Team-ZZ  'B'                      2:19.10         DQ  
      Early take-off swimmer #4
     1) Galo, Kenny 16                  2) Glenn, Tyler 14                
     3) Milau, Nicholas 13              4) Greene, Zachary 17             
 
Event 35  Girls 8 & Under 25 Yard Backstroke
===============================================================================
 Record Time: * 18.67        2014 Sayjel Tan, AZ                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Zegers, Caroline           8 Slate-ZZ               25.75      22.80  
  2 Adrian, Emma               8 Azalea-ZZ              24.18      23.59  
  3 Anderson, Rachel           8 Bluegrass-ZZ           25.56      25.25  
  4 Cromie, Sinead             7 Slate-ZZ               26.86      25.32  
  5 VonBurg, Ilana             8 Slate-ZZ               28.37      26.51  
  6 Heldt, Victoria            8 Slate-ZZ               26.92      28.15  
 
Event 36  Boys 8 & Under 25 Yard Backstroke
===============================================================================
 Record Time: * 18.59        2016 Nicholas Castano, AZ                         
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Drescher, Christopher      8 Wolcott-ZZ             27.17      25.81  
  2 Boccia, Marc               7 Slate-ZZ               27.69      28.56  
  3 Gallina, Luca              8 Acorn-ZZ               32.80      31.01  
  4 Hoffman, Brody             7 Bluegrass-ZZ           34.51      32.18  
  5 D'Angelone, Philip         8 Acorn-ZZ               29.92      32.46  
  6 Guerrier, Lucas            6 Bluegrass-ZZ           33.21      35.28  
 
Event 37  Girls 9-10 25 Yard Backstroke
===============================================================================
 Record Time: * 16.50        1983 Kristin Mund, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Maurer, Rachel             9 Azalea-ZZ              21.74      21.45  
  2 Paplow, Voilet             9 Slate-ZZ               23.55      21.91  
  3 Tucker, Amaiah            10 Parkway-ZZ             22.55      22.15  
  4 Milone, Gabriela           9 Azalea-ZZ              26.01      22.70  
  5 Mendoza, Emily             9 Carman-ZZ              23.36      23.90  
 -- Pletka, Sarah             10 Azalea-ZZ              27.34        DNF  
      Did not finish
 
Event 38  Boys 9-10 25 Yard Backstroke
===============================================================================
 Record Time: * 14.93        2015 Jaden Byrne, WO                              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Bacani, Lukas              9 Slate-ZZ               22.29      20.76  
  2 Wyckoff, Gregory          10 Wolcott-ZZ             21.80      21.43  
  3 Stern, Noah                9 Azalea-ZZ              21.92      21.96  
  4 Maiorano, Frankie         10 Azalea-ZZ              25.74      23.83  
  5 Boguszewski, Julian        9 Acorn-ZZ               26.43      24.03  
  6 Lang, Dylan                9 Wolcott-ZZ             26.28      26.18  
 
Event 39  Girls 11-12 50 Yard Backstroke
===============================================================================
 Record Time: * 31.66        1985 Krisitn Mund, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Tamberelli, Lilliana      12 Bluegrass-ZZ           41.11      38.20  
  2 Unger, Melanie            12 West-ZZ                43.36      41.95  
  3 Widmer, Angelina          11 Slate-ZZ               42.65      44.60  
  4 Rivera, Alondra           12 Acorn-ZZ               45.93      47.10  
  5 Antoniou, Stella          11 West-ZZ                48.38      47.26  
  6 Cromie, Ciara             11 Slate-ZZ               47.85      47.87  
 
Event 40  Boys 11-12 50 Yard Backstroke
===============================================================================
 Record Time: * 28.28   8/12/2017 Jaden Byrne, WO                              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Bardolf, Jesse            11 Slate-ZZ               42.92      40.79  
  2 Murawski, Dominic         11 Parkway-ZZ             46.29      44.43  
  3 Chaplin, John Ryan        11 West-ZZ                49.72      46.53  
  4 Aristondo, Kenneth        11 Acorn-ZZ               49.81      46.76  
  5 Barsuaskas, Lucas         11 Carman-ZZ              50.07      47.79  
  6 Eisenberg, Paul           11 Azalea-ZZ            1:00.17      57.05  
 
Event 41  Girls 13-14 100 Yard Backstroke
===============================================================================
 Record Time: * 1:06.00        1983 Lorna Mund, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Castano, Tara             13 Azalea-ZZ            2:00.00    1:12.53  
  2 Fontana, Brianna          13 Acorn-ZZ             1:21.10    1:22.87  
  3 Cromie, Ailish            14 Slate-ZZ             1:28.10    1:26.06  
  4 Goncalves, Arianna        13 Parkway-ZZ           1:28.74    1:26.94  
  5 Hines, Isabella           14 Bluegrass-ZZ         1:40.51    1:30.93  
  6 Reetz, Katherine          13 Wolcott-ZZ           1:37.10    1:35.14  
 
Event 42  Boys 13-14 100 Yard Backstroke
===============================================================================
 Record Time: * 1:00.20        2016 Ethan Dong, WE                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Byrne, Jaden              13 Wolcott-ZZ           1:00.43      59.88* 
  2 Zegadlo, Zachari          13 West-ZZ              1:12.87    1:12.53  
  3 Metzger, Branden          14 Slate-ZZ             1:14.28    1:16.41  
  4 Berndel, Bryan            14 Parkway-ZZ           1:28.27    1:22.45  
  5 Lambert, Collin           13 West-ZZ              1:40.00    1:44.65  
  6 Brown, Victor             13 Bluegrass-ZZ         1:40.17    1:49.23  
 
Event 43  Girls 15-18 100 Yard Backstroke
===============================================================================
 Record Time: * 1:05.91        2014 Whitney Sun, BL                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
