Licensed to Levittown Swimming Association
                                   HY-TEK's MEET MANAGER 7.0 7/23/2017 03:06 PM
                        2017 Tri-Sectional - 7/22/2017                         
                                    Results                                    
 
Event 1  Boys 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Carman Ave Swim Team-ZZ  'A'                      1:32.20    1:27.86   14  
     1) Bargellini, Ryan 8              2) Chang, Jadon 10                
     3) Hungria, Leonardo 10            4) Polanco, Gabe 10               
  2 Azalea Swim Team-ZZ  'A'                          1:47.90    1:42.65   10  
     1) Castano, Nicholas 9             2) Stern, Noah 8                  
     3) Reiter, Jared 9                 4) Prosceo, Kevin 8               
  3 Parkway Swim Team-ZZ  'A'                         2:38.96    2:36.54    8  
     1) Murawski, James 6               2) Goncalves, Skylar 10           
     3) Murawski, Dominic 10            4) Main, Mahboob 10               
 -- Bluegrass Swim Team-ZZ  'A'                       2:36.16         DQ  
     1) Brown, Finnegan 6               2) Molina, Brian 6                
     3) Renda, Ronald Jr 10             4) Berju, William 5               
 
Event 2  Girls 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Slate Lane Swim Team-ZZ  'A'                      1:28.39    1:25.58   14  
     1) Widmer, Angelina 10             2) Metzger, Hailey 10             
     3) Biondo, Jacklyn 9               4) Scully, Michayla 10            
  2 West Swim Team-ZZ  'A'                            1:32.29    1:29.62   10  
     1) Kulier, Kayla 9                 2) Kim, Angelina 10               
     3) Diffendale, Emily 9             4) Gentilini, Francesca 9         
  3 Azalea Swim Team-ZZ  'A'                          1:35.28    1:33.40    8  
     1) Kong, Athena 8                  2) Tan, Shanel 9                  
     3) McBrien, Mia 9                  4) Manton, Elizabeth 10           
  4 Slate Lane Swim Team-ZZ  'B'                      1:41.82    1:46.80  
     1) Cromie, Ciara 10                2) Campbell, Meaghan 9            
     3) Inglese, Sophia 8               4) Fanning, Rylee 8               
 -- Azalea Swim Team-ZZ  'B'                          2:43.82   X2:40.20  
     1) Adrian, Emma 7                  2) Pletka, Sarah 9                
     3) Tan, Herschel 6                 4) Librizzi, Sophia 8             
 
Event 3  Boys 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wolcott Swim Team-ZZ  'A'                         1:52.56    1:51.15   14  
     1) Byrne, Alex 15                  2) Chun, Min 14                   
     3) Lim, Hans 15                    4) Byrne, Jaden 12                
  2 Azalea Swim Team-ZZ  'A'                          1:58.64    2:06.14   10  
     1) Barsch, Michael 18              2) Barcia, Sam 16                 
     3) Lopez, Justen 14                4) Russo, Daniel 17               
  3 West Swim Team-ZZ  'A'                            2:15.76    2:09.50    8  
     1) Adames, Christian 18            2) Schumacher, Tyler 16           
     3) Esguerra, Russell 15            4) Kim, Christopher 15            
  4 Parkway Swim Team-ZZ  'A'                         3:07.89    3:02.00  
     1) Brendel, Bryan 13               2) Ahmed, Omar 12                 
     3) Mian, Habib 11                  4) Glaudino, Joseph 13            
 -- Slate Lane Swim Team-ZZ  'A'                      2:18.67   X2:23.91  
     1) Milau, Nicholas 12              2) Rivezzo, Anthony 15            
     3) Sobhy, Mina 12                  4) Galo, Kenny 15                 
 -- Slate Lane Swim Team-ZZ  'B'                      2:22.01         DQ  
     1) Metzger, Branden 13             2) Bacani, Miko 14                
     3) Goldfried, Jake 14              4) Barrera, Robby 13              
 
Event 4  Girls 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wolcott Swim Team-ZZ  'A'                         2:12.97    2:13.40   14  
     1) Fazzino, Angelina 13            2) Chun, April 10                 
     3) Lim, Hyzell 16                  4) McGinty, Shae 12               
  2 Azalea Swim Team-ZZ  'A'                          2:20.54    2:19.17   10  
     1) Castano, Tara 12                2) McBrien, Mia 9                 
     3) Tan, Sayjel 11                  4) Zwart, Sarah 13                
  3 Slate Lane Swim Team-ZZ  'A'                      2:15.52    2:21.66    8  
     1) Bacani, Mia 12                  2) Schlesinger, Madison 17        
     3) Stevens, Hannah 15              4) Inglese, Rebecca 14            
  4 Parkway Swim Team-ZZ  'A'                         3:18.28    3:15.71  
     1) Goncalves, Arianna 12           2) Kruszewksi, Paula 12           
     3) Zhang, Claire 11                4) Zhang, Jennie 9                
 -- Slate Lane Swim Team-ZZ  'B'                      2:16.19         DQ  
     1) Heldt, Amanda 13                2) Ryan, Grace 12                 
     3) Chiarello, Gianna 14            4) Laudman, Leah 12               
 
Event 5  Boys 10 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castano, Nicholas          9 Azalea-ZZ              17.47      16.93    7  
  2 Gospodarzec, Andrzej      10 Acorn-ZZ               21.79      20.48    5  
  3 Wyckoff, Gregory           9 WO-ZZ                  19.94      20.68    4  
  4 Chang, Jadon              10 Carman-ZZ              23.28     J23.00    3  
  5 Hungria, Leonardo         10 Carman-ZZ              22.97     J21.84    2  
 
Event 6  Girls 10 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bargellini, Alyssa        10 Carman-ZZ              18.98      19.23    7  
  2 Widmer, Angelina          10 Slate-ZZ               21.53      19.27    5  
  3 Metzger, Hailey           10 Slate-ZZ               23.29      22.40    4  
  4 Tan, Shanel                9 Azalea-ZZ              22.54      23.40    3  
  5 Ramirez, Gabriela         10 Carman-ZZ              27.59      24.92    2  
  6 Manton, Elizabeth         10 Jerusalem-ZZ              NT      28.56    1  
 
Event 7  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lugo, Aron                12 Acorn-ZZ               33.09      32.06    7  
  2 Wyckoff, Bradley          12 WO-ZZ                  37.00      34.83    5  
  3 Gentilini, Peter          11 WE-ZZ                  40.47      41.23    4  
  4 Campay, Christian         11 Slate-ZZ               46.38      44.70    3  
  5 Puglisi, Matthew          11 Azalea-ZZ              58.63      54.51    2  
  6 Lambert, Colin            12 WE-ZZ                  55.99      56.25    1  
 
Event 8  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castano, Tara             12 Azalea-ZZ              33.72      32.95    7  
  2 Tan, Sayjel               11 Azalea-ZZ              33.50      33.56    5  
  3 Diffendale, Ashley        12 WE-ZZ                  42.27      40.38    4  
  4 Kruszewksi, Paula         12 Parkway-ZZ             41.88      42.28    3  
  5 Toborg, Liliana           11 Bluegrass-ZZ           44.78      43.79    2  
  6 Ryan, Grace               12 Slate-ZZ               45.83      47.06    1  
 
Event 9  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zegadlo, Zachari          12 WE-ZZ                1:18.00    1:16.09    7  
  2 Metzger, Branden          13 Slate-ZZ             1:20.68    1:19.68    5  
  3 Zerbarini, Matthew        14 Jerusalem-ZZ         1:28.59    1:24.83    4  
  4 Messina, Sebastian        14 Acorn-ZZ             1:38.46    1:31.70    3  
  5 Messmer, Patrick          14 WO-ZZ                1:47.30    1:45.43    2  
 
Event 10  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monzon, Gabriela          14 Acorn-ZZ             1:30.07    1:27.93    7  
  2 Chang, Alexis             13 Carman-ZZ            1:36.32    1:30.57    5  
 -- Cromie, Alish             13 Slate-ZZ             1:33.68        DNF  
 
Event 11  Boys 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byrne, Alex               15 WO-ZZ                1:06.40    1:07.23    7  
  2 Barsch, Michael           18 Azalea-ZZ            1:19.66    1:18.81    5  
  3 Galo, Kenny               15 Slate-ZZ             1:21.76    1:23.85    4  
  4 Bueno, Roman              15 Carman-ZZ            1:31.13    1:26.59    3  
  5 Scheu, Colin              15 Acorn-ZZ             1:33.88    1:35.66    2  
 
Event 12  Girls 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Heldt, Jessica            17 Slate-ZZ             1:16.77    1:20.18    7  
 
Event 13  Boys 10 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castano, Nicholas          9 Azalea-ZZ              15.55      15.11    7  
  2 Renda, Ronald Jr          10 Bluegrass-ZZ           17.61      16.97    5  
  3 Wyckoff, Gregory           9 WO-ZZ                  17.79      17.72    4  
  4 Bargellini, Ryan           8 Carman-ZZ              23.25      20.35    3  
  5 Goncalves, Skylar         10 Parkway-ZZ             23.37      25.15    2  
  6 Brown, Finnegan            6 Bluegrass-ZZ           59.90      54.37    1  
 
Event 14  Girls 10 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chun, April               10 WO-ZZ                  15.01      15.21    7  
  2 Bargellini, Alyssa        10 Carman-ZZ              17.35      17.79    5  
  3 Diffendale, Emily          9 WE-ZZ                  20.16      19.02    4  
  4 Biondo, Jacklyn            9 Slate-ZZ               20.56      19.92    3  
  5 Kong, Athena               8 Azalea-ZZ              19.55      20.81    2  
  6 Cavanaugh, Emily          10 Bluegrass-ZZ           20.77      22.28    1  
 
Event 15  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byrne, Jaden              12 WO-ZZ                  27.76      27.26    7  
  2 Kong, Jason               12 Azalea-ZZ              38.65      36.62    5  
  3 Papaccio, Vincent         11 Acorn-ZZ               41.60      38.46    4  
  4 Adames, Joseph            11 WE-ZZ                  50.24      46.56    3  
  5 Milau, Nicholas           12 Slate-ZZ               49.79      49.74    2  
 
Event 16  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tan, Sayjel               11 Azalea-ZZ              32.35      32.71    7  
  2 Sun, Evelyn               11 Bluegrass-ZZ           35.12      34.86    5  
  3 McGinty, Shae             12 WO-ZZ                  34.52      35.99    4  
  4 Diffendale, Ashley        12 WE-ZZ                  42.34      40.03    3  
  5 Kruszewksi, Paula         12 Parkway-ZZ             40.59     J40.99    2  
  6 Stevens, Lauren           12 Slate-ZZ               40.21     J40.86    1  
 
Event 17  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lopez, Justen             14 Azalea-ZZ            1:02.39    1:01.43    7  
  2 Goldfried, Jake           14 Slate-ZZ             1:23.28    1:25.07    5  
  3 Brendel, Bryan            13 Parkway-ZZ           1:39.64    1:39.54    4  
  4 Milau, Gregory            13 Slate-ZZ             1:39.92    1:40.47    3  
 
Event 18  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bourquin, Alyssa          14 Acorn-ZZ             1:11.66    1:09.43    7  
  2 Fazzino, Angelina         13 Jerusalem-ZZ         1:11.40    1:10.11    5  
  3 Deignan, Anna             14 WE-ZZ                1:25.54    1:24.62    4  
  4 Zwart, Sarah              13 Azalea-ZZ            1:31.12    1:31.92    3  
 -- Chiarello, Gianna         14 Slate-ZZ             1:42.56         DQ  
 
Event 19  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lim, Hans                 15 WO-ZZ                  59.81      58.09    7  
  2 Giresi, Steven            18 Jerusalem-ZZ         1:11.67    1:11.37    5  
  3 Esguerra, Russell         15 WE-ZZ                1:21.60    1:24.13    4  
  4 Scheu, Colin              15 Acorn-ZZ             1:44.80    1:53.19    3  
 
Event 20  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lim, Hyzell               16 WO-ZZ                1:07.06    1:07.63    7  
  2 Stevens, Hannah           15 Slate-ZZ             1:24.14    1:27.12    5  
 
Event 21  Boys 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zegadlo, Nicholas         10 WE-ZZ                  18.06      16.96    7  
  2 Gospodarzec, Andrzej      10 Acorn-ZZ               17.15      17.17    5  
  3 Bargellini, Ryan           8 Carman-ZZ              19.78      19.57    4  
  4 Drescher, Joseph           9 WO-ZZ                  20.01      20.12    3  
  5 Chianese, Christopher      9 Acorn-ZZ               21.71      20.74    2  
  6 Haxton, Matthew           10 WO-ZZ                  22.80      23.97    1  
 
Event 22  Girls 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kulier, Kayla              9 WE-ZZ                  15.87      15.59    7  
  2 Stueckenschneider, Nicol  10 Acorn-ZZ               15.53      15.90    5  
  3 Fanning, Rylee             8 Slate-ZZ               17.98      18.32    4  
  4 Ramirez, Gabriela         10 Carman-ZZ              20.90      21.64    3  
  5 Adrian, Emma               7 Azalea-ZZ              26.66      24.60    2  
  6 Corey, McKayla             6 WO-ZZ                  31.17      27.81    1  
 
Event 23  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lugo, Aron                12 Acorn-ZZ               27.97      27.47    7  
  2 Wyckoff, Bradley          12 WO-ZZ                  31.50      30.60    5  
  3 Gentilini, Peter          11 WE-ZZ                  33.19     J32.95    4  
  4 Barberi, Danny            11 WE-ZZ                  33.31     J32.88    3  
  5 Genna, Gabriel            12 Slate-ZZ               34.08      34.03    2  
 -- Puglisi, Matthew          11 Azalea-ZZ              48.34        DFS  
 
Event 24  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castano, Tara             12 Azalea-ZZ              30.31      29.37    7  
  2 Valez, Cynthia            12 WE-ZZ                  32.53      31.86    5  
  3 Avedisian, Nicole         12 Acorn-ZZ               33.06      33.22    4  
  4 Caruso, Leah              12 WO-ZZ                  34.93      33.82    3  
  5 Stevens, Lauren           12 Slate-ZZ               37.08      38.08    2  
  6 Zhang, Claire             11 Parkway-ZZ             41.92      41.60    1  
 
Event 25  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Papaccio, Zachary         13 Acorn-ZZ             1:03.82    1:02.71    7  
  2 DeRoia, Brian             13 WO-ZZ                1:18.87    1:08.30    5  
  3 Zegadlo, Zachari          12 WE-ZZ                1:09.38    1:09.69    4  
  4 Zerbarini, Matthew        14 Jerusalem-ZZ         1:13.03    1:10.03    3  
  5 Goldfried, Jake           14 Slate-ZZ             1:10.98    1:10.97    2  
  6 Brendel, Bryan            13 Parkway-ZZ           1:27.57    1:22.04    1  
 
Event 26  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fazzino, Angelina         13 Jerusalem-ZZ         1:00.95    1:01.69    7  
  2 Bourquin, Alyssa          14 Acorn-ZZ             1:03.19    1:02.69    5  
  3 Deignan, Anna             14 WE-ZZ                1:12.52    1:13.03    4  
  4 Chang, Alexis             13 Carman-ZZ            1:22.69    1:20.32    3  
  5 Soto, Alexa               13 Acorn-ZZ             1:20.96    1:20.46    2  
  6 Barsch, Nicole            14 Azalea-ZZ            1:24.21    1:23.68    1  
 
Event 27  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rivezzo, Anthony          15 Slate-ZZ               58.51      58.86    7  
  2 Siemers, Philip           17 WO-ZZ                  58.84      59.27    5  
  3 Interiano, Jimmy          16 WE-ZZ                1:06.10    1:06.98    4  
  4 Galo, Kenny               15 Slate-ZZ             1:08.18    1:08.72    3  
  5 Bueno, Roman              15 Carman-ZZ            1:11.23    1:13.31    2  
  6 Brunie, Daniel            15 Jerusalem-ZZ              NT    1:14.08    1  
 
Event 28  Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lim, Hyzell               16 WO-ZZ                1:03.51    1:00.88    7  
  2 Renda, Alicia             16 Bluegrass-ZZ         1:03.54    1:02.26    5  
  3 Barrera, Deanna           15 Slate-ZZ             1:06.26    1:06.27    4  
 
Event 29  Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wolcott Swim Team-ZZ  'A'                         1:28.59    1:30.36   14  
     1) Drescher, Joseph 9              2) Drescher, Christopher 7        
     3) Haxton, Matthew 10              4) Wyckoff, Gregory 9             
  2 West Swim Team-ZZ  'A'                            1:53.30    1:38.17   10  
     1) Wassmuth, Lucas 8               2) Zegadlo, Nicholas 10           
     3) Porcasi, Anthony 10             4) Wheeler, Brayden 8             
  3 Azalea Swim Team-ZZ  'A'                          1:44.15    1:45.54    8  
     1) Stern, Noah 8                   2) Williams, Christopher 7        
     3) Prosceo, Kevin 8                4) Reiter, Jared 9                
  4 Parkway Swim Team-ZZ  'A'                         1:52.53    1:53.96  
     1) Chavez, Daniel 10               2) Goncalves, Skylar 10           
     3) Murawski, James 6               4) Main, Mahboob 10               
 
Event 30  Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 West Swim Team-ZZ  'A'                            1:18.40    1:13.90   14  
     1) Kim, Angelina 10                2) Gentilini, Francesca 9         
     3) Diffendale, Emily 9             4) Kulier, Kayla 9                
  2 Slate Lane Swim Team-ZZ  'A'                      1:16.25    1:14.62   10  
     1) Fanning, Rylee 8                2) Biondo, Jacklyn 9              
     3) Metzger, Hailey 10              4) Widmer, Angelina 10            
  3 Bluegrass Swim Team-ZZ  'A'                       1:32.75    1:24.78    8  
     1) Cavanaugh, Emily 10             2) Kara, Daphne 8                 
     3) Reda, Isabella 7                4) Stroud, Shannon 10             
  4 Azalea Swim Team-ZZ  'A'                          1:38.41    1:32.80  
     1) Tan, Shanel 9                   2) Tan, Herschel 6                
     3) Kong, Athena 8                  4) Adrian, Emma 7                 
 -- Azalea Swim Team-ZZ  'B'                          2:09.31   X2:05.12  
     1) Pletka, Sarah 9                 2) Librizzi, Sophia 8             
     3) McBrien, Mia 9                  4) Manton, Elizabeth 10           
 
Event 31  Boys 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chang, Jadon              10 Carman-ZZ              19.78      18.77    7  
  2 Murawski, Dominic         10 Parkway-ZZ             20.91      21.02    5  
  3 Chianese, Christopher      9 Acorn-ZZ               21.96      21.07    4  
  4 Renda, Ronald Jr          10 Bluegrass-ZZ           23.46      23.30    3  
  5 Drescher, Joseph           9 WO-ZZ                  26.02      25.72    2  
  6 Stern, Noah                8 Azalea-ZZ              35.34      33.72    1  
 
Event 32  Girls 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chun, April               10 WO-ZZ                  17.89      18.24    7  
  2 Stueckenschneider, Nicol  10 Acorn-ZZ               21.50      22.39    5  
  3 Kim, Angelina             10 WE-ZZ                  26.27      23.52    4  
  4 McBrien, Mia               9 Azalea-ZZ              26.86      24.90    3  
  5 Scully, Michayla          10 Slate-ZZ               26.06      25.22    2  
  6 Gentilini, Francesca       9 WE-ZZ                  26.32      26.78    1  
 
Event 33  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Papaccio, Vincent         11 Acorn-ZZ               44.47      42.00    7  
  2 Kong, Jason               12 Azalea-ZZ              45.36      44.02    5  
  3 Stueckenschnieder, Tyler  12 Acorn-ZZ               47.09      47.42    4  
  4 Barberi, Danny            11 WE-ZZ                  49.97      49.11    3  
  5 Adames, Joseph            11 WE-ZZ                  50.51      50.54    2  
 
Event 34  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bacani, Mia               12 Slate-ZZ               36.96      35.59    7  
  2 Avedisian, Nicole         12 Acorn-ZZ               44.09      41.32    5  
  3 Reetz, Patricia           11 WO-ZZ                  46.10      43.26    4  
  4 Caruso, Leah              12 WO-ZZ                  45.67      44.72    3  
  5 Barberi, Katie            12 WE-ZZ                  46.58      45.16    2  
 -- Templin, Kaitlyn          12 WE-ZZ                  50.20         DQ  
 
Event 35  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lopez, Justen             14 Azalea-ZZ            1:04.22    1:02.74    7  
  2 Chun, Min                 14 WO-ZZ                1:10.39    1:07.34    5  
  3 Papaccio, Zachary         13 Acorn-ZZ             1:19.40    1:16.88    4  
  4 Bacani, Miko              14 Slate-ZZ             1:24.87    1:20.80    3  
  5 Glaudino, Joseph          13 Parkway-ZZ           1:35.14    1:31.68    2  
 
Event 36  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Inglese, Rebecca          14 Slate-ZZ             1:26.53    1:27.42    7  
  2 Luo, Angela               13 WE-ZZ                1:35.71    1:35.50    5  
  3 Haxton, Madison           13 WO-ZZ                1:42.21    1:40.88    4  
  4 Heldt, Amanda             13 Slate-ZZ             1:44.71    1:42.50    3  
 
Event 37  Boys 15 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kim, Christopher          15 WE-ZZ                1:14.82    1:13.65    7  
  2 Siemers, Philip           17 WO-ZZ                1:18.06    1:17.92    5  
  3 Rivezzo, Anthony          15 Slate-ZZ             1:22.46    1:21.76    4  
  4 Schumacher, Tyler         16 WE-ZZ                1:25.51    1:24.11    3  
  5 Giresi, Steven            18 Jerusalem-ZZ              NT    1:24.72    2  
  6 Cicala, Macedonio         15 Bluegrass-ZZ         1:30.03    1:26.81    1  
 
Event 38  Girls 15 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Renda, Alicia             16 Bluegrass-ZZ         1:27.05    1:25.84    7  
  2 Stevens, Hannah           15 Slate-ZZ             1:26.10    1:26.47    5  
  3 Caruso, Sarah             17 WO-ZZ                1:49.25    1:45.34    4  
 
Event 39  Boys 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wolcott Swim Team-ZZ  'A'                         1:45.18    1:41.50   14  
     1) Byrne, Alex 15                  2) Byrne, Jaden 12                
     3) Chun, Min 14                    4) Lim, Hans 15                   
  2 West Swim Team-ZZ  'B'                            2:14.23    2:09.90   10  
     1) Barberi, Danny 11               2) Collins, Joshua 12             
     3) Gentilini, Peter 11             4) Zegadlo, Zachari 12            
  3 Azalea Swim Team-ZZ  'A'                          2:03.54    2:10.02    8  
     1) Barsch, Michael 18              2) Russo, Daniel 17               
     3) Barcia, Sam 16                  4) Puglisi, Matthew 11            
  4 Slate Lane Swim Team-ZZ  'A'                      2:16.22    2:15.60  
     1) Genna, Gabriel 12               2) Milau, Nicholas 12             
     3) Metzger, Branden 13             4) Bacani, Miko 14                
  5 Bluegrass Swim Team-ZZ  'A'                       2:04.80    2:26.87  
     1) Bellucci, Daniel 16             2) Tao, Anthony 15                
     3) Molina, Scott 11                4) Stanley, Jack 16               
 
Event 40  Girls 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bluegrass Swim Team-ZZ  'A'                       2:07.72    2:04.53   14  
     1) Renda, Tara 14                  2) Toborg, Liliana 11             
     3) Cicala, Nicolina 17             4) Renda, Alicia 16               
  2 Slate Lane Swim Team-ZZ  'A'                      2:00.81    2:05.28   10  
     1) Bacani, Mia 12                  2) Inglese, Rebecca 14            
     3) Ryan, Grace 12                  4) Schlesinger, Madison 17        
  3 Wolcott Swim Team-ZZ  'A'                         2:24.23    2:21.26    8  
     1) Haxton, Madison 13              2) McGinty, Shae 12               
     3) Caruso, Leah 12                 4) Caruso, Sarah 17               
  4 West Swim Team-ZZ  'A'                            2:25.97    2:21.95  
     1) Barberi, Katie 12               2) Diffendale, Ashley 12          
     3) Torres, Holly 12                4) Valez, Cynthia 12              
  5 Azalea Swim Team-ZZ  'A'                          2:19.59    2:32.66  
     1) Pletka, Caitlin 11              2) McBrien, Mia 9                 
     3) Zwart, Sarah 13                 4) Barsch, Nicole 14              
  6 Carman Ave Swim Team-ZZ  'A'                      2:40.94    2:45.55  
     1) Lee, Hannah 12                  2) Sison, Daniella 11             
     3) Chang, Alexis 13                4) Bargellini, Alyssa 10