Licensed to Levittown Swimming Association
HY-TEK's MEET MANAGER 7.0 8/13/2017 05:09 PM
2017 Championships - 8/12/2017 to 8/13/2017
Results
Event 1 Girls 12 & Under 100 Yard IM
===============================================================================
Record Time: * 1:07.80 1983 Jeannine Sierey, PA
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Castano, Tara 12 Azalea-ZZ 1:14.88 1:12.85
2 McGinty, Shae 12 Wolcott-ZZ 1:21.55 1:18.43
3 Bacani, Mia 12 Slate-ZZ 1:20.42 1:19.11
4 Sun, Evelyn 11 Bluegrass-ZZ 1:20.08 1:19.34
5 Antoniou, Sofia 12 West-ZZ 1:22.40 1:23.18
6 Kruszewksi, Paula 12 Parkway-ZZ 1:29.43 1:32.65
Event 2 Boys 12 & Under 100 Yard IM
===============================================================================
Record Time: * 1:00.99 2015 Frankie Genna, BL
Name Age Team Prelims Finals
===============================================================================
1 Sobhy, Mina 12 Slate-ZZ 10:00.00 1:11.61
2 Zegadlo, Zachari 12 West-ZZ 11:00.00 1:20.21
3 Papaccio, Vincent 11 Acorn-ZZ 12:00.00 1:24.07
Event 3 Girls 18 & Under 200 Yard IM
===============================================================================
Record Time: * 2:18.30 1986 Kristin Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Renda, Alicia 16 Bluegrass-ZZ 10:00.00 2:42.67
2 Sobhy, Sabina 14 Slate-ZZ 11:00.00 2:48.55
Event 4 Boys 18 & Under 200 Yard IM
===============================================================================
Record Time: * 2:07.23 2015 Patrick Wilson, SL
Name Age Team Prelims Finals
===============================================================================
1 Papaccio, Zachary 13 Acorn-ZZ 12:00.00 2:33.68
2 Brown, Walter 15 Bluegrass-ZZ 10:00.00 2:46.83
3 Russo, Daniel 17 Azalea-ZZ 11:00.00 2:47.62
Event 5 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Record Time: * 14.97 2006 Bianca Costanzo, CA
Name Age Team Prelims Finals
===============================================================================
1 Fanning, Rylee 8 Slate-ZZ 17.13 17.28
2 Milone, Gabriela 8 Azalea-ZZ 19.20 J18.98
3 Yevin, Jacquelyn 8 Slate-ZZ 18.81 J18.87
4 Kara, Daphne 8 Bluegrass-ZZ 20.18 19.80
5 Dermody, Mattilyn 8 West-ZZ 21.88 21.36
6 Molina, Mya 7 Bluegrass-ZZ 21.93 22.46
Event 6 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Record Time: * 15.38 2001 Zachary Wyckoff, AC
Name Age Team Prelims Finals
===============================================================================
1 Molina, Brian 6 Bluegrass-ZZ 21.62 19.34
2 Bacani, Lukas 8 Slate-ZZ 19.42 19.41
3 Prosceo, Kevin 8 Azalea-ZZ 20.22 19.47
4 Stern, Noah 8 Azalea-ZZ 21.16 20.21
5 Wassmuth, Lucas 8 West-ZZ 22.70 21.53
6 Drescher, Christopher 7 Wolcott-ZZ 21.36 J21.53
Event 7 Girls 9-10 25 Yard Freestyle
===============================================================================
Record Time: * 12.93 2015 Cavan Gormsen, CA
Name Age Team Prelims Finals
===============================================================================
1 Kulier, Kayla 9 West-ZZ 15.90 14.88
2 Stueckenschneider, Nicol 10 Acorn-ZZ 16.03 15.24
3 Mileski, Coredlia 10 Wolcott-ZZ 16.69 16.30
4 Kim, Angelina 10 West-ZZ 17.18 16.65
5 Cavanaugh, Emily 10 Bluegrass-ZZ 16.90 18.15
6 Gentilini, Francesca 9 West-ZZ 18.97 19.36
Event 8 Boys 9-10 25 Yard Freestyle
===============================================================================
Record Time: * 12.48 2012 Alex Byrne, WO
Name Age Team Prelims Finals
===============================================================================
1 Renda, Ronald Jr 10 Bluegrass-ZZ 15.72 15.12
2 Wyckoff, Gregory 9 Wolcott-ZZ 15.50 15.21
3 Chang, Jadon 10 Carman 15.80 15.76
4 Zegadlo, Nicholas 10 West-ZZ 15.94 16.37
5 Hungria, Leonardo 10 Carman 17.44 16.83
6 O'Sullivan, Thomas 10 Slate-ZZ 17.50 17.70
Event 9 Girls 11-12 50 Yard Freestyle
===============================================================================
Record Time: * 26.58 2016 Cavan Gormsen, CA
Name Age Team Prelims Finals
===============================================================================
1 Tan, Sayjel 11 Azalea-ZZ 28.86 28.45
2 Bonagura, Isabella 12 West-ZZ 29.43 29.75
3 Velez, Cynthia 12 West-ZZ 31.60 30.47
4 Caruso, Leah 12 Wolcott-ZZ 32.87 31.96
5 Avedisian, Nicole 12 Acorn-ZZ 32.28 31.99
6 Gallagher, Rory 12 Acorn-ZZ 33.32 33.25
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
Record Time: * 24.08 2015 Frankie Genna, BL
Name Age Team Prelims Finals
===============================================================================
1 Wyckoff, Bradley 12 Wolcott-ZZ 30.12 29.19
2 Gentilini, Peter 11 West-ZZ 31.84 31.94
3 Kong, Jason 12 Azalea-ZZ 33.54 32.44
4 Barberi, Danny 11 West-ZZ 32.65 32.90
5 Genna, Gabriel 12 Slate-ZZ 35.43 33.95
6 Lambert, Colin 12 West-ZZ 38.62 37.85
Event 11 Girls 13-14 50 Yard Freestyle
===============================================================================
Record Time: * 27.30 8/12/2017 Alyssa Bourquin, ACORN
Name Age Team Prelims Finals
===============================================================================
1 Bourquin, Alyssa 14 Acorn-ZZ 27.30 27.43
2 Deignan, Anna 14 West-ZZ 29.37 29.37
3 Cobham, Maleah 14 Carman 31.55 31.01
4 Chang, Alexis 13 Carman 35.35 34.28
5 Lee, Eunice 13 Carman 33.94 34.37
6 Barsch, Nicole 14 Azalea-ZZ 36.40 36.40
Event 12 Boys 13-14 50 Yard Freestyle
===============================================================================
Record Time: * 23.77 2016 Frankie Genna, BL
Name Age Team Prelims Finals
===============================================================================
1 Stanley, Peter 14 Bluegrass-ZZ 33.46 28.52
2 DeRoia, Brian 13 Wolcott-ZZ 29.58 28.78
3 Milau, Gregory 13 Slate-ZZ 29.30 29.18
4 Gallagher, Harry 14 Acorn-ZZ 31.41 30.12
5 Gregory, Christopher 13 Azalea-ZZ 31.47 31.68
6 Bjelke, Ian 13 Acorn-ZZ 31.10 32.36
Event 13 Girls 13-14 100 Yard Freestyle
===============================================================================
Record Time: * 57.01 1987 Kristin Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Renda, Tara 14 Bluegrass-ZZ 10:00.00 1:04.34
2 Ayari, Nadia 13 West-ZZ 13:00.00 1:16.46
3 Chiarello, Gianna 14 Slate-ZZ 11:00.00 1:17.28
4 Soto, Alexa 13 Acorn-ZZ 12:00.00 1:22.37
Event 14 Boys 13-14 100 Yard Freestyle
===============================================================================
Record Time: * 53.34 2014 Patrick Wilson, SL
Name Age Team Prelims Finals
===============================================================================
1 Doherty, Matthew 14 Acorn-ZZ 1:04.48 59.75
2 Donatelli, Jaden 14 Bluegrass-ZZ 1:04.22 1:03.51
3 Glenn, Tyler 13 Slate-ZZ 1:12.11 1:11.50
4 Rogers, Brock 13 Wolcott-ZZ 1:12.81 1:13.63
5 Schroeder, Liam 14 Jerusalem-ZZ 1:19.36 1:17.03
6 Dauz, Aiden 13 Wolcott-ZZ 1:18.33 1:18.31
Event 15 Girls 15-18 50 Yard Freestyle
===============================================================================
Record Time: * 27.43 2013 Danielle Thomas, AZ
Name Age Team Prelims Finals
===============================================================================
1 Connors, Grace 15 Azalea-ZZ 27.78 27.59
2 Renda, Alicia 16 Bluegrass-ZZ 28.90 27.82
3 Barrera, Deanna 15 Slate-ZZ 29.77 29.73
4 Cassano, Erin 17 Slate-ZZ 30.21 30.15
5 Mack, Sarah 17 Wolcott-ZZ 31.32 30.73
6 Barsch, Lauren 16 Azalea-ZZ 32.47 32.44
Event 16 Boys 15-18 50 Yard Freestyle
===============================================================================
Record Time: * 23.30 2013 Andrew Wilson, SL
Name Age Team Prelims Finals
===============================================================================
1 Dong, Ethan 15 West-ZZ 25.71 23.34
2 Stanley, Jack 16 Bluegrass-ZZ 24.24 23.75
3 Heslin, Thomas 16 Azalea-ZZ 24.99 24.51
4 Byrne, Alex 15 Wolcott-ZZ 24.75 24.85
5 Rivezzo, Anthony 15 Slate-ZZ 25.75 25.25
6 Barsch, Michael 18 Azalea-ZZ 26.72 27.09
Event 17 Girls 15-18 200 Yard Freestyle
===============================================================================
Record Time: * 2:05.10 1988 Kristin Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Dauz, Aleksandra 17 Wolcott-ZZ 10:00.00 2:12.36
2 Heldt, Jessica 17 Slate-ZZ 11:00.00 2:41.10
3 Tracey, Nora 16 Bluegrass-ZZ 13:00.00 2:56.35
4 Caruso, Sarah 17 Wolcott-ZZ 12:00.00 3:00.96
Event 18 Boys 15-18 200 Yard Freestyle
===============================================================================
Record Time: * 1:50.40 1984 Mike Travers, JE
Name Age Team Prelims Finals
===============================================================================
1 McCaughey, Aidan 17 Azalea-ZZ 1:56.97 1:57.22
2 Adames, Christian 18 West-ZZ 2:15.20 2:18.53
3 Siemers, Philip 17 Wolcott-ZZ 2:14.70 2:20.43
4 Greene, Zachary 16 Slate-ZZ 2:29.59 2:24.05
5 Interiano, Jimmy 16 West-ZZ 2:26.61 2:27.95
6 Morales, Nick 17 Bluegrass-ZZ 2:34.68 2:30.43
Event 19 Girls 500 Yard Freestyle
===============================================================================
Record Time: * 5:30.60 2006 Jaclyn Balder, SL
Name Age Team Prelims Finals
===============================================================================
1 Fazzino, Angelina 13 Wolcott-ZZ 10:00.00 5:42.81
2 Greene, Rachel 18 Slate-ZZ 12:00.00 6:51.49
3 Inglese, Katie 17 Slate-ZZ 11:00.00 7:09.33
4 Bonsignore, Heather 16 Bluegrass-ZZ 13:00.00 8:21.63
5 Trumpy, Madison 11 Acorn-ZZ 14:00.00 8:36.72
Event 20 Boys 500 Yard Freestyle
===============================================================================
Record Time: * 5:10.68 2016 Min Chun, WO
Name Age Team Prelims Finals
===============================================================================
1 Barry, Coleman 17 Bluegrass-ZZ 10:00.00 5:34.97
2 Lugo, Aron 12 Acorn-ZZ 11:00.00 5:59.37
3 Adames, Cesar 16 West-ZZ 12:00.00 6:39.03
4 Schumacher, Tyler 16 West-ZZ 13:00.00 7:03.12
Event 21 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Record Time: * 17.90 2014 Sayjel Tan, AZ
Name Age Team Prelims Finals
===============================================================================
1 Kong, Athena 8 Azalea-ZZ 20.27 21.83
2 Yevin, Jacquelyn 8 Slate-ZZ 24.49 23.09
3 Inglese, Sophia 8 Slate-ZZ 32.55 32.53
4 Garramone, Felicia 8 Slate-ZZ 33.56 33.85
5 Raso, Samantha 7 Azalea-ZZ 33.66 35.68
6 Reda, Isabella 7 Bluegrass-ZZ 32.56 37.22
Event 22 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Record Time: * 16.54 2010 Daniel Wilson, SL
Name Age Team Prelims Finals
===============================================================================
1 Prosceo, Kevin 8 Azalea-ZZ 10:00.00 25.92
2 Wassmuth, Lucas 8 West-ZZ 12:00.00 28.43
Event 23 Girls 9-10 25 Yard Butterfly
===============================================================================
Record Time: * 14.06 2015 Cavan Gormsen, CA
Name Age Team Prelims Finals
===============================================================================
1 Bargellini, Alyssa 10 Carman 17.84 17.59
2 Tan, Shanel 9 Azalea-ZZ 17.12 17.76
3 Diffendale, Emily 9 West-ZZ 19.18 18.42
4 Biondo, Jacklyn 9 Slate-ZZ 19.49 19.52
5 Cavanaugh, Emily 10 Bluegrass-ZZ 21.18 20.84
6 Stiegelbower, Isabel 10 Slate-ZZ 22.03 21.99
Event 24 Boys 9-10 25 Yard Butterfly
===============================================================================
Record Time: * 13.38 2012 Alex Byrne, WO
Name Age Team Prelims Finals
===============================================================================
1 Castano, Nicholas 9 Azalea-ZZ 14.77 14.75
2 Renda, Ronald Jr 10 Bluegrass-ZZ 18.10 17.24
3 Murawski, Dominic 10 Parkway-ZZ 19.94 19.82
4 Trumpy, Salvatore 9 Acorn-ZZ 21.47 J21.64
5 Bardolf, Jesse 10 Slate-ZZ 22.07 J21.62
6 Goncalves, Skylar 10 Parkway-ZZ 23.40 24.28
Event 25 Girls 11-12 50 Yard Butterfly
===============================================================================
Record Time: * 29.27 1985 Kristin Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Tan, Sayjel 11 Azalea-ZZ 31.19 30.88
2 Herrera, Ciara 11 Acorn-ZZ 34.59 33.96
3 Sun, Evelyn 11 Bluegrass-ZZ 35.25 34.61
4 McGinty, Shae 12 Wolcott-ZZ 35.00 35.01
5 Bonagura, Isabella 12 West-ZZ 35.31 35.52
6 Stevens, Lauren 12 Slate-ZZ 41.53 41.09
Event 26 Boys 11-12 50 Yard Butterfly
===============================================================================
Record Time: * 26.73 8/12/2017 Jaden Byrne, WO
Name Age Team Prelims Finals
===============================================================================
1 Byrne, Jaden 12 Wolcott-ZZ 26.73 26.88
2 Wyckoff, Bradley 12 Wolcott-ZZ 39.05 38.16
3 Adames, Joseph 11 West-ZZ 47.86 47.01
4 Milau, Nicholas 12 Slate-ZZ 48.78 50.32
Event 27 Girls 13-14 50 Yard Butterfly
===============================================================================
Record Time: * 29.06 2016 Alyssa Bourquin, AC
Name Age Team Prelims Finals
===============================================================================
1 Bourquin, Alyssa 14 Acorn-ZZ 13:00.00 29.92
2 Inglese, Rebecca 14 Slate-ZZ 10:00.00 36.15
3 Zwart, Sarah 13 Azalea-ZZ 15:00.00 38.59
4 Russo, Stephanie 13 Acorn-ZZ 14:00.00 42.01
5 Demou, Grace 13 Bluegrass-ZZ 12:00.00 42.49
6 Chiarello, Gianna 14 Slate-ZZ 11:00.00 43.61
Event 28 Boys 13-14 50 Yard Butterfly
===============================================================================
Record Time: * 25.65 2016 Frankie Genna, BL
Name Age Team Prelims Finals
===============================================================================
1 Goldfried, Jake 14 Slate-ZZ 10:00.00 30.47
2 Stanley, Peter 14 Bluegrass-ZZ 11:00.00 34.15
3 Brendel, Bryan 13 Parkway-ZZ 15:00.00 40.00
4 Gregory, Christopher 13 Azalea-ZZ 12:00.00 40.66
Event 29 Girls 15-18 100 Yard Butterfly
===============================================================================
Record Time: * 1:03.60 1977 Laura Edie, PA
Name Age Team Prelims Finals
===============================================================================
1 Connors, Grace 15 Azalea-ZZ 11:00.00 1:13.44
2 Gregory, Elizabeth 16 Azalea-ZZ 10:00.00 1:39.62
Event 30 Boys 15-18 100 Yard Butterfly
===============================================================================
Record Time: * 56.12 1985 Tony Cerullo, AZ
Name Age Team Prelims Finals
===============================================================================
1 Barry, Coleman 17 Bluegrass-ZZ 10:00.00 1:05.04
2 Adames, Christian 18 West-ZZ 14:00.00 1:06.36
3 Giresi, Steven 18 Jerusalem-ZZ 11:00.00 1:10.19
4 Russo, Daniel 17 Azalea-ZZ 12:00.00 1:15.77
5 Brown, Walter 15 Bluegrass-ZZ 13:00.00 1:23.14
Event 31 Girls 12 & Under 200 Yard Medley Relay
===============================================================================
Record Time: * 2:30.41 2001 West Swim Team, WE
K Cohen, B Dwyer, K Dwyer, S Dwyer
Team Prelims Finals
===============================================================================
1 Azalea Swim Team-ZZ 'A' 2:36.18 2:35.76
1) Kong, Athena 8 2) Tan, Sayjel 11
3) Tan, Shanel 9 4) Castano, Tara 12
2 Slate Lane Swim Team-ZZ 'A' 2:45.06 2:44.10
1) Widmer, Angelina 10 2) Bacani, Mia 12
3) Stevens, Lauren 12 4) Biondo, Jacklyn 9
3 Acorn Swim Team-ZZ 'A' 2:50.25 2:45.68
1) Georgatos, Eleni 10 2) Stueckenschneider, Nicole 10
3) Herrera, Ciara 11 4) Russo, Natalia 12
4 West Swim Team-ZZ 'A' 2:48.98 2:51.85
1) Diffendale, Emily 9 2) Kulier, Kayla 9
3) Barberi, Katie 12 4) Diffendale, Ashley 12
5 Slate Lane Swim Team-ZZ 'B' 3:06.02 3:02.19
1) Cromie, Ciara 10 2) Metzger, Hailey 10
3) Finger, Sara 11 4) Ryan, Grace 12
Event 32 Boys 12 & Under 200 Yard Medley Relay
===============================================================================
Record Time: * 2:30.40 1982 Slate Swim Team, SL
M Sipp, T Sipp, C Schleider, J Grace
Team Prelims Finals
===============================================================================
1 Acorn Swim Team-ZZ 'A' 14:00.00 2:57.89
1) Stueckenschneider, Tyler 12 2) Papaccio, Vincent 11
3) Trumpy, Salvatore 9 4) Chianese, Christopher 9
2 Slate Lane Swim Team-ZZ 'A' 10:00.00 3:11.18
1) Bardolf, Jesse 10 2) Genna, Gabriel 12
3) Milau, Nicholas 12 4) O'Sullivan, Thomas 10
Event 33 Girls 18 & Under 200 Yard Medley Relay
===============================================================================
Record Time: * 2:12.88 2012 West Swim Team, WE
R Dong, J Giuliana, S Crespo, C Gharnit
Team Prelims Finals
===============================================================================
1 Slate Lane Swim Team-ZZ 'A' 10:00.00 2:16.10
1) Sobhy, Sabina 14 2) Schlesinger, Madison 17
3) Inglese, Katie 17 4) Inglese, Rebecca 14
2 Azalea Swim Team-ZZ 'A' 13:00.00 2:30.78
1) Zwart, Sarah 13 2) Barsch, Lauren 16
3) Connors, Grace 15 4) Barsch, Nicole 14
3 West Swim Team-ZZ 'A' 14:00.00 2:36.10
1) Ayari, Nadia 13 2) Luo, Angela 13
3) Deignan, Anna 14 4) Malone, Johanna 15
4 Slate Lane Swim Team-ZZ 'B' 15:00.00 2:36.19
1) Cromie, Ailish 13 2) Stevens, Hannah 15
3) Collins, Kayla 15 4) Heldt, Amanda 13
5 Acorn Swim Team-ZZ 'A' 12:00.00 2:42.98
1) Avedisian, Alexis 14 2) Chianese, Gabriella 14
3) Monzon, Gabriela 14 4) Soto, Alexa 13
Event 34 Boys 18 & Under 200 Yard Medley Relay
===============================================================================
Record Time: * 1:56.28 2016 West Swim Team, WE
J McAleer, E Dong, C Adames, C Kim
Team Prelims Finals
===============================================================================
1 Wolcott Swim Team-ZZ 'A' 10:00.00 1:53.62*
1) Chun, Min 14 2) Lim, Hans 15
3) Byrne, Alex 15 4) DeRoia, Brian 13
2 Bluegrass Swim Team-ZZ 'A' 11:00.00 2:08.37
1) Donatelli, Jaden 14 2) Stanley, Peter 14
3) Stanley, Jack 16 4) Barry, Coleman 17
3 Acorn Swim Team-ZZ 'A' 14:00.00 2:11.26
1) Weinert, Nicholas 18 2) Scheu, Colin 15
3) Papaccio, Zachary 13 4) Doherty, Matthew 14
4 Slate Lane Swim Team-ZZ 'A' 12:00.00 2:13.19
1) Galo, Kenny 15 2) Rivezzo, Anthony 15
3) Goldfried, Jake 14 4) Milau, Gregory 13
5 Slate Lane Swim Team-ZZ 'B' 15:00.00 2:17.50
1) Metzger, Branden 13 2) Bacani, Miko 14
3) Glenn, Tyler 13 4) Greene, Zachary 16
6 Jerusalem Swim Team-ZZ 'A' 13:00.00 2:20.76
1) Zerbarini, Matthew 14 2) Barcia, Samuel 16
3) Giresi, Steven 18 4) Schroeder, Liam 14
Event 35 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Record Time: * 18.67 2014 Sayjel Tan, AZ
Name Age Team Prelims Finals
===============================================================================
1 Fanning, Rylee 8 Slate-ZZ 23.02 21.93
2 Milone, Gabriela 8 Azalea-ZZ 24.33 24.66
3 Kara, Daphne 8 Bluegrass-ZZ 24.57 24.68
4 Tan, Herschel 6 Azalea-ZZ 26.35 J25.39
5 Maurer, Rachel 8 Azalea-ZZ 26.10 J25.20
6 Adrian, Emma 7 Azalea-ZZ 29.26 30.06
Event 36 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Record Time: * 18.59 2016 Nicholas Castano, AZ
Name Age Team Prelims Finals
===============================================================================
1 Bargellini, Ryan 8 Carman 21.46 23.08
2 Chaplin, Connor 8 West-ZZ 25.50 23.45
3 Bacani, Lukas 8 Slate-ZZ 27.81 26.71
4 Kmec, Damian 6 Azalea-ZZ 28.05 28.48
5 Williams, Christopher 7 Azalea-ZZ 38.40 35.88
6 Milone, Jake 6 Azalea-ZZ 46.34 44.89
Event 37 Girls 9-10 25 Yard Backstroke
===============================================================================
Record Time: * 16.50 1983 Kristin Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Widmer, Angelina 10 Slate-ZZ 20.40 19.18
2 Bargellini, Alyssa 10 Carman 19.81 20.01
3 Mileski, Coredlia 10 Wolcott-ZZ 20.49 20.38
4 Stroud, Shannon 10 Bluegrass-ZZ 20.81 21.52
5 Cromie, Ciara 10 Slate-ZZ 22.34 22.35
Event 38 Boys 9-10 25 Yard Backstroke
===============================================================================
Record Time: * 14.93 2015 Jaden Byrne, WO
Name Age Team Prelims Finals
===============================================================================
1 Castano, Nicholas 9 Azalea-ZZ 17.50 16.93
2 Wyckoff, Gregory 9 Wolcott-ZZ 21.07 20.71
3 Bardolf, Jesse 10 Slate-ZZ 21.14 21.75
4 Hungria, Leonardo 10 Carman 22.89 21.76
5 Aristondo, Kenneth 10 Acorn-ZZ 22.97 23.34
6 Chaplin, John Ryan 10 West-ZZ 24.08 25.52
Event 39 Girls 11-12 50 Yard Backstroke
===============================================================================
Record Time: * 31.66 1985 Krisitn Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Castano, Tara 12 Azalea-ZZ 34.33 33.56
2 Diffendale, Ashley 12 West-ZZ 43.87 42.34
3 Lenzovich, Nicole 12 Bluegrass-ZZ 44.95 42.46
4 Unger, Melanie 11 West-ZZ 45.41 44.40
5 Trumpy, Madison 11 Acorn-ZZ 45.05 45.81
6 Mileski, Jemma 12 Wolcott-ZZ 47.37 46.96
Event 40 Boys 11-12 50 Yard Backstroke
===============================================================================
Record Time: * 28.28 8/12/2017 Jaden Byrne, WO
Name Age Team Prelims Finals
===============================================================================
1 Byrne, Jaden 12 Wolcott-ZZ 28.28 28.71
2 Lugo, Aron 12 Acorn-ZZ 33.08 34.09
3 Zegadlo, Zachari 12 West-ZZ 35.41 35.94
4 Gentilini, Peter 11 West-ZZ 42.77 42.43
5 Campay, Christian 11 Slate-ZZ 45.05 45.34
6 Cassano, Michael 12 Slate-ZZ 54.37 47.25
Event 41 Girls 13-14 100 Yard Backstroke
===============================================================================
Record Time: * 1:06.00 1983 Lorna Mund, PA
Name Age Team Prelims Finals
===============================================================================
1 Sobhy, Sabina 14 Slate-ZZ 1:14.80 1:15.59
2 Renda, Tara 14 Bluegrass-ZZ 1:18.08 1:20.15
3 Cobham, Maleah 14 Carman 1:29.65 1:26.53
4 Monzon, Gabriela 14 Acorn-ZZ 1:27.76 1:31.54
5 Chang, Alexis 13 Carman 1:35.51 1:34.09
6 Cromie, Ailish 13 Slate-ZZ 1:39.05 1:36.78
Event 42 Boys 13-14 100 Yard Backstroke
===============================================================================
Record Time: * 1:00.20 2016 Ethan Dong, WE
Name Age Team Prelims Finals
===============================================================================
1 Donatelli, Jaden 14 Bluegrass-ZZ 1:14.57 1:13.68
2 Metzger, Branden 13 Slate-ZZ 1:22.91 1:18.29
3 Gallagher, Harry 14 Acorn-ZZ 1:32.56 1:31.53
4 Brendel, Bryan 13 Parkway-ZZ 1:33.66 1:34.25
5 Dauz, Aiden 13 Wolcott-ZZ 1:37.08 1:39.37
6 Davniero, Brendan 14 Bluegrass-ZZ 3:21.94 3:23.91
Event 43 Girls 15-18 100 Yard Backstroke
===============================================================================
Record Time: * 1:05.91 2014 Whitney Sun, BL
Name Age Team Prelims Finals
===============================================================================
1 Dauz, Aleksandra 17 Wolcott-ZZ 1:07.03 1:06.12
2 Greene, Rachel 18 Slate-ZZ 1:20.42 1:17.86
3 Heldt, Jessica 17 Slate-ZZ 1:17.39 1:17.93
4 Rodriguez, Danielle 16 Slate-ZZ 1:25.21 1:24.28
5 Bonsignore, Heather 16 Bluegrass-ZZ 1:27.89 1:28.25
6 Malone, Johanna 15 West-ZZ 1:35.66 1:34.88
Event 44 Boys 15-18 100 Yard Backstroke
===============================================================================
Record Time: * 1:01.31 8/12/2017 Aidan McCaughey, Azalea
Name Age Team Prelims Finals
===============================================================================
1 McCaughey, Aidan 17 Azalea-ZZ 1:01.31 56.58*
2 Dong, Ethan 15 West-ZZ 1:01.34 58.80
3 Byrne, Alex 15 Wolcott-ZZ 1:03.93 1:03.80
4 Morales, Nick 17 Bluegrass-ZZ 1:13.32 1:11.58
5 Barsch, Michael 18 Azalea-ZZ 1:16.48 1:12.53
6 Adames, Cesar 16 West-ZZ 1:13.46 1:13.33
Event 45 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Record Time: * 20.91 1997 Shannon Dwyer, PA
Name Age Team Prelims Finals
===============================================================================
1 Reda, Isabella 7 Bluegrass-ZZ 28.13 26.56
2 Tan, Herschel 6 Azalea-ZZ 28.15 26.96
3 Paplow, Voilet 8 Slate-ZZ 35.77 29.87
4 Widmer, Nicolette 7 Slate-ZZ 32.43 34.58
5 Raso, Samantha 7 Azalea-ZZ 38.37 39.38
Event 46 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Record Time: * 21.25 2010 Daniel Wilson, SL
Name Age Team Prelims Finals
===============================================================================
1 Bargellini, Ryan 8 Carman 23.60 24.22
2 Drescher, Christopher 7 Wolcott-ZZ 30.61 28.48
3 Flanagan, Brian 8 Slate-ZZ 30.41 30.14
4 Williams, Christopher 7 Azalea-ZZ 37.65 36.46
Event 47 Girls 9-10 25 Yard Breaststroke
===============================================================================
Record Time: * 18.49 2015 Mia Bacani, SL
Name Age Team Prelims Finals
===============================================================================
1 Metzger, Hailey 10 Slate-ZZ 21.23 21.19
2 Tan, Shanel 9 Azalea-ZZ 20.82 21.87
3 Anderson, Madison 10 Acorn-ZZ 24.69 23.35
4 Russo, Ciana 9 Acorn-ZZ 24.22 23.60
5 Kim, Angelina 10 West-ZZ 24.95 24.54
Event 48 Boys 9-10 25 Yard Breaststroke
===============================================================================
Record Time: * 17.10 1981 Frank Cerullo, AZ
Name Age Team Prelims Finals
===============================================================================
1 Chang, Jadon 10 Carman 18.45 17.90
2 Chianese, Christopher 9 Acorn-ZZ 22.90 20.98
3 Zegadlo, Nicholas 10 West-ZZ 21.37 21.72
4 Murawski, Dominic 10 Parkway-ZZ 21.79 21.81
5 O'Sullivan, Thomas 10 Slate-ZZ 23.13 23.22
Event 49 Girls 11-12 50 Yard Breaststroke
===============================================================================
Record Time: * 34.90 1983 Jeannie Sirey, PA
Name Age Team Prelims Finals
===============================================================================
1 Bacani, Mia 12 Slate-ZZ 36.55 36.13
2 Avedisian, Nicole 12 Acorn-ZZ 41.03 41.82
3 Caruso, Leah 12 Wolcott-ZZ 43.19 41.92
4 Antoniou, Sofia 12 West-ZZ 43.17 42.66
5 Barberi, Katie 12 West-ZZ 43.57 42.82
6 DeVito, Ava 11 Bluegrass-ZZ 45.23 44.88
Event 50 Boys 11-12 50 Yard Breaststroke
===============================================================================
Record Time: * 33.00 2015 Justen Lopez, AZ
Name Age Team Prelims Finals
===============================================================================
1 Sobhy, Mina 12 Slate-ZZ 37.50 37.25
2 Kong, Jason 12 Azalea-ZZ 45.43 43.50
3 Stueckenschneider, Tyler 12 Acorn-ZZ 46.19 45.90
4 Barberi, Danny 11 West-ZZ 47.31 46.68
5 Adames, Joseph 11 West-ZZ 52.29 49.99
Event 51 Girls 13-14 100 Yard Breaststroke
