Licensed to Levittown Swimming Association
                                   HY-TEK's MEET MANAGER 7.0 8/12/2017 04:30 PM
                  2017 Championships - 8/12/2017 to 8/13/2017                  
                                    Results                                    
 
Event 1  Girls 12 & Under 100 Yard IM
===============================================================================
Champs Recor: * 1:07.80        1983 Jeannine Sierey, PA                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Castano, Tara             12 Azalea-ZZ                       1:14.88  
  2 Sun, Evelyn               11 Bluegrass-ZZ                    1:20.08  
  3 Bacani, Mia               12 Slate-ZZ                        1:20.42  
  4 McGinty, Shae             12 WO-ZZ                           1:21.55  
  5 Antoniou, Sofia           12 West-ZZ                         1:22.40  
  6 Kruszewksi, Paula         12 Parkway-ZZ                      1:29.43  
-------------------------------------------------------------------------
  7 Russo, Natalia            12 Acorn-ZZ                        1:30.15  
  8 Reetz, Katherine          12 WO-ZZ                           1:33.12  
 
Event 2  Boys 12 & Under 100 Yard IM
===============================================================================
Champs Recor: * 1:00.99        2015 Frankie Genna, BL                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sobhy, Mina               12 Slate-ZZ                       10:00.00  
  2 Zegadlo, Zachari          12 West-ZZ                        11:00.00  
  3 Papaccio, Vincent         11 Acorn-ZZ                       12:00.00  
 
Event 3  Girls 18 & Under 200 Yard IM
===============================================================================
Champs Recor: * 2:18.30        1986 Kristin Mund, PA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Renda, Alicia             16 Bluegrass-ZZ                   10:00.00  
  2 Sobhy, Sabina             14 Slate-ZZ                       11:00.00  
 
Event 4  Boys 18 & Under 200 Yard IM
===============================================================================
Champs Recor: * 2:07.23        2015 Patrick Wilson, SL                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brown, Walter             15 Bluegrass-ZZ                   10:00.00  
  2 Russo, Daniel             17 Azalea-ZZ                      11:00.00  
  3 Papaccio, Zachary         13 Acorn-ZZ                       12:00.00  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Champs Recor: * 14.97        2006 Bianca Costanzo, CA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fanning, Rylee             8 Slate-ZZ                          17.13  
  2 Yevin, Jacquelyn           8 Slate-ZZ                          18.81  
  3 Milone, Gabriela           8 Azalea-ZZ                         19.20  
  4 Kara, Daphne               8 Bluegrass-ZZ                      20.18  
  5 Dermody, Mattilyn          8 West-ZZ                           21.88  
  6 Molina, Mya                7 Bluegrass-ZZ                      21.93  
-------------------------------------------------------------------------
  7 Adrian, Emma               7 Azalea-ZZ                         23.67  
  8 Paplow, Voilet             8 Slate-ZZ                          23.91  
-------------------------------------------------------------------------
  9 Inglese, Sophia            8 Slate-ZZ                          24.62  
 10 Berju, Abigail             8 Bluegrass-ZZ                      26.15  
 11 Garramone, Felicia         8 Slate-ZZ                          26.35  
 12 Cromie, Niamh              7 Slate-ZZ                          28.31  
 13 Lore, Mia                  8 Acorn-ZZ                          28.59  
 14 O'Sullivan, Bridget        7 Slate-ZZ                          28.78  
 15 Berju, Jenna               6 Bluegrass-ZZ                      28.91  
 16 Campbell, Cara             6 Slate-ZZ                          30.85  
 17 Nasello, Jessica           6 Acorn-ZZ                          31.85  
 18 Gallagher, Meghan          6 Acorn-ZZ                          32.40  
 19 Sheedy, Taylor             5 Acorn-ZZ                          33.44  
 20 Russo, Marianna            7 Acorn-ZZ                          36.60  
 21 Zerbarini, Theresa         7 Jerusalem-ZZ                      37.48  
 22 Denecke, Kirstin           6 West-ZZ                           38.34  
 23 Dipasquale, Sofia          7 Acorn-ZZ                          38.36  
 24 Regueiferos, Leah          6 Acorn-ZZ                          46.55  
 25 Reda, Giada                5 Bluegrass-ZZ                      47.06  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
Champs Recor: * 15.38        2001 Zachary Wyckoff, AC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bacani, Lukas              8 Slate-ZZ                          19.42  
  2 Prosceo, Kevin             8 Azalea-ZZ                         20.22  
  3 Stern, Noah                8 Azalea-ZZ                         21.16  
  4 Drescher, Christopher      7 WO-ZZ                             21.36  
  5 Molina, Brian              6 Bluegrass-ZZ                      21.62  
  6 Wassmuth, Lucas            8 West-ZZ                           22.70  
-------------------------------------------------------------------------
  7 Unger, Ethan               8 West-ZZ                           22.92  
  8 Chaplin, Connor            8 West-ZZ                           25.67  
-------------------------------------------------------------------------
  9 Kmec, Damian               6 Azalea-ZZ                         26.70  
 10 Flanagan, Brian            8 Slate-ZZ                          26.80  
 11 Rivera, Bramdon            7 Acorn-ZZ                          28.57  
 12 Milone, Jake               6 Azalea-ZZ                         29.60  
 13 Hoffman, Brody             6 Bluegrass-ZZ                      31.20  
 14 Cullen, Maxwell            7 Bluegrass-ZZ                      35.79  
 15 Murawski, James            6 Parkway-ZZ                        42.31  
 16 Berju, William             5 Bluegrass-ZZ                      45.31  
 
Event 7  Girls 9-10 25 Yard Freestyle
===============================================================================
Champs Recor: * 12.93        2015 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kulier, Kayla              9 West-ZZ                           15.90  
  2 Stueckenschneider, Nicol  10 Acorn-ZZ                          16.03  
  3 Mileski, Coredlia         10 WO-ZZ                             16.69  
  4 Cavanaugh, Emily          10 Bluegrass-ZZ                      16.90  
  5 Kim, Angelina             10 West-ZZ                           17.18  
  6 Gentilini, Francesca       9 West-ZZ                           18.97  
-------------------------------------------------------------------------
  7 Campbell, Meaghan          9 Slate-ZZ                          19.13  
  8 Stroud, Shannon           10 Bluegrass-ZZ                      19.17  
-------------------------------------------------------------------------
  9 Mestizo, Jessica          10 Acorn-ZZ                          19.58  
 10 Scully, Michayla          10 Slate-ZZ                          19.63  
 11 Russo, Ciana               9 Acorn-ZZ                          19.78  
 12 Ramirez, Gabriela         10 CA                                19.81  
 13 Rotondo, Brianna          10 Slate-ZZ                          20.38  
 14 Bertram, Grace            10 Bluegrass-ZZ                      20.66  
 15 Flanagan, Emily           10 Slate-ZZ                          22.31  
 16 Anderson, Madison         10 Acorn-ZZ                          22.50  
 17 Kosmas, Teresa             9 West-ZZ                           29.79  
 18 Georgatos, Eleni          10 Acorn-ZZ                          38.47  
 -- Habeba, Arned              9 Parkway-ZZ                       X20.13  
 
Event 8  Boys 9-10 25 Yard Freestyle
===============================================================================
Champs Recor: * 12.48        2012 Alex Byrne, WO                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wyckoff, Gregory           9 WO-ZZ                             15.50  
  2 Renda, Ronald Jr          10 Bluegrass-ZZ                      15.72  
  3 Chang, Jadon              10 CA                                15.80  
  4 Zegadlo, Nicholas         10 West-ZZ                           15.94  
  5 Leonardo, Hungria         10 CA                                17.44  
  6 O'Sullivan, Thomas        10 Slate-ZZ                          17.50  
-------------------------------------------------------------------------
  7 Chaplin, John Ryan        10 West-ZZ                           18.53  
  8 Aristondo, Kenneth        10 Acorn-ZZ                          18.74  
-------------------------------------------------------------------------
  9 Georgatos, Kyriako         9 Acorn-ZZ                          20.47  
 10 Drescher, Joseph           9 WO-ZZ                             20.83  
 11 Porcasi, Anthony          10 West-ZZ                           21.27  
 12 Draguca, Zachary          10 Slate-ZZ                          21.29  
 13 Casey, Aidan               9 Slate-ZZ                          21.48  
 14 Eisenberg, Thomas         10 Azalea-ZZ                         21.75  
 15 Ryan, Dylan                9 Slate-ZZ                          22.86  
 16 Eisenberg, Paul           10 Azalea-ZZ                         25.27  
 17 Hsiu, Colby                9 Parkway-ZZ                        27.39  
 18 Chavez, Daniel            10 Parkway-ZZ                        27.52  
 19 Bonagura, Alex             9 West-ZZ                           28.62  
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
Champs Recor: * 26.58        2016 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tan, Sayjel               11 Azalea-ZZ                         28.86  
  2 Bonagura, Isabella        12 West-ZZ                           29.43  
  3 Velez, Cynthia            12 West-ZZ                           31.60  
  4 Avedisian, Nicole         12 Acorn-ZZ                          32.28  
  5 Caruso, Leah              12 WO-ZZ                             32.87  
  6 Gallagher, Rory           12 Acorn-ZZ                          33.32  
-------------------------------------------------------------------------
  7 Normandia, Nicolette      12 West-ZZ                           34.21  
  8 Stevens, Lauren           12 Slate-ZZ                          35.19  
-------------------------------------------------------------------------
  9 Lenzovich, Nicole         12 Bluegrass-ZZ                      35.50  
 10 Toborg, Liliana           11 Bluegrass-ZZ                      36.13  
 11 Torres, Holly             12 West-ZZ                           36.23  
 12 Unger, Melanie            11 West-ZZ                           36.31  
 13 Finger, Sara              11 Slate-ZZ                          36.90  
 14 Reetz, Patricia           11 WO-ZZ                             37.14  
 15 Templin, Kaitlyn          12 West-ZZ                           37.15  
 16 Zorn, Shannon             11 WO-ZZ                             37.25  
 17 DeVito, Ava               11 Bluegrass-ZZ                      37.34  
 18 Sison, Daniella           11 CA                                37.63  
 19 Ryan, Grace               12 Slate-ZZ                          37.75  
 20 Pletka, Caitlin           11 Azalea-ZZ                         38.50  
 21 Mileski, Jemma            12 WO-ZZ                             38.62  
 22 Cimaglia, Juliet          11 CA                                39.19  
 23 Rivera, Alondra           11 Acorn-ZZ                          39.28  
 24 Dermody, Grace            11 West-ZZ                           39.47  
 25 Kennedy, Danielle         11 West-ZZ                           40.49  
 26 Anderson, Sophia          11 Acorn-ZZ                          40.85  
 27 Bueno, Jolen              11 CA                                41.91  
 28 Nasello, Jenna            11 Acorn-ZZ                          43.41  
 29 Soto, Ava                 11 Acorn-ZZ                          43.56  
 30 Rubinstein, Angeli        11 Bluegrass-ZZ                      44.68  
 31 Weinert, Angelina         11 Acorn-ZZ                          45.28  
 32 Zerbarini, Alexandria     12 Jerusalem-ZZ                      46.31  
 33 Cheung, Courtney          11 West-ZZ                           46.65  
 34 Vega, Kayla               11 CA                                47.81  
 35 Torres, Alyssa            12 WO-ZZ                             51.78  
 36 Nasello, Alyssa           11 Acorn-ZZ                          54.32  
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
Champs Recor: * 24.08        2015 Frankie Genna, BL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wyckoff, Bradley          12 WO-ZZ                             30.12  
  2 Gentilini, Peter          11 West-ZZ                           31.84  
  3 Barberi, Danny            11 West-ZZ                           32.65  
  4 Kong, Jason               12 Azalea-ZZ                         33.54  
  5 Genna, Gabriel            12 Slate-ZZ                          35.43  
  6 Lambert, Colin            12 West-ZZ                           38.62  
-------------------------------------------------------------------------
  7 Masterson, Aidan          11 West-ZZ                           39.03  
  8 Bloess, Max               12 West-ZZ                           39.54  
-------------------------------------------------------------------------
  9 Cassano, Michael          12 Slate-ZZ                          39.75  
 10 Lambert, Dylan            12 West-ZZ                           39.82  
 11 Campay, Christian         11 Slate-ZZ                          40.00  
 12 Lee, Daniel               11 CA                                41.69  
 13 Goldfried, Logan          11 Slate-ZZ                          41.85  
 14 Georgatos, George         12 Acorn-ZZ                          42.40  
 15 Chiarello, Anthony        11 Slate-ZZ                          43.47  
 16 Brown, Victor             12 Bluegrass-ZZ                      43.75  
 17 Campbell, Benjamin        11 Slate-ZZ                          44.53  
 18 Cromie, Shane             11 Slate-ZZ                          49.09  
 19 Bonsignore, Thomas        11 Bluegrass-ZZ                      57.34  
 
Event 11  Girls 13-14 50 Yard Freestyle
===============================================================================
Champs Recor: * 27.30   8/12/2017 Alyssa Bourquin, ACORN                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bourquin, Alyssa          14 Acorn-ZZ                          27.30* 
  2 Deignan, Anna             14 West-ZZ                           29.37  
  3 Cobham, Maleah            14 CA                                31.55  
  4 Lee, Eunice               13 CA                                33.94  
  5 Chang, Alexis             13 CA                                35.35  
  6 Barsch, Nicole            14 Azalea-ZZ                         36.40  
-------------------------------------------------------------------------
  7 Rotondo, Alyssa           13 Slate-ZZ                          37.22  
  8 Russo, Stephanie          13 Acorn-ZZ                          37.53  
-------------------------------------------------------------------------
  9 Chianese, Gabriella       14 Acorn-ZZ                          37.92  
 10 Demou, Grace              13 Bluegrass-ZZ                      39.57  
 11 Oropeza, Lindsay          13 West-ZZ                           39.75  
 12 Hoffman, Samantharae      13 Bluegrass-ZZ                      40.66  
 13 Rivera, Jennifer          14 Acorn-ZZ                          44.18  
 
Event 12  Boys 13-14 50 Yard Freestyle
===============================================================================
Champs Recor: * 23.77        2016 Frankie Genna, BL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Milau, Gregory            13 Slate-ZZ                          29.30  
  2 DeRoia, Brian             13 WO-ZZ                             29.58  
  3 Bjelke, Ian               13 Acorn-ZZ                          31.10  
  4 Gallagher, Harry          14 Acorn-ZZ                          31.41  
  5 Gregory, Christopher      13 Azalea-ZZ                         31.47  
  6 Stanley, Peter            14 Bluegrass-ZZ                      33.46  
-------------------------------------------------------------------------
  7 Barrera, Robby            13 Slate-ZZ                          34.53  
  8 Devito, Jack              13 Bluegrass-ZZ                      38.18  
-------------------------------------------------------------------------
  9 Marcolini, Anthony        13 Azalea-ZZ                         45.78  
 10 Davniero, Brendan         14 Bluegrass-ZZ                    1:06.21  
 -- Ahmed, Omar               11 Parkway-ZZ                       X46.69  
 
Event 13  Girls 13-14 100 Yard Freestyle
===============================================================================
Champs Recor: * 57.01        1987 Kristin Mund, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Renda, Tara               14 Bluegrass-ZZ                   10:00.00  
  2 Chiarello, Gianna         14 Slate-ZZ                       11:00.00  
  3 Soto, Alexa               13 Acorn-ZZ                       12:00.00  
  4 Ayari, Nadia              13 West-ZZ                        13:00.00  
 
Event 14  Boys 13-14 100 Yard Freestyle
===============================================================================
Champs Recor: * 53.34        2014 Patrick Wilson, SL                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Donatelli, Jaden          14 Bluegrass-ZZ                    1:04.22  
  2 Doherty, Matthew          14 Acorn-ZZ                        1:04.48  
  3 Glenn, Tyler              13 Slate-ZZ                        1:12.11  
  4 Rogers, Brock             13 WO-ZZ                           1:12.81  
  5 Dauz, Aiden               13 WO-ZZ                           1:18.33  
  6 Schroeder, Liam           14 Jerusalem-ZZ                    1:19.36  
-------------------------------------------------------------------------
  7 Mazzallo, Michael         13 Jerusalem-ZZ                    1:20.46  
  8 Fanning, Patrick          13 Slate-ZZ                        1:31.87  
 
Event 15  Girls 15-18 50 Yard Freestyle
===============================================================================
Champs Recor: * 27.43        2013 Danielle Thomas, AZ                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Connors, Grace            15 Azalea-ZZ                         27.78  
  2 Renda, Alicia             16 Bluegrass-ZZ                      28.90  
  3 Barrera, Deanna           15 Slate-ZZ                          29.77  
  4 Cassano, Erin             17 Slate-ZZ                          30.21  
  5 Mack, Sarah               17 WO-ZZ                             31.32  
  6 Barsch, Lauren            16 Azalea-ZZ                         32.47  
-------------------------------------------------------------------------
  7 Rodriguez, Danielle       16 Slate-ZZ                          33.38  
  8 Gregory, Elizabeth        16 Azalea-ZZ                         34.17  
-------------------------------------------------------------------------
  9 Malone, Johanna           15 West-ZZ                           35.31  
 10 Collins, Kayla            15 Slate-ZZ                          35.41  
 11 Auer, Brigid              16 Acorn-ZZ                          41.10  
 
Event 16  Boys 15-18 50 Yard Freestyle
===============================================================================
Champs Recor: * 23.30        2013 Andrew Wilson, SL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stanley, Jack             16 Bluegrass-ZZ                      24.24  
  2 Byrne, Alex               15 WO-ZZ                             24.75  
  3 Heslin, Thomas            16 Azalea-ZZ                         24.99  
  4 Dong, Ethan               15 West-ZZ                           25.71  
  5 Rivezzo, Anthony          15 Slate-ZZ                          25.75  
  6 Barsch, Michael           18 Azalea-ZZ                         26.72  
-------------------------------------------------------------------------
  7 McAleer, Jake             18 West-ZZ                           26.92  
  8 Kim, Christopher          15 West-ZZ                           28.00  
-------------------------------------------------------------------------
  9 Bueno, Roman              15 CA                                29.03  
 10 Gregory, Thomas           16 Azalea-ZZ                         31.51  
 11 Rohman, Brandon           17 WO-ZZ                             32.43  
 12 Scheu, Colin              15 Acorn-ZZ                          33.85  
 13 Gregory, Matthew          16 Azalea-ZZ                         37.09  
 14 Kruk, Daniel              16 Bluegrass-ZZ                      38.53  
 
Event 17  Girls 15-18 200 Yard Freestyle
===============================================================================
Champs Recor: * 2:05.10        1988 Kristin Mund, PA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dauz, Aleksandra          17 WO-ZZ                          10:00.00  
  2 Heldt, Jessica            17 Slate-ZZ                       11:00.00  
  3 Caruso, Sarah             17 WO-ZZ                          12:00.00  
  4 Tracey, Nora              16 Bluegrass-ZZ                   13:00.00  
 
Event 18  Boys 15-18 200 Yard Freestyle
===============================================================================
Champs Recor: * 1:50.40        1984 Mike Travers, JE                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McCaughey, Aidan          17 Azalea-ZZ                       1:56.97  
  2 Siemers, Philip           17 WO-ZZ                           2:14.70  
  3 Adames, Christian         18 West-ZZ                         2:15.20  
  4 Interiano, Jimmy          16 West-ZZ                         2:26.61  
  5 Greene, Zachary           16 Slate-ZZ                        2:29.59  
  6 Morales, Nick             17 Bluegrass-ZZ                    2:34.68  
-------------------------------------------------------------------------
  7 Selek, Arkin              16 Acorn-ZZ                        2:54.91  
  8 Tao, Anthony              15 Bluegrass-ZZ                    3:25.86  
 
Event 19  Girls 500 Yard Freestyle
===============================================================================
Champs Recor: * 5:30.60        2006 Jaclyn Balder, SL                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fazzino, Angelina         13 WO-ZZ                          10:00.00  
  2 Inglese, Katie            17 Slate-ZZ                       11:00.00  
  3 Greene, Rachel            18 Slate-ZZ                       12:00.00  
  4 Bonsignore, Heather       16 Bluegrass-ZZ                   13:00.00  
  5 Trumpy, Madison           11 Acorn-ZZ                       14:00.00  
 
Event 20  Boys 500 Yard Freestyle
===============================================================================
Champs Recor: * 5:10.68        2016 Min Chun, WO                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Barry, Coleman            17 Bluegrass-ZZ                   10:00.00  
  2 Lugo, Aron                12 Acorn-ZZ                       11:00.00  
  3 Adames, Cesar             16 West-ZZ                        12:00.00  
  4 Schumacher, Tyler         16 West-ZZ                        13:00.00  
 
Event 21  Girls 8 & Under 25 Yard Butterfly
===============================================================================
Champs Recor: * 17.90        2014 Sayjel Tan, AZ                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kong, Athena               8 Azalea-ZZ                         20.27  
  2 Yevin, Jacquelyn           8 Slate-ZZ                          24.49  
  3 Inglese, Sophia            8 Slate-ZZ                          32.55  
  4 Reda, Isabella             7 Bluegrass-ZZ                      32.56  
  5 Garramone, Felicia         8 Slate-ZZ                          33.56  
  6 Raso, Samantha             7 Azalea-ZZ                         33.66  
-------------------------------------------------------------------------
  7 Widmer, Nickolette         7 Slate-ZZ                          33.75  
  8 O'Sullivan, Bridget        7 Slate-ZZ                          40.21  
-------------------------------------------------------------------------
 -- Hoffman, Kathleen          8 Bluegrass-ZZ                         DQ  
 -- Russo, Marianna            7 Acorn-ZZ                             DQ  
 -- Berju, Abigail             8 Bluegrass-ZZ                         DQ  
 -- Berju, Jenna               6 Bluegrass-ZZ                         DQ  
 
Event 22  Boys 8 & Under 25 Yard Butterfly
===============================================================================
Champs Recor: * 16.54        2010 Daniel Wilson, SL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Prosceo, Kevin             8 Azalea-ZZ                      10:00.00  
  2 Brown, Finnegan            6 Bluegrass-ZZ                   11:00.00  
  3 Wassmuth, Lucas            8 West-ZZ                        12:00.00  
  4 Unger, Ethan               8 West-ZZ                        13:00.00  
 
Event 23  Girls 9-10 25 Yard Butterfly
===============================================================================
Champs Recor: * 14.06        2015 Cavan Gormsen, CA                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tan, Shanel                9 Azalea-ZZ                         17.12  
  2 Bargellini, Alyssa        10 CA                                17.84  
  3 Diffendale, Emily          9 West-ZZ                           19.18  
  4 Boindo, Jacklyn            9 Slate-ZZ                          19.49  
  5 Cavanaugh, Emily          10 Bluegrass-ZZ                      21.18  
  6 Stiegelbower, Isabel      10 Slate-ZZ                          22.03  
-------------------------------------------------------------------------
  7 Zhang, Jennie              9 Parkway-ZZ                        24.70  
  8 Manton, Elizabeth         10 Jerusalem-ZZ                      25.38  
-------------------------------------------------------------------------
  9 Loradji, Mecca             9 Bluegrass-ZZ                      27.74  
 
Event 24  Boys 9-10 25 Yard Butterfly
===============================================================================
Champs Recor: * 13.38        2012 Alex Byrne, WO                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Castano, Nicholas          9 Azalea-ZZ                         14.77  
  2 Renda, Ronald Jr          10 Bluegrass-ZZ                      18.10  
  3 Murawski, Dominic         10 Parkway-ZZ                        19.94  
  4 Trumpy, Salvatore          9 Acorn-ZZ                          21.47  
  5 Bardolf, Jesse            10 Slate-ZZ                          22.07  
  6 Goncalves, Skylar         10 Parkway-ZZ                        23.40  
-------------------------------------------------------------------------
  7 Draguca, Zachary          10 Slate-ZZ                          37.57  
 
Event 25  Girls 11-12 50 Yard Butterfly
===============================================================================
Champs Recor: * 29.27        1985 Kristin Mund, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tan, Sayjel               11 Azalea-ZZ                         31.19  
  2 Herrera, Ciara            11 Acorn-ZZ                          34.59  
  3 McGinty, Shae             12 WO-ZZ                             35.00  
  4 Sun, Evelyn               11 Bluegrass-ZZ                      35.25  
  5 Bonagura, Isabella        12 West-ZZ                           35.31  
  6 Stevens, Lauren           12 Slate-ZZ                          41.53  
-------------------------------------------------------------------------
  7 Dermody, Grace            11 West-ZZ                           42.53  
  8 Goncalves, Arianna        12 Parkway-ZZ                        44.65  
-------------------------------------------------------------------------
  9 Zorn, Shannon             11 WO-ZZ                             46.60  
 10 Reetz, Katherine          12 WO-ZZ                             47.79  
 11 Laudman, Amber            12 Slate-ZZ                          49.92  
 12 Davniero, Brianna         11 Bluegrass-ZZ                      56.85  
 -- Rodrigues, Samantha       11 Bluegrass-ZZ                         DQ  
 
Event 26  Boys 11-12 50 Yard Butterfly
===============================================================================
Champs Recor: * 26.73   8/12/2017 Jaden Byrne, WO                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Byrne, Jaden              12 WO-ZZ                             26.73* 
  2 Wyckoff, Bradley          12 WO-ZZ                             39.05  
  3 Yevin, Jason              11 Slate-ZZ                          44.56  
  4 Adames, Joseph            11 West-ZZ                           47.86  
  5 Milau, Nicholas           12 Slate-ZZ                          48.78  
  6 Goldfried, Logan          11 Slate-ZZ                          55.42  
-------------------------------------------------------------------------
  7 Georgatos, George         12 Acorn-ZZ                          59.80  
  8 Kruk, Thomas              11 Bluegrass-ZZ                    1:17.03  
 
Event 27  Girls 13-14 50 Yard Butterfly
===============================================================================
Champs Recor: * 29.06        2016 Alyssa Bourquin, AC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Inglese, Rebecca          14 Slate-ZZ                       10:00.00  
  2 Chiarello, Gianna         14 Slate-ZZ                       11:00.00  
  3 Demou, Grace              13 Bluegrass-ZZ                   12:00.00  
  4 Bourquin, Alyssa          14 Acorn-ZZ                       13:00.00  
  5 Russo, Stephanie          13 Acorn-ZZ                       14:00.00  
  6 Zwart, Sarah              13 Azalea-ZZ                      15:00.00  
 
Event 28  Boys 13-14 50 Yard Butterfly
===============================================================================
Champs Recor: * 25.65        2016 Frankie Genna, BL                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Goldfried, Jake           14 Slate-ZZ                       10:00.00  
  2 Stanley, Peter            14 Bluegrass-ZZ                   11:00.00  
  3 Gregory, Christopher      13 Azalea-ZZ                      12:00.00  
  4 Mazzallo, Michael         13 Jerusalem-ZZ                   13:00.00  
  5 Glaudino, Joseph          13 Parkway-ZZ                     14:00.00  
  6 Brendel, Bryan            13 Parkway-ZZ                     15:00.00  
 
Event 29  Girls 15-18 100 Yard Butterfly
===============================================================================
Champs Recor: * 1:03.60        1977 Laura Edie, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gregory, Elizabeth        16 Azalea-ZZ                      10:00.00  
  2 Connors, Grace            15 Azalea-ZZ                      11:00.00  
 
Event 30  Boys 15-18 100 Yard Butterfly
===============================================================================
Champs Recor: * 56.12        1985 Tony Cerullo, AZ                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Barry, Coleman            17 Bluegrass-ZZ                   10:00.00  
  2 Giresi, Steven            18 Jerusalem-ZZ                   11:00.00  
  3 Russo, Daniel             17 Azalea-ZZ                      12:00.00  
  4 Brown, Walter             15 Bluegrass-ZZ                   13:00.00  
  5 Adames, Christian         18 West-ZZ                        14:00.00  
  6 Esguerra, Russell         15 West-ZZ                        15:00.00  
 
Event 31  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
Champs Recor: * 2:30.41        2001 West Swim Team, WE                         
                         K Cohen, B Dwyer, K Dwyer, S Dwyer                
    Team                                                 Seed    Prelims        
===============================================================================
  1 Azalea Swim Team-ZZ  'A'                                     2:36.18  
     1) Kong, Athena 8                  2) Tan, Sayjel 11                 
     3) Tan, Shanel 9                   4) Castano, Tara 12               
  2 Slate Lane-ZZ  'A'                                           2:45.06  
     1) Widmer, Angelina 10             2) Bacani, Mia 12                 
     3) Stevens, Lauren 12              4) Boindo, Jacklyn 9              
  3 West Swim Team-ZZ  'A'                                       2:48.98  
     1) Diffendale, Emily 9             2) Kulier, Kayla 9                
     3) Barberi, Katie 12               4) Diffendale, Ashley 12          
  4 Acorn Swim Team-ZZ  'A'                                      2:50.25  
     1) Georgatos, Eleni 10             2) Stueckenschneider, Nicole 10   
     3) Herrera, Ciara 11               4) Russo, Natalia 12              
  5 Bluegrass Swim Team-ZZ  'A'                                  2:59.32  
     1) Cavanaugh, Emily 10             2) Stroud, Shannon 10             
     3) Sun, Evelyn 11                  4) Toborg, Liliana 11             
  6 Slate Lane-ZZ  'B'                                           3:06.02  
     1) Cromie, Ciara 10                2) Metzger, Hailey 10             
     3) Finger, Sara 11                 4) Ryan, Grace 12                 
-------------------------------------------------------------------------
  7 Parkway-ZZ  'A'                                              3:12.65  
     1) Goncalves, Arianna 12           2) Kruszewksi, Paula 12           
     3) Zhang, Claire 11                4) Zhang, Jennie 9                
  8 Slate Lane-ZZ  'C'                                           3:20.00  
     1) Stiegelbower, Isabel 10         2) Laudman, Amber 12              
     3) Laudman, Leah 12                4) Campbell, Meaghan 9            
-------------------------------------------------------------------------
  9 Azalea Swim Team-ZZ  'B'                                     4:22.30  
     1) Pletka, Sarah 9                 2) McBrien, Mia 9                 
     3) Pletka, Caitlin 11              4) Maurer, Rachel 8               
 
Event 32  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
Champs Recor: * 2:30.40        1982 Slate Swim Team, SL                        
                         M Sipp, T Sipp, C Schleider, J Grace              
    Team                                                 Seed    Prelims        
===============================================================================
  1 Slate Lane-ZZ  'A'                                          10:00.00  
     1) Bardolf, Jesse 10               2) Genna, Gabriel 12              
     3) Milau, Nicholas 12              4) O'Sullivan, Thomas 10          
  2 Bluegrass Swim Team-ZZ  'A'                                 11:00.00  
  3 Wolcott Swim Team-ZZ  'A'                                   12:00.00  
     1) Wyckoff, Bradley 12             2) Drescher, Joseph 9             
     3) Byrne, Jaden 12                 4) Wyckoff, Gregory 9             
