Tri-Pool (South)- 2007

07/16/07 - 07/16/07

Short Course Yards

Meet Results


Ev# 1 BOYS OPEN 200Y MEDLEY RELAY Ev# 2 GIRLS OPEN 200Y MEDLEY RELAY
Ev# 3 BOYS 10&UN 25Y FREESTYLE Ev# 4 GIRLS 10&UN 25Y FREESTYLE
Ev# 5 BOYS 11-12 50Y FREESTYLE Ev# 6 GIRLS 11-12 50Y FREESTYLE
Ev# 7 BOYS 13-14 100Y FREESTYLE Ev# 8 GIRLS 13-14 100Y FREESTYLE
Ev# 9 BOYS 15&OV 100Y FREESTYLE Ev# 10 GIRLS 15&OV 100Y FREESTYLE
Ev# 11 BOYS 10&UN 100Y FREESTYLE RELAY Ev# 12 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 13 BOYS 11-12 50Y BUTTERFLY Ev# 14 GIRLS 11-12 50Y BUTTERFLY
Ev# 15 BOYS 13-14 100Y BUTTERFLY Ev# 16 GIRLS 13-14 100Y BUTTERFLY
Ev# 17 BOYS 15&OV 100Y BUTTERFLY Ev# 18 GIRLS 15&OV 100Y BUTTERFLY
Ev# 19 BOYS 10&UN 25Y BACKSTROKE Ev# 20 GIRLS 10&UN 25Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 11-12 50Y BACKSTROKE
Ev# 23 BOYS 13-14 100Y BACKSTROKE Ev# 24 GIRLS 13-14 100Y BACKSTROKE
Ev# 25 BOYS 15&OV 100Y BACKSTROKE Ev# 26 GIRLS 15&OV 100Y BACKSTROKE
Ev# 27 BOYS 11-12 50Y BREASTSTROKE Ev# 28 GIRLS 11-12 50Y BREASTSTROKE
Ev# 29 BOYS 13-14 100Y BREASTSTROKE Ev# 30 GIRLS 13-14 100Y BREASTSTROKE
Ev# 31 BOYS 15&OV 100Y BREASTSTROKE Ev# 32 GIRLS 15&OV 100Y BREASTSTROKE
Ev# 33 BOYS OPEN 200Y FREESTYLE RELAY Ev# 34 GIRLS OPEN 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 BOYS OPEN 200Y MEDLEY RELAY
     1   ACORN A                      AC                   2:22.63  
          WEISSMAN,ED       17          CAVALLO,STEPHEN   16
          MC NAMARA,STEPHAN 17          MC NAMARA,ROBERT  14
     2   BLUEGRASS A                  BL                   2:55.14  
          BLATT,SEAN        17          VOGT,KEVIN        15
          SPITALERI,JARED   14          HALBOHN,CHRIS     13
     EX  BLUEGRASS B                  BL                   3:04.81   
          SPITALERI,JOE     10          MCCARTHY,ANDREW   10
          HALBOHN,DEAN      12          DELARGY,JOHN      11
     EX  ACORN B                      AC                        DQ   
          TAGGART,JONATHON  14          DAGROSSA,DYLAN    11
          SOLLITTO,JOSHUA   14          DAGROSSA,JEREMY   14

[Top of Page] [Event List]


Event 2 GIRLS OPEN 200Y MEDLEY RELAY
     1   SLATE A                      SL                   2:22.15  
          MONTEFUSCO,LUCIA  14          MONTEFUSCO,MARIA  13
          BYRNES,KELLY      16          BALDER,JACKIE     18
     2   BLUEGRASS A                  BL                   2:29.06  
          FERRINTINO,KRISTI 17          JOHNSON,RACHAEL   16
          CAMPA,CATHERINE   16          HILBIG,PAIGE      16
     3   ACORN A                      AC                   2:49.64  
          MARALDO,KAITLYN   16          SOLLITTO,DANIELLE 16
          SALONIA,NICOLE    13          HARTIGAN,KATIE    16
     EX  ACORN B                      AC                        DQ   
          MC NAMARA,KATIE   14          MICHELETTI,DOMINQ 14
          ORINGER,SHANNON   16          MORA,BRIANNA      14
     EX  BLUEGRASS B                  BL                        DQ   
          GORECKI,DEANNA    10          ROBERTSON,HEATHER 10
          MORRA,KERRI       11          MORALES,ALEXIS    10

[Top of Page] [Event List]


Event 3 BOYS 10&UN 25Y FREESTYLE
     1   WILSON, ANDREW           10  SL                     16.69  
     2   ALEXANDER, FRANCES       10  AC                     17.18  
     3   HURLEY, PATRICK          10  SL                     19.28  
     4   DAGROSSA, BRANDON        9   AC                     21.06  
     5   CAMPA, NICK              7   BL                     23.59  
     6   FIGUEROA, DAVID          10  BL                     25.28  

[Top of Page] [Event List]


Event 4 GIRLS 10&UN 25Y FREESTYLE
     1   SPARROW, ALEX            10  BL                     14.44  
     2   KRAMER, DANIELLE         10  BL                     15.41  
     3   MONTEFISCO, ARIANNA      9   SL                     15.50  
     4   ALVINO, ALEXIS           10  AC                     16.06  
     5   COOPER, JENNIFER         10  AC                     18.50  
     6   LIMERICK, BRIGID         9   SL                     20.24  

[Top of Page] [Event List]


Event 5 BOYS 11-12 50Y FREESTYLE
     1   MORA, ANTHONY            11  AC                  J   33.53 
     2   RICE, TIM                12  SL                  J   36.50 
     3   SPITALERI, JOE           10  BL                  J   37.97 
     4   SALONIA, ANTHONY         11  AC                  J   37.90 
     5   MCCARTHY, ANDREW         10  BL                  J   38.97 
     6   CHRISTAKAKOS, YANNI      11  SL                  J   50.83 

[Top of Page] [Event List]


Event 6 GIRLS 11-12 50Y FREESTYLE
     1   MC NAMARA, JILLIAN       11  AC                     33.66  
     2   MORACE, JENNA            12  SL                     34.94  
     3   PERDONA, SAMANTHA        11  AC                     35.22  
     4   BARDOLF, DIEDRE          12  SL                     35.24  
     5   CARROLL, ALLISON         11  BL                     40.29  
     6   GORECKI, KATIE           11  BL                     48.09  

[Top of Page] [Event List]


Event 7 BOYS 13-14 100Y FREESTYLE
     1   MC NAMARA, ROBERT        14  AC                   1:04.00  
     2   TAGGART, JONATHON        14  AC                   1:10.18  
     3   METZGER, CHRIS           13  BL                   1:13.64  
     4   WICELINSKI, MICHAEL      14  SL                   1:28.87  
     5   HESSE, KEVIN             14  SL                   1:34.87  
         SPARROW, NICK            13  BL                       SCR  

[Top of Page] [Event List]


Event 8 GIRLS 13-14 100Y FREESTYLE
     1   MORA, BRIANNA            14  AC                   1:03.72  
     2   BALDER, ASHLEY           14  SL                   1:11.72  
     3   MICHELETTI, DOMINIQUE    14  AC                   1:12.96  
     4   CARRILLO, JORDAN         13  SL                   1:20.86  
     5   MCCARTHY, MEGHAN         13  BL                   1:21.57  
     6   O'MALLEY, GRACE          13  BL                   1:22.90  

[Top of Page] [Event List]


Event 9 BOYS 15&OV 100Y FREESTYLE
     1   MC NAMARA, STEPHAN       17  AC                   1:01.10  
     2   CARRILLO, SAL            15  SL                   1:17.05  
     3   CAVALLO, STEVEN          16  AC                   1:22.59  
         LANE, EMPTY              17  BL                       SCR  
         BLATT, SEAN              17  BL                       SCR  

[Top of Page] [Event List]


Event 10 GIRLS 15&OV 100Y FREESTYLE
     1   ORINGER, SHANNON         16  AC                   1:10.43  
     2   JOHNSON, RACHAEL         16  BL                   1:20.12  
     3   MARTIN, BREANNA          15  SL                   1:26.23  
     4   DALY, KIERSTEN           16  SL                   1:27.06  
         MARALDO, KATIE           16  AC                        DQ  

[Top of Page] [Event List]


Event 11 BOYS 10&UN 100Y FREESTYLE RELAY
     1   SLATE A                      SL                   1:24.15  
          WILSON,ANDREW     10          DALY,JAMES        10
          HURLEY,PATRICK    10          GALANTE,ANTHONY    8
     2   ACORN A                      AC                   1:25.85  
          ALEXANDER,FRANCES 10          DAGROSSA,BRANDON   9
          PONCE,CHRIS        9          O'MARA,DREW        9
         BLUEGRASS A                  BL                        DQ  
          HUGHES,EDDIE       9          CAMPA,NICK         7
          MORALES,NICK       7          DIAMOND,HUNTER     8
     EX  BLUEGRASS B                  BL                   2:58.25   
          FIGUEROA,DAVID    10          AD,SHAWN          12
          ROBERTSON,CAITLYN  7          KRUK,DANIEL        6

[Top of Page] [Event List]


Event 12 GIRLS 10&UN 100Y FREESTYLE RELAY
     1   BLUEGRASS A                  BL                   1:04.49  
          SPARROW,ALEX      10          KRAMER,DANIELLE   10
          HILBIG,BROOKE     10          DIAMOND,DOMINIQUE 10
     2   ACORN A                      AC                   1:14.69  
          COOPER,JENNIFER   10          DOHERTY,KELLY     10
          ALVINO,ALEXIS     10          HAGA,ALEXIS        9
     EX  ACORN B                      AC                   1:14.22   
          WELLS,TERESE      11          ANGLEY,NATALIE    11
          O'MARA,DEIDRE     11          HASLBAUER,ROSE    10
     EX  SLATE B                      SL                   1:29.28   
          RICE,AMANDA        7          LIMERICK,BRIGID    9
          BALAN,STEPHANIE   10          MONTEFUSCO,ARIANNA 9
     EX  BLUEGRASS B                  BL                  14:44.47   
          TARIN,MARIUM       9          MCCONOLOGUE,MEAGA 10
          PRIVIRTA,DOMINIQUE 9          CRUZ,AMANDA       10

[Top of Page] [Event List]


Event 13 BOYS 11-12 50Y BUTTERFLY
     1   MORA, ANTHONY            11  AC                     41.37  
     2   HALBOHN, DEAN            12  BL                     45.91  
     3   BURGOIS, ANTHONY         12  BL                     55.22  
         TAGGART, JIMMY           11  AC                        DQ  

[Top of Page] [Event List]


Event 14 GIRLS 11-12 50Y BUTTERFLY
     1   PERDONA, SAMATHA         11  AC                     38.03  
     2   CAVALLO, LISA            11  AC                     43.50  
     3   BALDER, LYNDSEY          11  SL                     45.68  
     4   HESSE, CAROLINE          11  SL                     47.94  
     5   MORRA, KERRI             11  BL                     49.47  

[Top of Page] [Event List]


Event 15 BOYS 13-14 100Y BUTTERFLY
     1   SOLLITTO, JOSHUA         14  AC                   1:56.03  
         MENDEZ, ELVIS            13  BL                       SCR  

[Top of Page] [Event List]


Event 16 GIRLS 13-14 100Y BUTTERFLY
     1   MORA, BRIANNA            14  AC                   1:21.15  
     2   BALDER, ASHLEY           14  SL                   1:26.63  
     3   MARTIN, KAITLYN          13  SL                   1:30.97  
     4   MC NAMARA, KATIE         14  AC                   1:33.72  
     5   MCCARTHY, MEGHAN         13  BL                   1:44.06  

[Top of Page] [Event List]


Event 17 BOYS 15&OV 100Y BUTTERFLY
     1   MC NAMARA, STEPHEN       17  AC                   1:15.06  
     2   HALVERSON, BRENDAN       15  SL                   1:28.00  
     3   WEISSMAN, ED             17  AC                   1:37.53  

[Top of Page] [Event List]


Event 18 GIRLS 15&OV 100Y BUTTERFLY
     1   BALDER, JACKIE           18  SL                   1:06.75  
     2   ORINGER, SHANNON         16  AC                   1:28.87  
     3   BYRNES, KELLY            16  SL                   1:31.03  
     4   HARTIGAN, KATIE          16  AC                   1:40.63  

[Top of Page] [Event List]


Event 19 BOYS 10&UN 25Y BACKSTROKE
     1   HUGHES, EDDIE            9   BL                     21.80  
     2   RICE, CHRIS              10  SL                     23.60  
     3   GALANTE, ANTHONY         8   SL                     26.50  
     4   DAGROSSA, BRANDON        9   AC                     39.70  
         PONCE, CHRIS             9   AC                        DQ  
         MORALES, NICK            7   BL                       SCR  

[Top of Page] [Event List]


Event 20 GIRLS 10&UN 25Y BACKSTROKE
     1   DIAMOND, DOMINIQUE       10  BL                     21.40  
     2   HAGA, ALEXIS             9   AC                     23.68  
     3   BALAN, STEPHANIE         10  SL                     24.85  
     4   HASLBAUER, ROSE          10  AC                     25.50  
     5   GORECKI, DEANNA          10  BL                     32.59  
         RICE, AMANDA             7   SL                        DQ  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50Y BACKSTROKE
     1   HORES, GEORGE            11  BL                     59.01  
     2   TAGGART, JIMMY           11  AC                   1:00.87  
     3   CHRISTAKAKOS, YANNI      11  SL                   1:04.00  
         DAGROSSA, DYLAN          11  AC                        DQ  
     EX  OMALLEY, JOE             12  BL                   1:03.48   

[Top of Page] [Event List]


Event 22 GIRLS 11-12 50Y BACKSTROKE
     1   KAMEL, MIRA              11  SL                     38.77  
     2   KAMEL, RITA              12  SL                     41.68  
     3   O'MARA, DIEDRE           11  AC                     44.98  
     4   REDLING, KIMBERLY        11  AC                     48.93  
         CARROLL, ALLISON         11  BL                        DQ  

[Top of Page] [Event List]


Event 23 BOYS 13-14 100Y BACKSTROKE
     1   TAGGART, JONATHON        14  AC                   1:32.12  
     2   METZGER, CHRIS           13  BL                   2:01.10  
     3   SOLLITTO, JOSHUA         14  AC                   2:04.15  
     EX  HALBOHN, CHRIS           13  BL                   1:42.12   

[Top of Page] [Event List]


Event 24 GIRLS 13-14 100Y BACKSTROKE
     1   MONTEFUSCO, MARIA        13  SL                   1:20.44  
     2   MC NAMARA, KATIE         14  AC                   1:25.34  
     3   MONTEFUSCO, LUCIA        14  SL                   1:34.15  
     4   SALONIA, NICOLE          13  AC                   1:43.20  
     5   O'MALLEY, GRACE          13  BL                   1:46.16  

[Top of Page] [Event List]


Event 25 BOYS 15&OV 100Y BACKSTROKE
     1   WEISSMAN, ED             17  AC                   1:40.69  

[Top of Page] [Event List]


Event 26 GIRLS 15&OV 100Y BACKSTROKE
     1   FERRENTINO, KRISTIE      17  BL                   1:28.25  
     2   HILBIG, PAIGE            16  BL                   1:30.36  
     3   HARTIGAN, KATIE          16  AC                   1:38.69  
         MARALDO, KATIE           16  AC                       SCR  

[Top of Page] [Event List]


Event 27 BOYS 11-12 50Y BREASTSTROKE
     1   MCCARTHY, ANDREW         10  BL                     44.06  
     2   MORRA, DANNY             12  BL                     46.70  
     3   RICE, TIMMY              12  SL                     53.49  
     4   SALONIA, ANTHONY         11  AC                     56.38  
     5   DAGROSSA, DYLAN          11  AC                   1:02.15  

[Top of Page] [Event List]


Event 28 GIRLS 11-12 50Y BREASTSTROKE
     1   BYRNES, ERIN             12  SL                     45.65  
     2   MEDEIROS, BRIANNA        11  SL                     48.32  
     3   ANGLEY, NATALIE          11  AC                     49.59  
     4   REDLING, KIMBERLY        11  AC                     51.33  
         GORECKI, KATIE           11  BL                        DQ  
         MORRA, KERRI             11  BL                        DQ  

[Top of Page] [Event List]


Event 29 BOYS 13-14 100Y BREASTSTROKE
     1   MC NAMARA, ROBERT        14  AC                   1:31.44  
     2   HALBOHN, CHRIS           13  BL                   1:40.54  
     3   HESSE, KEVIN             14  SL                   1:45.53  
     4   WICELINSKI, MICHAEL      14  SL                   2:01.20  
         BLATT, PAT               13  BL                       SCR  

[Top of Page] [Event List]


Event 30 GIRLS 13-14 100Y BREASTSTROKE
     1   MICHELETTI, DOMINQUE     14  AC                   1:34.47  
     2   SALONIA, NICOLE          13  AC                   1:50.63  
     3   CARRILLO, JORDAN         13  SL                   2:19.25  

[Top of Page] [Event List]


Event 31 BOYS 15&OV 100Y BREASTSTROKE
     1   HALVERSON, BRENDAN       15  SL                   1:29.03  
     2   CAVALLO, STEPHEN         16  AC                   1:32.81  
     3   VOGT, KEVIN              15  BL                   1:43.25  

[Top of Page] [Event List]


Event 32 GIRLS 15&OV 100Y BREASTSTROKE
     1   CAMPA, CATHERINE         16  BL                   1:24.81  
     2   BYRNES, KELLY            16  SL                   1:33.47  
     3   DALY, KIERSTEN           16  SL                   1:42.08  
     4   SOLLITTO, DANIELL        16  AC                   1:51.43  

[Top of Page] [Event List]


Event 33 BOYS OPEN 200Y FREESTYLE RELAY
     1   BLUEGRASS A                  BL                   2:11.21  
          BLATT,SEAN        17          VOGT,KEVIN        15
          SPITALERI,JARED   14          HALBOHN,CHRIS     13
     2   SLATE A                      SL                   2:24.56  
          HESSE,KEVIN       14          WICELINSKI,MICHAE 14
          CARILLO,SAL       15          HALVERSON,BRENDAN 15
     3   ACORN A                      AC                   3:11.55  
          TAGGART,JIMMY     11          DAGROSSA,DYLAN    11
          O'MARA,DREW        9          ALEXANDER,FRANCES 10
     EX  ACORN B                      AC                   2:25.32   
          SOLLITTO,JOSHUA   14          TAGGART,JONATHON  14
          DAGROSSA,JEREMY   14          MORA,ANTHONY      11
     EX  BLUEGRASS B                  BL                   3:20.28   
          MORRA,DANNY       12          DALTON,CHRIS      12
          OMALLEY,JOE       12          DOYLE,RYAN        12

[Top of Page] [Event List]


Event 34 GIRLS OPEN 200Y FREESTYLE RELAY
     1   SLATE A                      SL                   2:10.69  
          BALDER,ASHLEY     14          MARTIN,KAITLYN    13
          MARTIN,BREANNA    15          BALDER,JACKIE     18
     2   BLUEGRASS A                  BL                   2:11.83  
          FERRINTINO,KRISTI 17          JOHNSON,RACHAEL   16
          CAMPA,CATHERINE   16          HILBIG,PAIGE      16
     3   ACORN A                      AC                   2:27.29  
          SOLLITTO,DANIELL  16          HARTIGAN,KATIE    16
          O'MARA,DEIDRE     11          SALONIA,NICOLE    13
     EX  ACORN B                      AC                   2:29.18   
          O'MARA,DIEDRE     11          CAVALLO,LISA      11
          PERDONA,SAMANTHA  11          MC NAMARA,JILLIAN 11
     EX  SLATE B                      SL                   2:34.99   
          BALDER,LYNDSEY    11          HESSE,CAROLINE    11
          MEDEIROS,BRIANNA  11          BARDOLF,DEIDRE    12
     EX  BLUEGRASS B                  BL                        DQ   
          MORRA,KRISTEN      8          BURGOIS,ALYSSA     8
          ABATELLI,BRIANNA  10          ROBERTSON,CAITLIN  7

 

[Top of Page] [Event List]