Tri-Pool (South)- 2006

07/18/06 - 07/18/06

Short Course Yards

Meet Results


Ev# 1 BOYS OPEN 200 MEDLEY RELAY Ev# 2 GIRLS OPEN 200 MEDLEY RELAY
Ev# 3 BOYS 10&UN 25 FREESTYLE Ev# 4 GIRLS 10&UN 25 FREESTYLE
Ev# 5 BOYS 11-12 50 FREESTYLE Ev# 6 GIRLS 11-12 50 FREESTYLE
Ev# 7 BOYS 13-14 100 FREESTYLE Ev# 8 GIRLS 13-14 100 FREESTYLE
Ev# 9 BOYS 15&OV 100 FREESTYLE Ev# 10 GIRLS 15&OV 100 FREESTYLE
Ev# 11 BOYS 10&UN 100 FREESTYLE RELAY Ev# 12 GIRLS 10&UN 100 FREESTYLE RELAY
Ev# 13 BOYS 11-12 50 BUTTERFLY Ev# 14 GIRLS 11-12 50 BUTTERFLY
Ev# 15 BOYS 13-14 100 BUTTERFLY Ev# 16 GIRLS 13-14 100 BUTTERFLY
Ev# 17 BOYS 15&OV 100 BUTTERFLY Ev# 18 GIRLS 15&OV 100 BUTTERFLY
Ev# 19 BOYS 10&UN 25 BACKSTROKE Ev# 20 GIRLS 10&UN 25 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 11-12 50 BACKSTROKE
Ev# 23 BOYS 13-14 100 BACKSTROKE Ev# 24 GIRLS 13-14 100 BACKSTROKE
Ev# 25 BOYS 15&OV 100 BACKSTROKE Ev# 26 GIRLS 15&OV 100 BACKSTROKE
Ev# 27 BOYS 11-12 50 BREASTSTROKE Ev# 28 GIRLS 11-12 50 BREASTSTROKE
Ev# 29 BOYS 13-14 100 BREASTSTROKE Ev# 30 GIRLS 13-14 100 BREASTSTROKE
Ev# 31 BOYS 15&OV 100 BREASTSTROKE Ev# 32 GIRLS 15&OV 100 BREASTSTROKE
Ev# 33 BOYS OPEN 200 FREESTYLE RELAY Ev# 34 GIRLS OPEN 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 BOYS OPEN 200 MEDLEY RELAY
     1   SLATE A                      SL                   2:02.85
          BALLON,CARLOS     14          MORA,ROB          17
          FALLARINO,MICHAEL 18          ALFISI,PAT        17
     2   ACORN A                      AC                   2:24.93
          HASLBAUER,DANIEL  13          STAMMLER,KYLE     17
          WYCKOFF,ZACHARY   13          MC NAMARA,ROBERT  13
     3   BLUEGRASS A                  BL                   2:53.25
          SPITALERI,JARED   13          BLATT,PAT         13
          VOGT,KEVIN        13          BLATT,SEAN        15
     EX  BLUEGRASS B                  BL                        DQ
          MORA,DANNY        11          METZGER,CHRIS     13
          BURGOIS,ANTHONY   11          HALBOHN,DEAN      11

[Top of Page] [Event List]


Event 2 GIRLS OPEN 200 MEDLEY RELAY
     1   SLATE A                      SL                   2:11.96
          ROTUNNO,ALANNAH   15          CUNNINGHAM,AMANDA 17
          BALDER,JACLYN     17          MORA,BRIANNA      13
     2   ACORN A                      AC                   2:28.46
          MARALDO,KAITLYN   15          STUBBS,KAITLYN    15
          ORINGER,SHANNON   15          MC NAMARA,KATIE   13
     3   BLUEGRASS A                  BL                   2:49.22
          CAMPA,CATHERINE   15          FITZPATRICK,JENNA 13
          JOHNSON,HEATHER   17          JOHNSON,RACHAEL   15
     EX  BLUEGRASS B                  BL                        DQ
          FITZPATRICK,JULIA  8          MORA,KRISTIN       7
          MORA,KERRI        10          ABATELLI,BRIANNA   9
     EX  SLATE B                      SL                        DQ
          HUGHES,ALYSSA     12          MONTEFUSCO,LUCIA  13
          BYRNES,KELLY      15          MARTIN,BREANNA    13

[Top of Page] [Event List]


Event 3 BOYS 10&UN 25 FREESTYLE
     1   JOSEPH SPITALERI         10  BL                  J   16.71
     2   ANTHONY SAONIA           10  AC                  J   16.97
     3   JIMMY TAGGART            10  AC                  J   19.88
     4   ANDREW WILSON            9   SL                  J   21.72
     5   CHRIS PONCE              8   SL                  J   21.62
     6   HUNTER DIAMOND           8   BL                  J   21.47

[Top of Page] [Event List]


Event 4 GIRLS 10&UN 25 FREESTYLE
     1   ALEX SPARROW             9   BL                  J   15.42
     2   JILLIAN MC NAMARA        10  AC                  J   15.18
     3   LISA CAVALLO             10  AC                  J   16.53
     4   BROOKE HILBIG            9   BL                  J   17.03
     5   BRIANNA MEDERIOS         10  SL                  J   17.35
     6   CAROLINE HESSE           10  SL                  J   19.00

[Top of Page] [Event List]


Event 5 BOYS 11-12 50 FREESTYLE
     1   THOMAS CLARK             11  SL                     32.38
     2   ROBERT CACCAMO           11  AC                     35.72
     3   CHRIS HALBOHN            12  BL                     36.53
     4   JAMES HARTIGAN           11  AC                     40.81
     5   KEVIN HERALD             11  SL                     41.04
     6   MATTHEW FORMAN           11  BL                     42.50

[Top of Page] [Event List]


Event 6 GIRLS 11-12 50 FREESTYLE
     1   VANESSA WYCKOFF          12  AC                     33.58
     2   CASSANDRA ROTUNNO        12  SL                     34.56
     3   RITA KAMEL               11  SL                     34.57
     4   KRISTA FITZPATRICK       11  AC                     40.43
     5   HERA SHAPIRO             11  BL                   1:01.02
         LAURA CASTRO             11  BL                       SCR

[Top of Page] [Event List]


Event 7 BOYS 13-14 100 FREESTYLE
     1   ROBERT MC NAMARA         13  AC                  J 1:09.47
     2   ZACHARY WYCKOFF          13  AC                  J 1:09.13
     3   BRENDAN HALVESON         14  SL                  J 1:16.38
     4   SAL CARRILLO             14  SL                  J 1:16.97
     5   JARED SPITALERI          13  BL                  J 1:22.34
     6   DANNY MORA               11  BL                  J 1:53.27

[Top of Page] [Event List]


Event 8 GIRLS 13-14 100 FREESTYLE
     1   BRIANNA MORA             13  SL                   1:04.85
     2   ASHLEY BALDER            13  SL                   1:12.78
     3   DOMINIQUE MICHELETTI     13  AC                   1:14.55
     4   LAURA D'AQUILA           13  AC                   1:22.63
     5   JAOSCELYN LUCAS          13  BL                   1:23.36
     6   KERRI MORA               10  BL                   1:36.02

[Top of Page] [Event List]


Event 9 BOYS 15&OV 100 FREESTYLE
     1   MICHAEL FALLARINO        18  SL                     58.33
     2   ROBERT MORA              17  SL                     58.53
     3   KYLE STAMMLER            17  AC                   1:13.05
     4   ED WEISSMAN              15  AC                   1:21.59
     5   SEAN BLATT               15  BL                   1:25.64
     EX  JOE O MALLEY             9   BL                   1:45.60

[Top of Page] [Event List]


Event 10 GIRLS 15&OV 100 FREESTYLE
     1   JACKLYN BALDER           17  SL                     57.07
     2   SHANNON ORINGER          15  AC                   1:08.44
     3   PAIGE HILBIG             15  BL                   1:13.34
     4   KELLY BYRNES             15  SL                   1:15.09
     5   STEPHANIE SHATARAH       18  AC                   1:20.25
     6   RACHAEL JOHNSON          15  BL                   1:23.53

[Top of Page] [Event List]


Event 11 BOYS 10&UN 100 FREESTYLE RELAY
     1   BLUEGRASS A                  BL                   1:26.70
          DIAMOND,HUNTER     8          HUGHES,EDDIE       8
          SPITALERI,JOSEPH  10          HORES,GEORGE      10
     2   ACORN A                      AC                   1:28.47
          TAGGART,JIMMY     10          SALONIA,ANTHONY   10
          ALEXANDER,FRANCES 10          PAPADOPOVIOS,SAVVA 9
     3   SLATE A                      SL                   1:45.55
          WILSON,ANDREW      9          WILSON,PATRICK     9
          RICE,CHRIS         9          GALANTE,ANTHONY    7

[Top of Page] [Event List]


Event 12 GIRLS 10&UN 100 FREESTYLE RELAY
     1   ACORN A                      AC                   1:09.57
          PEDRONA,SAMANTHA  10          MC NAMARA,JILLIAN 10
          GONZALEZ,GABBY    10          CAVALLO,LISA      10
     2   BLUEGRASS A                  BL                   1:10.50
          HILBIG,BROOKE      9          DIAMOND,DOMINIQUE  9
          SPARROW,ALEX       9          MORA,KERRI        10
     3   SLATE A                      SL                   1:10.94
          MEDERIOS,BRIANNA  10          BALDER,LYNDSEY    10
          KAMEL,MIRA        10          HESSE,CAROLINE    10
     EX  ACORN B                      AC                   1:16.32
          ALAYA,KELLY        8          REDLING,KIMBERLY  10
          PLESS,LYDIA       10          WAGNER,STEPHANIE  10
     EX  SLATE B                      SL                   1:24.13
          MONTEFUSCO,ARIANNA 8          BALLON,CARMEN      8
          KRAMER,DANIELLE    9          LIMERICK,BRIDGET   8

[Top of Page] [Event List]


Event 13 BOYS 11-12 50 BUTTERFLY
     1   ANTHONY MORA             11  SL                     43.65
     2   ANTHONY BURGOIS          11  BL                     56.22
     3   ROBERT CACCAMO           11  AC                     59.97
     4   JUAN BALLON              11  SL                   1:03.91
         ROBERT BENNETT           11  BL                        DQ

[Top of Page] [Event List]


Event 14 GIRLS 11-12 50 BUTTERFLY
     1   MARIA MONTEFUSCO         12  SL                     36.81
     2   KAITLYN MARTIN           12  SL                     42.60
     3   GRACE O'MALLEY           12  BL                     43.30
     4   RYAN KENNEY              8   BL                     54.25
         NICOLE SALONIA           11  AC                        DQ

[Top of Page] [Event List]


Event 15 BOYS 13-14 100 BUTTERFLY
     1   CARLOS BALLON            14  SL                   1:11.34
     2   JOSHUA SOLLITTO          13  AC                   2:06.44
         JOHN GONZALEZ            14  AC                        DQ
         CHRIS METZGER            13  BL                        DQ

[Top of Page] [Event List]


Event 16 GIRLS 13-14 100 BUTTERFLY
     1   BRIANNA MORA             13  SL                   1:23.16
     2   ASHLEY BALDER            13  SL                   1:26.09
     3   KATIE MC NAMARA          13  AC                   1:35.48
     4   LAURA D'AQUILA           13  AC                   1:41.59
     5   CAITLYN HUGHES           14  BL                   1:44.90
         JENNA FITZPATRICK        13  BL                        DQ

[Top of Page] [Event List]


Event 17 BOYS 15&OV 100 BUTTERFLY
     1   MICHAEL FALLARINO        18  SL                   1:00.43
     EX  ROBERT BENNETT           11  BL                        DQ

[Top of Page] [Event List]


Event 18 GIRLS 15&OV 100 BUTTERFLY
     1   JACKLYN BALDER           17  SL                   1:06.06
     2   CATHERINE CAMPA          15  BL                   1:22.59
     3   SHANNON ORINGER          15  AC                   1:28.65
     4   PAIGE HILBIG             15  BL                   1:37.98
     5   ANNEMARIE GONZALEZ       18  AC                   1:59.37
         KELLY BYRNES             15  SL                       SCR

[Top of Page] [Event List]


Event 19 BOYS 10&UN 25 BACKSTROKE
     1   EDDIE HUGHES             8   BL                     26.06
     2   FRANCES ALEXANDER        10  AC                     26.69
     3   ANTHONY SALONIA          10  AC                     27.03
     4   GEORGE HORES             10  BL                     28.72
     5   CHRIS RICE               9   SL                     29.09
     6   ANTHONY GALANTE          7   SL                     33.16

[Top of Page] [Event List]


Event 20 GIRLS 10&UN 25 BACKSTROKE
     1   JILLIAN MC NAMARA        10  AC                     20.22
     2   MIRA KAMEL               10  SL                     20.60
     3   GABBY GONZALEZ           10  AC                     22.15
     4   DANIELLE KRAMER          9   SL                     23.50
     5   RYAN KENNEY              8   BL                     24.61
         NICOLE GENCO             9   BL                       SCR

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
     1   THOMAS CLARK             11  SL                     41.22
     2   ANTHONY MORA             11  SL                     51.25
     3   CHRIS DALTON             11  BL                   1:00.66
     4   DANNY MORA               11  BL                   1:05.03
         THOMAS KUSS              11  AC                       SCR

[Top of Page] [Event List]


Event 22 GIRLS 11-12 50 BACKSTROKE
     1   BIANCA SOLANO            11  SL                     40.23
     2   KRISTA FITZPATRICK       11  AC                     44.72
     3   SAMANTHA WEISSMAN        11  AC                     55.29
     4   HERA SHAPIRO             11  BL                   1:17.64
         ALYSSA HUGHES            12  SL                        DQ
         LAURA CASTRO             11  BL                       SCR

[Top of Page] [Event List]


Event 23 BOYS 13-14 100 BACKSTROKE
     1   CARLOS BALLON            14  SL                   1:13.44
     2   ZACHARY WYCKOFF          13  AC                   1:18.91
     3   DANIEL HASLBAUER         13  AC                   1:27.81
     4   BRENDEN HALVERSON        14  SL                   1:39.06
     5   PAT BLATT                13  BL                   1:55.50
     6   CHRIS MELTZER            13  BL                   2:06.34

[Top of Page] [Event List]


Event 24 GIRLS 13-14 100 BACKSTROKE
     1   KATIE MC NAMARA          13  AC                   1:26.62
     2   LUCIA MONTEFUSCO         13  SL                   1:32.09
     3   MICHELLE FITZPATRICK     13  AC                   1:42.65
     4   JENNA FITZPATRICK        13  BL                   1:46.47
     5   MEGAN BYRNES             13  SL                   1:57.62
     EX  DOMINIQUE DIAMOND        9   BL                   2:06.52

[Top of Page] [Event List]


Event 25 BOYS 15&OV 100 BACKSTROKE
     1   PAT ALFISI               17  SL                   1:15.28
     2   STEPHEN CAVALLO          15  AC                   1:57.67
     3   ED WEISSMAN              15  AC                   2:06.59
     EX  CHRIS DALTON             11  BL                   2:17.98
     EX  JOE O MALLEY             9   BL                   2:21.21

[Top of Page] [Event List]


Event 26 GIRLS 15&OV 100 BACKSTROKE
     1   AMANDA CUNNINGHAM        17  SL                   1:12.62
     2   ALANNAH ROTUNNO          15  SL                   1:26.34
     3   KRISTIE FERRINTINO       16  BL                   1:33.10
     4   KATIE HARTIGAN           14  AC                   1:40.17
     5   HEATHER JOHNSON          17  BL                   1:41.70
     6   JENNIFER WELLS           17  AC                   1:44.72

[Top of Page] [Event List]


Event 27 BOYS 11-12 50 BREASTSTROKE
     1   CHRIS HALBOHN            12  BL                     46.53
     2   KEVIN HERALD             11  SL                     53.38
     3   JAMES HARTIGAN           11  AC                     58.16
     4   TIM RICE                 11  SL                     59.31
         DEAN HALBOHN             11  BL                        DQ

[Top of Page] [Event List]


Event 28 GIRLS 11-12 50 BREASTSTROKE
     1   VANESSA WYCKOFF          12  AC                     43.34
     2   RITA KAMEL               11  SL                     43.40
     3   GRACE O'MALLEY           12  BL                     44.54
     4   ERIN BYRNES              11  SL                     48.38
     5   NICOLE SALONIA           11  AC                     48.98
     EX  ALEX SPARROW             9   BL                     47.07

[Top of Page] [Event List]


Event 29 BOYS 13-14 100 BREASTSTROKE
     1   ROBERT MC NAMARA         13  AC                   1:35.09
     2   KEVIN VOGT               13  BL                   1:41.75
     3   JOHN SAMONTE             13  AC                   1:49.56
         SAL CARRILLO             14  SL                        DQ
     EX  DEAN HALBOHN             11  BL                   1:54.20

[Top of Page] [Event List]


Event 30 GIRLS 13-14 100 BREASTSTROKE
     1   DOMINQUE MICHELETTI      13  AC                   1:32.68
     2   MEGAN BYRNES             13  SL                   1:36.41
     3   LUCIA MONTEFUSCO         13  SL                   1:36.90
     4   MARTA BENNETT            13  BL                   1:55.52
         ALEXANDRA ORINGER        13  AC                        DQ
         CAITLYN HUGHES           14  BL                        DQ

[Top of Page] [Event List]


Event 31 BOYS 15&OV 100 BREASTSTROKE
     1   KYLE STAMMLER            17  AC                   1:23.15
     2   ROBERT MORA              17  SL                   1:25.01
         STEPHEN CAVALLO          15  AC                        DQ

[Top of Page] [Event List]


Event 32 GIRLS 15&OV 100 BREASTSTROKE
     1   AMANDA CUNNINGHAM        17  SL                   1:17.97
     2   KAITLYN STUBBS           15  AC                   1:29.94
     3   ALANNAH ROTUNNO          15  SL                   1:34.75
     4   STEPHANIE SHATARAH       18  AC                   1:39.16
     5   KRISTIE FERRINTINO       16  BL                   1:43.94
     6   RACHAEL JOHNSON          15  BL                   1:52.03

[Top of Page] [Event List]


Event 33 BOYS OPEN 200 FREESTYLE RELAY
     1   SLATE A                      SL                   2:08.07
          CARRILLO,SAL      14          MORA,ANTHONY      11
          CLARK,THOMAS      11          ALFISI,PATRICK    17
     2   BLUEGRASS A                  BL                   2:18.42
          SPITALERI,JARED   13          BLATT,PAT         13
          VOGT,KEVIN        13          BLATT,SEAN        15
     3   ACORN A                      AC                   2:26.78
          CAVALLO,STEPHANIE 15          WEISSMAN,ED       15
          TAGGART,JONATHON  13          HASLBAUER,ERIC    13
     EX  SLATE B                      SL                   2:51.31
          HALVERSON,BRENDEN 14          RICE,TIM          11
          FALCONES,DAN      11          BALLON,JUAN       11
     EX  BLUEGRASS B                  BL                   2:53.94
          FORMAN,MATTHEW    11          SPITALERI,JOSEPH  10
          DIAMOND,HUNTER     8          BENNETT,ROBERT    11

[Top of Page] [Event List]


Event 34 GIRLS OPEN 200 FREESTYLE RELAY
     1   SLATE A                      SL                   2:18.31
          MARTIN,KAITLYN    12          MONTEFUSCO,MARIA  12
          MARTIN,BREANNA    13          KAMEL,RITA        11
     2   ACORN A                      AC                   2:29.34
          WELLS,JENNIFER    17          HARTIGAN,KATIE    14
          SHATARAH,STEPHANI 18          GONZALEZ,ANNEMARI 18
         BLUEGRASS A                  BL                        DQ
          HILBIG,PAIGE      15          CAMPA,CATHERINE   15
          FERRINTINO,KRISTI 16          JOHNSON,HEATHER   17
     EX  SLATE B                      SL                   2:38.25
          MORACE,JENNA      11          BYRNES,ERIN       11
          CARRILLO,JORDAN   12          SOLANO,BIANCA     11
     EX  BLUEGRASS B                  BL                        DQ
          MORA,KRISTIN       7          FITZPATRICK,JULIA  8
          ROBERTSON,HEATHER  9          LUCAS,JOSCELYN    13

 

[Top of Page] [Event List]